|     
     
           
 
    
 February 15, 2009 
           
            | Name | Category | Time | Finish |   
            | Hanson, Jacob | Male under 12 6km | 0:29:40 | 1 |   
            | Spoel, Aidan | Male under 12 6km | 0:32:01 | 2 |   
            | Marcolini, Liam | Male under 12 6km | 0:39:29 | 3 |   
            | Marcolini, Adrian | Male under 12 6km | 0:41:23 | 4 |   
            | Krasowski, Jacob | Male under 12 6km | 1:17:32 | 5 |   
            |  |   
            | Maclean, Alannah | Female 13-16 6KM | 0:28:20 | 1 |   
            | Maclean, Isabelle | Female 13-16 6KM | 0:28:20 | 2 |   
            | Balaz, Hailey | Female 13-16 6KM | 00:31.0 | 3 |   
            | Serre, Alicia | Female 13-16 6KM | 1:18:05 | 4 |   
            |  |   
            | Makinen, Tyler | Male 13-16 6KM | 0:23:37 | 1 |   
            | Tindall, Tim | Male 13-16 6KM | 0:23:38 | 2 |   
            | Schryer, Eric | Male 13-16 6KM | 0:24:01 | 3 |   
            | Hunter, Ryan | Male 13-16 6KM | 0:27:18 | 4 |   
            | Gore,Thomas | Male 13-16 6KM | 0:27:28 | 5 |   
            | Johnston, Nathan | Male 13-16 6KM | 0:29:07 | 6 |   
            | Hanson, David | Male 13-16 6KM | 0:29:32 | 7 |   
            | Serre, Cory | Male 13-16 6KM | 1:17:52 | 8 |   
            |  |   
            | Krasowski, Genevieve | Female 20-29 6KM | 0:46:25 | 1 |   
            |  |   
            | Dupuis, Eric | Male 20-29 6KM | 0:29:33 | 1 |   
            | Primak, Mike | Male 20-29 6KM | 0:32:20 | 2 |   
            |  |   
            | McIlraith, Sara | Female 30-39 6KM | 0:24:50 | 1 |   
            | Keenan, Christine | Female 30-39 6KM | 0:39:00 | 2 |   
            |  |   
            | Phipps, Neil | Male 30-39 6KM | 0:22:39 | 1 |   
            | Keenan, Ted | Male 30-39 6KM | 0:38:05 | 2 |   
            |  |   
            | Boland, Shannon | Female 40-49 6Km | 0:28:24 | 1 |   
            | Maclean, Linda | Female 40-49 6Km | 0:30:19 | 2 |   
            | Krasowski, Louise | Female 40-49 6Km | 0:43:26 | 3 |   
            |  |   
            | Sakki, Perry | Male 40-49 6Km | 0:24:09 | 1 |   
            | Howell, Lloyd | Male 40-49 6Km | 0:29:46 | 2 |   
            | Serre, Luc | Male 40-49 6Km | 0:43:11 | 3 |   
            | Burham, Marcus | Male 40-49 6Km | 0:44:11 | 4 |   
            |  |   
            | Rainsford, Desmond | Male 50-59 6KM | 0:42:48 | 1 |   
            |  |   
            | Kendall, Andrew | Male 13-16 12KM | 0:43:43 | 1 |   
            |  |   
            | Wiltmann, Victor | Male 20-29 12KM | 0:38:43 | 1 |   
            | Endleman, David | Male 20-29 12KM | 0:41:08 | 2 |   
            |  |   
            | Spoel, Philippa | Female 40-49 12 KM | 1:04:09 | 1 |   
            |  |   
            | Kendall, Geoff | Male 40-49 12 KM | 0:52:21 | 1 |   
            | Hopper, Rusty | Male 40-49 12 KM | 0:54:06 | 2 |   
            | Caron, Francois | Male 40-49 12 KM | 0:57:37 | 3 |   
            | Maclean, John | Male 40-49 12 KM | 1:01:18 | 4 |   
            | Marcolini, Robert | Male 40-49 12 KM | 1:02:01 | 5 |   
            | Fogarty, Mike | Male 40-49 12 KM | 1:03:06 | 6 |   
            | Balaz, Greg | Male 40-49 12 KM | 1:23:32 | 7 |   
            |  |   
            | Mulligan, Phil | Male 50-59 12 KM | 0:57:43 | 1 |   
            |  |   
            | Schwendener, Hans | Male 60-69 12 KM | 1:09:33 | 1 |   
            | Moustgaard, Louis | Male 60-69 12 KM | 1:27:14 | 2 |   
            | Bech, Kjeld | Male 60-69 12 KM | 2:06:46 | 3 |   
            |  |   
            | Larmer, James | Male 20-29 30 KM | 1:37:33 | 1 |   
            | Purzner, Roderick | Male 20-29 30 KM | 1:49:42 | 2 |   
            |  |   
            | Kohl, Willy | Male 50-59 30 KM | 1:50:41 | 1 |   
            | Kershaw, William | Male 50-59 30 KM | 2:05:19 | 2 |   
            | Thomson, Patrick | Male 50-59 30 KM | 2:28:17 | 3 |   
            |  |   
            | Larmer, John | Male 60-69 30KM | 1:54:39 | 1 |   
            |  |   
            | Clement, Marlee | Female 17-19 12KM | 0:59:35 | 1 |   
            |  |   
            | DQ RACES |   
            |  |   
            | Taillifer, Oliver | Male 6 under 1KM | 0:10:16 | 1 |   
            |  |   
            | Howell,Megan | Female 7-8 1KM | 0:05:03 | 1 |   
            |  |   
            | Tindall, Danny | Male 9-10 1KM | 0:04:03 | 1 |   
            |  |   
            | Balaz, Hailey | Female 11-12 1KM | 0:02:56 | 1 |   
            |  |   
            | Tindall, Tim | Male 11-12 1KM | 0:02:25 | 1 |   
            | Gore, Thomas | Male 11-12 1KM | 0:02:54 | 2 |   
            |  |   
            | Sakki, Anne-Marie | Female 6 under 2KM | 0:17:23 | 1 |   
            |  |   
            | Kosmerly, Shaylin | Female 7-8 2Km | 0:09:03 | 1 |   
            |  |   
            | Maclean, Alexander | Male 7-8 2KM | 0:11:22 | 1 |   
            |  |   
            | Richards, Kate | Female 9-10 2KM | 0:08:09 | 1 |   
            | Hooper, Lela | Female 9-10 2KM | 0:09:18 | 2 |   
            |  |   
            | Faukkinen, Alex | Male 9-10 2KM | 0:09:43 | 1 |   
            |  |   
            | Boland, Graham | Male 11-12 2KM | 0:08:05 | 1 |   
            | Taillifer, Nicholas | Male 11-12 2KM | 0:08:06 | 2 |    
 |