HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Toronto Waterfront Marathon
Half-Marathon & 5k Run / Walk / Wheelchair
Sunday September 28th, 2003

Waterfront Headlines

Congratulations to the over 6000 runners that participated in Sunday's Scotiabank Toronto Waterfront Marathon, Half-Marathon and 5k.

2003 Results available here! - click here


Special congratulations to Ed Whitlock and Fauja Singh - who set new World Records in their age categories



SCOTIBANK WATERFRONT MARATHON

Sunday September 28th, 2003

Toronto, ON

----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------ -----------------------------
Final Pace Real Gender Category 0-9km 9km-25 25-31 31-42k
Place Time km Time # Name City Plce/Tot Plce/Tot Category Split1 Split2 Split3 Split4
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------ -----------------------------

1 2:17:50.0 3:16 2:17:50.0 1 Nderitu, Joseph Kenya 1/506 1/49 Men 25 - 29 28:45 48:45 24:08 36:14
10 2:36:19.5 3:43 2:36:18.1 32 Morgunova, Lyubov Russia 1/250 1/39 Women 30 - 34 32:43 56:12 26:58 40:28
26 2:59:09.3 4:15 2:59:08.0 72 Whitlock, Ed Aurora 24/506 1/3 Men 70 + 37:43 1:05:30 30:53 45:05
284 3:47:08.5 5:23 3:47:04.5 500 Matusch, Stephan Lively 227/506 48/87 Men 35 - 39 38:25 1:11:31 42:40 1:14:34
48 5:40:03.6 8:04 5:40:01.2 11 Singh, Fauga Woodbridge 19/27 1/1 Men 90 + 1:01:43 1:54:26 1:01:53 1:42:03


 

SCOTIABANK HALF MARATHON

Sunday September 28th, 2003

Toronto, ON

----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------ --------------
Final Pace Real Gender Category 0-12km 12-21.1
Place Time km Time # Name City Plce/Tot Plce/Tot Category Split1 Split2
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------ --------------
1 1:03:50.8 3:02 1:03:50.8 3597 MacHaria, Giitha St.Catharines 1/1458 1/49 Men 20 - 24 36:47 27:05
15 1:13:19.6 3:29 1:13:19.3 2020 Kortchaguina, Lioudmila Toronto 1/1566 1/304 Women 30 - 34 42:05 31:15

31 1:18:43.2 3:44 1:18:40.2 3720 McColm, Ed North Bay 29/1458 3/303 Men 40 - 44 44:57 33:47
135 1:29:40.3 4:15 1:29:00.7 5270 Roach, Steven Sudbury 122/1458 22/151 Men 25 - 29 52:26 37:15
154 1:30:26.8 4:18 1:30:00.9 4179 Parnell, Martin Lively 139/1458 13/181 Men 45 - 49 51:35 38:52 (Rock!!)
173 1:31:31.2 4:21 1:31:05.8 5310 Jouar, Ahmed North Bay 152/1458 34/286 Men 35 - 39 52:36 38:56
219 1:33:34.4 4:27 1:31:40.4 4150 Pagan, Mike Sudbury 194/1458 38/240 Men 30 - 34 54:05 39:30
415 1:38:50.9 4:42 1:37:53.9 4246 Pigden, Del North Bay 354/1458 6/59 Men 55 - 59 58:16 40:36
552 1:42:21.0 4:52 1:42:17.1 3985 Oberthier, John Skead 451/1458 112/286 Men 35 - 39 56:01 46:21
569 1:42:45.2 4:53 1:41:48.0 3761 McLachlan, Lachlan North Bay 463/1458 28/129 Men 50 - 54 59:03 43:43
778 1:46:59.4 5:05 1:46:34.6 4794 Venasse, Lori North Bay 176/1566 16/174 Women 45 - 49 59:39 47:21
824 1:48:01.5 5:08 1:45:58.4 3661 Marleau, Dominique North Bay 192/1566 37/268 Women 25 - 29 1:05:06 42:56
887 1:49:21.9 5:11 1:48:54.6 2654 Despres, Lisa M. North Bay 212/1566 52/304 Women 30 - 34 1:02:31 46:52
1413 1:57:14.5 5:34 1:56:16.3 2078 Amyotte, Lise North Bay 457/1566 41/174 Women 45 - 49 1:08:50 48:25
1514 1:58:37.3 5:38 1:57:49.0 4964 Zappala, Katherine North Bay 510/1566 112/304 Women 30 - 34 1:10:22 48:16
1521 1:58:46.8 5:38 1:57:48.1 2077 Amyotte, Clement North Bay 1007/1458 82/129 Men 50 - 54 1:08:51 49:57
1734 2:01:57.0 5:47 2:00:59.0 5311 Luckett, Deb North Bay 636/1566 62/174 Women 45 - 49 1:10:58 51:00
1814 2:03:30.7 5:52 2:02:12.8 4613 Stephens, Douglas Sudbury 1132/1458 38/59 Men 55 - 59 1:12:31 51:00 (Rock!!)
1965 2:06:22.0 6:00 2:05:40.7 3015 Griffiths, Lesley Sudbury 777/1566 158/268 Women 25 - 29 1:12:17 54:06
2390 2:15:24.1 6:26 2:14:40.6 4000 O'Donnell, Michael Sudbury 1315/1458 135/151 Men 25 - 29 1:18:00 57:25
2813 2:34:32.7 7:20 2:33:46.0 4251 Pineo, Paulette North Bay 1388/1566 141/174 Women 45 - 49 1:28:00 1:06:34
2903 2:44:31.5 7:48 2:43:44.1 3166 Holden, Donna North Bay 1462/1566 71/94 Women 50 - 54 1:31:38 1:12:54

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve