HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

Rocks!! Members and Local Runners

THE AROUND THE BAY ROAD RACE

Sunday, March 25th, 2007 Hamilton, Ontario

30km Results

  Official Pace Chip       Gender Category   Split Split Split
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category @10km @15km @20km
76 2:00:38.3 4:02 2:00:28.5 1055 STUBBINGS, KEN Cobourg 67/2422 13/451 Men 40 - 44 40:13 1:00:22 1:20:47
106 2:04:27.4 4:09 2:04:22.3 685 SCHRYER, SHAWN Sudbury 94/2422 24/357 Men 35 - 39 39:04 58:58 1:19:59
124 2:06:06.3 4:13 2:05:50.9 3337 WALKER, BRENT Naughton 110/2422 25/451 Men 40 - 44 41:32 1:02:14 1:23:19
342 2:15:16.5 4:31 2:14:14.1 371 FESSENDEN, STEVE Sudbury 302/2422 71/451 Men 40 - 44 45:57 1:08:13 1:30:29
748 2:26:38.7 4:54 2:26:09.1 1896 ROSS, DAVID Sudbury 633/2422 124/487 Men 45 - 49 48:56 1:13:34 1:38:23
999 2:31:35.7 5:04 2:31:16.6 595 PERDUE, VINCE Sudbury 818/2422 25/186 Men 55 - 59 49:55 1:14:40 1:39:57
1333 2:38:08.8 5:17 2:37:50.8 2909 WASHCHUK, PAUL Sudbury 1056/2422 16/65 Men 60 - 64 53:50 1:20:12 1:46:40
1377 2:39:05.3 5:19 2:38:36.3 2402 DUNCAN, MATT Sudbury 1081/2422 147/259 Men 30 - 34 52:35 1:18:26 1:44:26
1414 2:39:49.2 5:20 2:39:31.6 4282 CARRIERE, DIANE Sudbury 309/1946 67/338 Women 35 - 39 52:17 1:18:31 1:45:31
1743 2:45:15.7 5:31 2:43:49.4 2219 JEFFERY, BOB Sudbury 1305/2422 260/487 Men 45 - 49 53:34 1:20:10 1:48:02
1871 2:47:12.2 5:35 2:45:47.7 4299 WARD, DAVID Sudbury 1382/2422 230/357 Men 35 - 39 57:34 1:21:46 1:47:18
2286 2:53:47.2 5:48 2:53:30.0 2997 WILSON, MICHAEL Garson 1600/2422 261/357 Men 35 - 39 56:19 1:26:01 1:55:21
2617 2:58:51.1 5:58 2:55:04.0 1438 SAFTIC, JOHN Sudbury 1768/2422 360/451 Men 40 - 44 1:03:25 1:32:06 2:02:08
2619 2:58:51.1 5:58 2:55:02.3 282 ANDERSON, J.J. Sudbury 1770/2422 362/451 Men 40 - 44 1:03:25 1:32:06 2:02:08
3157 3:09:37.2 6:20 3:05:50.7 283 ANDERSON, TINA Sudbury 1152/1946 184/293 Women 30 - 34 1:04:12 1:34:39 2:06:30
3541 3:19:46.4 6:40 3:16:57.8 2454 FARRELL, LAURENE Sudbury 1381/1946 95/172 Women 50 - 54 1:02:39 1:34:12 2:06:35
4017 3:37:04.0 7:15 3:34:35.1 2592 ATKINS, KEN Lively 2319/2422 335/354 Men 50 - 54 1:12:34 1:47:45 2:23:16
4020 3:37:19.8 7:15 3:37:15.3 1754 SOMPPI, LEENA Lively 1699/1946 239/264 Women 25 - 29 1:07:07 1:41:02 2:20:22
4076 3:40:05.0 7:21 3:37:47.9 4953 DIONNE, SUZANNE Burlington on 1740/1946 354/392 Women 40 - 44 1:10:47 1:47:38 2:24:58
4077 3:40:05.0 7:21 3:37:47.5 596 PERDUE, LISE Sudbury 1741/1946 280/311 Women 45 - 49 1:10:47 1:47:39 2:25:01

All 30k Results

5km Results
  Official Pace Chip       Gender Category  
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category
34 17:48.5 3:34 17:46.4 6739 COUGHLIN, MIKE Sudbury 33/498 5/53 Men 30 - 34
80 20:21.1 4:05 20:18.4 6229 MUISE, MELANIE Sudbury 12/677 5/103 Women 25 - 29
779 34:10.9 6:51 33:32.4 5574 STUBBINGS, LYNN Cobourg 362/677 45/102 Women 40 - 44
815 35:01.2 7:01 34:46.2 6002 ATKINS, FLORINE Lively 386/677 29/56 Women 50 - 54

All 5k Results

2 Person Relay Results
  Official Pace/ Chip     Categ.     Split Pace Cumulative
Place Gun Time km Time # Teamname Plc/Tot Category Runners 15k Time km Time
67 2:45:04.5 5:31 2:44:30.8 R308 EDWARDS 18/56 Open Mixed Lise Edwards 1:23:56 5:36 1:23:55.7
                Ken Edwards 1:21:09 5:25 2:45:04.5

All Results

3 Person Relay Results
  Official Pace/ Chip   Categ.       10 km Pace Cumulative
Place Gun Time km Time # Teamname Plc/Tot Cate gory Runners Splits km Time
4 1:59:19.9 3:59 1:59:03.2 R139 NORTH BAY LIZARD KINGS 4/22 Open Male Erik Uuksulainen 37:31.3 3:46 37:31.3
                Tim Uuksulainen 43:05.4 4:19 1:20:36.7
                Ian Aseltine 38:43.2 3:53 1:59:19.9

All Results


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve