HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

                 5Km Results

September 9, 2007

Sudbury Masters 31st Annual Ramsey Tour

 

 

Place Time Name Gender Age Category
          Place
1 16:26 Damien Lacoutte Male #1 22 1-M20-29
2 16:34 Matt Strickland Male 24 2-M20-29
3 17:21 Evan Bayer Male 23 3-M20-29
4 17:26 Chantry Cargill Male 17 1-M17-19
5 17:32 Ian Aseltine Male 26  
6 17:42 Stephane Jacques Male 16 1-M14-16
7 17:43 Kyle Ego Male 24  
8 17:45 Paulo Carvalho Male 21  
9 18:20 Kevin Gallagher Male 18 2-M17-19
10 18:34 Josh Mosco Male 19 3-M17-19
11 18:40 Jeremy Cooper Male 14 2-M14-16
12 18:42 Adam Lalonde Male 22  
13 18:46 Donna Mae Robbins Female #1 30 1-F30-39
14 19:01 Tomi Pollard Male 15 3-M14-16
15 19:02 Rory Currie Male 19  
16 19:09 Francis Martinez Male 22  
17 19:10 Sebastian Diebel Male 14  
18 19:11 Jarred Dumont Male 15  
19 19:14 Mike McRae Male 18  
20 19:51 Ryan Lahti Male 19  
21 20:01 Meghan Juuti Female 19 1-F17-19
22 20:06 Maggie Robins Female 21 1-F20-29
23 20:12 Mathieu Ansell Male 19  
24 20:24 Kirsti Dolson Female 23 2-F20-29
25 20:28 Marc Nellis Male 40 1-M40-49
26 20:32 Mike Lefebvre Male 20  
27 20:37 Geoff Kendall Male 45 2-M40-49
28 20:37 Christine Keenan Female 32 2-F30-39
29 20:44 Carly Drake Female 18 2-F17-19
30 20:45 Stephanie Fueler Female 19 3-F17-19
31 20:47 Kelly Laing Female 18  
32 20:52 Chris Hocking Male 22  
33 20:54 Hilary Kilbreath Female    
34 20:55 Madeleine Woods Female 20 3-F20-29
35 20:56 Emma Tallman Female 16 1-F14-16
36 20:56 Caroline Ehrhardt Female 25 2-F14-16
37 21:07 Andrew Kendall Male 14  
38 21:12 Curtis Brennan Male 19  
39 21:17 Dave Richardson Male 38 1-M30-39
40 21:27 Katie Maziarski Female 17  
41 21:31 Natalie Daley Female 17  
42 21:47 Greg Bond Male 48 3-M40-49
43 21:48 Ashleigh Bowins Female 24  
44 21:50 David Ross Male 46  
45 21:52 Amanda Seed Female 21  
46 22:02 Andrew Hopkins Male 23  
47 22:02 Tate Kosmerly Male 11 1-M11-13
48 22:12 Katie Hicks Female 21  
49 22:24 Celeste Woods Female 20  
50 22:27 Connor McLean Male 14  
51 22:29 Andrea Poryckyj Female 28  
52 22:31 Parker Rogerson Male 36 2-M30-39
53 22:36 Conlon Fortin Male 21  
54 22:42 Barry Deane Male 27  
55 22:52 Bruce Pollard Male 51 1-M50-59
56 22:59 Whitney Faiella Female 16 3-F14-16
57 23:06 Mathilde Demory Female 23  
58 23:10 Becky Van Zeyl Female 19  
59 23:15 Emily Pearson Female 21  
60 23:17 Dan Welch Male 60 1-M60+
61 23:19 Paul Pressaco Male 45  
62 23:26 Alannali Maclean Female 14  
63 23:29 Elizabeth Rutkowski Female 15  
64 23:40 Scott Maclean Male 45  
65 23:50 Patty Socransky Female 41 1-F40-49
66 23:40 Gilles Lafrance Male 44  
67 23:52 John Rutkowski Male 12 2-M11-13
68 24:01 Julie Caverson Female 15  
69 24:02 Ted Keenan Male 36 3-M30-39
70 24:04 Todd Warren Male 41  
71 24:13 Stephen Beausoleil Male 34  
72 24:18 Randy Pascal Male 45  
73 24:30 Emily Marcolini Female 11 1-F11-13
74 24:31 Nicole Good Female 22  
75 24:43 Mark Pascal Male 14  
76 24:45 Darrin Paquette Male 40  
77 24:46 Stephanie Wiens Female 19  
78 24:47 Celynn Marceau Female 20  
79 24:48 Tara Lynn Ray Female 18  
80 25:03 Philippa Spoel Female 44 2-F40-49
81 25:18 Allan Peltoniemi Male 48  
82 25:28 Tawnecia Tai Female 27  
83 25:28 William Tai Male 31  
84 26:17 Christiane Tremblay Female 33 3-F30-39
85 26:24 Nik Bond Male 15  
86 26:30 Peter Talman Male 44  
87 26:32 Joanna Rutkowski Female 14  
88 26:34 Adrian Marcolini Male 9 1-M10&Under
89 26:34 Rob Marcolini Male 41  
90 26:41 Jan Rutkowski Male 42  
91 26:55 Dominique Ansell Female 22  
92 27:05 No Name      
93 27:06 Dawn Collyer Female 19  
94 27:34 Georges Ansell Male 51 2-M50-59
95 28:53 Linda McCosham Female 54 1-F50-59
96 28:59 Kelly Stutt Male 52 2-F50-59
97 29:11 Marlee Clement Female 15  
98 29:16 Rocco Faiella Male 47  
99 29:45 Ross McKague Male 47  
100 31:24 Anne Cooper Female 50 3-F50-59
101 31:30 Amanda Deni Female 32  
102 31:31 Paula Takats Female 49 3-F40-49
103 31:57 Jolene Sidney Female 24  
104 31:58 Ben Sidney Male 33  
105 32:55 Terrie Beasley Female 37  
106 32:59 Johanne Kalmo Female 42  
107 33:14 No Name      
108 34:39 Maureen Moustgaard Female 60 1-F60+
109 38:51 Sandra Giommi Female 43  
110 38:52 Jessica Burgess Female 43  
111 39:05 Jill D'aloisio Female 33  
112 40:33 Monique Lapalme Female 52  
113 51:05 Charles Nellis Male 11 3-M11-13
114 53:15 Jukka Nieminen Male 69 2-M60+


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve