HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

               21.1Km Results

September 9, 2007

Sudbury Masters 31st Annual Ramsey Tour

 

 

Place Time Name Gender Age Category
          Place
1 1:15:57 Shawn Brady Male #1 31 1-M30-39
2 1:25:02 Shawn Schryer Male 38 2-M30-39
3 1:29:04 Brent Walker Male 42 1-M40-49
4 1:29:09 John Shelegy Male 39 3-M30-39
5 1:30:03 Daniel Goncalves Male 18 1-M19&Under
6 1:31:03 Stephen Odjig Male 44 2-M40-49
7 1:32:17 Eric Donald Male 22 1-M20-29
8 1:33:26 Alicia Kaye Female #1 23 1-F20-29
9 1:33:51 Steve Fessenden Male 42 3-M40-49
10 1:34:52 Robert Boucher Male 39  
11 1:34:54 Les Davison Male 63 1-M60+
12 1:35:28 Peter Villa Male 50 1-M50-59
13 1:35:57 Jennifer Field Female 25 2-F20-29
14 1:36:55 Stan Kaczmarek Male 51 2-M50-59
15 1:37:59 Kerry Salmoni Female 28 3-F20-29
16 1:38:33 Jim Monahan Male 52 3-M50-59
17 1:39:40 DJ Hare Male 43  
18 1:39:59 Reed Morrison Male 21 2-M20-29
19 1:40:59 Steve Tremblay Male 35  
20 1:42:44 Klaus Ehrhardt Male 59  
21 1:42:55 Ken Henson Male 48  
22 1:43:00 Claire Warren Female 39 1-F30-39
23 1:43:04 Mauro Sorcinelli Male 58  
24 1:43:08 Ron Henderson Male 45  
25 1:43:08 John Saftic Male 41  
26 1:43:27 Vince Perdue Male 56  
27 1:43:56 Brian Perreault Male 48  
28 1:44:02 Sara McIlraith Female 36 2-F30-39
29 1:44:58 Nick Kanya-Forstner Male 42  
30 1:45:28 Stacy Haner Female 35 3-F30-39
31 1:46:14 Todd Chretien Male 32  
32 1:47:43 Tobias Roth Male 29 3-M20-29
33 1:47:57 Bridget Yard Female 17 1-F19&Under
34 1:48:19 Tim James Male 40  
35 1:49:20 Susan Kaczmarek Female 48 1-F40-49
36 1:49:37 Yves Dalcourt Male 38  
37 1:51:23 Darren Kleven Male 46  
38 1:51:36 Drew Anderson Male 27  
39 1:52:39 Doug Wey Male 49  
40 1:53:01 Scott Jeffrey Male 43  
41 1:53:30 Sharon Hall Female 49 2-F40-49
42 1:54:03 Sheri Stone Female 29  
43 1:54:37 Sheri Wuorinen Female 44 3-F40-49
44 1:55:42 Keith Clement Male 41  
45 1:55:58 Gordon Pajuluoma Male 22  
46 1:56:08 Paul D'Aloisio Male 41  
47 1:56:45 Maureen Marshall Female 29  
48 1:56:45 Chantal Boivin Female 27  
49 1:56:56 Eva Carissimi Female 41  
50 1:57:18 John Hardy Male 58  
51 1:57:49 Jill Champaigne Female 46  
52 1:57:49 Andre Comeau Male 37  
53 1:58:28 Leila Kurkimaki Female 44  
54 1:59:40 Deb Stone Female 60 1-F60+
55 1:59:56 David Chisholm Male 54  
56 2:00:06 Daniel Joanis Male 46  
57 2:00:30 Brenda Ceasar Female 45  
58 2:02:47 Jan Weeres Female 52 1-F50-59
59 2:04:34 Jeff Fuller Male 40  
60 2:04:35 Alex Dumas Male 52  
61 2:05:20 Leslie Lunstroth Female 30  
62 2:06:23 Stephen Lloyd Male 36  
63 2:06:59 Brianna Yard Female 17 2-F19&Under
64 2:10:15 David Evans Male 42  
65 2:11:45 Chris Jillings Male 38  
66 2:13:12 Karen Ross Female 44  
67 2:17:00 Silvana Buttazoni Female 43  
68 2:19:50 Katharine Kietze Leblanc Female 32  
69 2:19:50 Brigitte Sobush Female 30  
70 2:22:02 Laurene Farrell Female 50 2-F50-59
71 2:25:22 Kerry Vander Ploeg Female 22  
72 2:26:52 Gillian Scott Female 18 3-F19&Under
73 2:26:53 Gale Scott Female 54 3-F50-59
74 2:27:26 Lise Perdue Female 48  
75 2:28:13 Michele Brule Female 46  
76 2:28:20 Meghan Leonard Female 23  
77 2:28:21 Marie Leonard Female 47
78 2:33:37 Laura Newell Female 21
79 2:33:37 Kathy Stinson Female 34
80 2:37:57 David Lam Male 39
81 2:43:33 Shannon Skraba Female 30
82 2:43:33 Robin Gorham Female 30
83 3:09:32 Laura-Lynn Retty Female 21
84 3:09:32 Shauna Boettger Female 34

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve