HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

4th Annual Fun Run Under the Lights

at the Naughton Chalet and Trails

November 1, 2007

Fun Run 3 km3 km. Mass Start
PL Bib Name Age Time Diff
1 104 Jeffery Adam 14 11:53.0 0
2 115 Walker Josh 10 12:02.0 9
3 125 Henschel Quinn 10 13:25.0 +1:32.0
4 110 St. Marseille Whitney 11 13:30.0 +1:37.0
5 119 Moores Indira 13 13:52.0 +1:59.0
6 103 Hanson Jacob 10 14:04.0 +2:11.0
7 114 Walker Taylor 12 14:35.0 +2:42.0
8 120 Cushnie Emma 13 15:00.0 +3:07.0
9 105 Scott Matthew 10 15:31.0 +3:38.0
10 106 Dudar Steven 10 15:45.0 +3:52.0
11 124 Marcolini Liam 9 16:24.0 +4:31.0
12 123 Marcolini Adrian 9 16:25.0 +4:32.0
13 113 Rysdale Aaron 12 17:12.0 +5:19.0
14 127 Sakki Kari 8 17:22.0 +5:29.0
15 126 Sakki Perry 46 17:23.0 +5:30.0
16 101 Kendall Geoff 45 18:15.0 +6:22.0
16 102 Kendall Erin 9 18:15.0 +6:22.0
18 129 Cope Laura 10 21:32.0 +9:39.0
19 130 Shaw Lucille 44 22:02.0 +10:09.0
19 128 Sakki Anne-Marie 5 22:02.0 +10:09.0
21 118 Wise Sarah 12 23:00.0 +11:07.0
22 109 Hopper Lela 8 23:02.0 +11:09.0
23 107 Ovaska Janne 10 26:04.0 +14:11.0
24 121 Diebel Evelyn 40 28:05.0 +16:12.0
25 112 Anderson Drew 27 28:44.0 +16:51.0
25 111 Thaxter Riley 6 28:44.0 +16:51.0
27 108 Hopper Wilson 11 29:33.0 +17:40.0
28 116 Moustgaard Maureen   30:27.0 +18:34.0
28 117 Valtonen Hannele   30:27.0 +18:34.0
 
Fun Run 6 km6 km. Mass Start
PL Bib Name Age Lap1 Rnk Lap2 Rnk
1 311 Green Buddy 21 10:25.0 -1 11:19.0 -2
2 318 Diebel Sebastien 14 11:11.0 -2 11:17.0 -1
3 317 Diebel Peter 40 11:30.0 -3 11:50.0 -3
4 322 Salt Bryan 40 11:50.0 -4 11:53.0 -4
5 302 Richardson Dave 38 12:09.0 -5 12:22.0 -6
6 323 Henschel John 44 12:10.0 -6 11:58.0 -5
7 304 Haner Ben 8 12:56.0 -7 13:11.0 -9
8 303 Scott David 8 12:58.0 -8 13:10.0 -8
9 320 Marcolini Robert 41 13:02.0 -9 12:46.0 -7
10 306 Keenan Christine 32 13:36.0 -10 13:42.0 -13
11 305 Haner Stacey 35 14:00.0 -11 13:36.0 -10
12 310 Hanson David 12 14:01.0 -12 13:37.0 -12
13 122 Marcolini Emily 11 14:04.0 -13 13:36.0 -11
14 314 Anderson Laura 28 14:35.0 -14 14:30.0 -15
15 313 Waschuk Paul 64 14:36.0 -15 14:04.0 -14
16 309 Keenan Ted 36 14:53.0 -16 14:58.0 -16
17 321 Marshall Maureen 29 16:08.0 -17 18:54.0 -20
18 316 Perdue Lise   17:50.0 -18 17:57.0 -18
19 315 Perdue Vince   17:51.0 -19 17:57.0 -17
20 319 Clement Marlee 16 19:29.0 -20 18:55.0 -21
21 301 Hopper Victor 13 19:29.0 -21 18:53.0 -19
22 312 Kendall Andrew 14 19:29.0 -22 18:55.0 -22

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve