HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

September 23, 2007

New Run on Manitoulan Island

2k and 5k

 

RESULTS

2007 Mindemoya Thunder Fun Run Race Results - 2 km Race
Place Name Age
Category Place
Time
1 Kennedy Lanktree 10 1st F Overall 7:54
2 Nathan Hovingh 9 1st M Overall 8:27
3 Jon-McArthur Glasby 10 1st M (9-11) 9:02
4 Theran McGregor 8 1st M (6-8) 9:17
5 Matthew Scott 10 2nd M (9-11) 9:18
6 Liam Leblanc 9 3rd M (9-11) 9:31
7 Kendra McGregor 13 1st F (12-14) 9:55
8 Chris Haner 6 2nd M (6-8) 10:00
9 Kelsie McGregor 11 1st F (9-11) 10:02
10 Tait Wallace 8 3rd M (6-8) 10:02
11 Bailey McGregor 13 2nd F (12-14) 10:14
12 Kristen McGregor 8 1st F (6-8) 10:25
13 Alyssa Cranston 8 2nd F (6-8) 10:27
14 Alayna Cranston 7 3rd F (6-8) 10:51
15 Marjorie Scott 5 1st F (5 & under) 10:56
16 Sabrina Bondi 8 4th F (6-8) 11:16
17 Sarah Hovingh 6 5th F (6-8) 11:25
18 Laura Hovingh 11 2nd F (9-11) 11:25
19 Carissa Holliday 7 6th F (6-8) 11:40
20 Hailey Leblanc 7 7th F (6-8) 12:04
21 Andre ‘Lightning’ Leblanc 40 1st M (18 & over) 12:04
22 Rachel Bondi 12 3rd F (12-14) 12:35
23 Elena Hovingh 6 8th F (6-8) 12:38
24 Cassandra Kuntsi 6 9th F (6-8) 12:38
25 Lianne Hovingh 39 1st F (18 & over) 12:40
26 Michelle Campbell 8 10th F (6-8) 12:42
27 Cheryl Seabrook 48 2nd F (18 & over) 12:43
28 Matthew Redmond 6 4th M (6-8) 13:04
29. Zoe Redmond 3 stroller    
30 Steve Redmond 36 2nd M (18 & over) 13:06
31 Corey Moggy 8 5th M (6-8) 13:38
32 Cassie Moggy 6 11th F (6-8) 13:54
33 Sterling McGregor 5 1st M (5 & under) 13:55
34 Justin McGregor 12 1st M (12-14) 13:55
35 Mary Scott (?) 3rd F (18 & over) 14:35
36 Susan Johnson 50 4th F (18 & over) 15:15
37 David Johnson 50 3rd M (18 & over) 15:15
38 Sophie Bondi 6 12th F (6-8) 17:08
39 Maddy Niven 6 13th F (6-8) 17:35
40 Greg Niven 44 4th M (18 & over) 17:43
41 Denise Leblanc 39 5th F (18 & over) 18:01
2007 Mindemoya Thunder Fun Run Race Results – 5km Race
Place Name Age
Category Place
Time
           
1 Evan Bayer 24 1st M Overall 17:12
2 Stephen Odjig 44 1st M (40-49) 18:54
3 Emma Tallman 16 1st F Overall 20:36
4 Evan Becks 12 1st M (11-13) 20:56
5 Greg Bond 48 2nd M (40-49) 21:01
6 Tom Hopkins 58 1st M (50-59) 21:46
7 Ben Haner 8 1st M (8-10) 21:50
8 Al Haner 39 1st M (30-39) 21:50
9 Branden Paquette 10 2nd M (8-10) 22:24
10 Ray Scott 37 2nd M (30-39) 22:27
11 Michael Niven 11 2nd M (11-13) 22:35
11 David Scott 8 3rd M (8-10) 22:39
12 Parker Bondi 13 3rd M (11-13) 22:41
13 Stacy Haner 35 1st F (30-39) 22:47
14 Tom Scott 45 3rd M (40-49) 23:14
15 Lorilee McGregor 39 2nd F (30-39) 23:53
16 James Scott 7 1st M (7 & under) 23:56
17 Victoria Niven 12 1st F (11-13) 24:36:00
19 Mike Cronley 41 4th M (40-49) 24:39:00
20 John Cronley 44 5th M (40-49) 24:39:00
21 Justin Lanktree 13 4th M (11-13) 24:56:00
22 Jeff Delange 11 5th M (11-13) 25:51:00
23 D. J. Webb 15 1st M (14-16) 26:06:00
24 Jessica Meneray 15 1st F (14-16) 26:07:00
25 Nick Bond 15 2nd M (14-16) 26:24:00
26 Sue Van Horn 40 1st F (40-49) 27:14:00
27 Isaac Sloss 9 4th M (8-10) 27:17:00
28 Samantha Scott 16 2nd F (14-16) 27:44:00
29 Alexa Tipper 12 2nd F (11-13) 28:11:00
30 Yana Kuntsi 33 3rd F (30-39) 28:21:00
31 Andrea McGregor 36 4th F (30-39) 29:24:00
32 Jamey Van Horn 12 3rd F (11-13) 31:31:00
33 Ben Cranston 11 6th M (11-13) 31:40:00
34 Jillian Peltier 33 5th F (30-39) 33:38:00
35 Debbie Pangowish 37 6th F (30-39) 36:47:00
36 Ryan Hayes-Claridge 5 2nd M (7 & under) 39:50:00
37 Larry Leblanc 65 1st M (60 & over)if anyone sees him, let us know  

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve