HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

HSBCTriathlon Series (WasagaBeach)

Saturday September 8th, 2007

SPRINT DUATHLON (was Sprint Triathlon)

          Run(5k) Bike(20k) Run(2.5k)  
Place Bib Name Total Class Place Place Time Pace T1 Place Time Speed T2 Place Time Pace  
      Time         /km       Km/h       /Km City
1 103 Mike Coughlin 1:00:46 SM30-34 1/36 5 18:35 3:43 1:50 1 30:17 39.6 1:49 3 8:17 3:19 Sudbury
78 98 Bradley Walker 1:13:20 SM30-34 9/36 81 21:58 4:24 2:20 141 37:38 31.9 2:03 37 9:23 3:45 Sudbury
84 221 Brooke Gougeon 1:13:54 SF35-39 3/24 61 21:26 4:18 2:31 156 38:03 31.5 2:12 51 9:43 3:53 sudbury
120 312 Richard Ross 1:16:55 SM45-49 13/32 70 21:47 4:22 2:39 197 39:43 30.2 2:35 90 10:14 4:06 Lively
134 102 John Leonard 1:17:42 SM30-34 21/36 216 25:13 5:03 2:32 79 36:01 33.3 2:31 205 11:26 4:35 Sudbury
206 20 Leonora Nemet 1:22:03 SF<20 3/8 191 24:33 4:55 2:43 255 41:38 28.8 2:27 140 10:45 4:18 Sudbury
299 136 Celena Leonard 1:31:06 SF30-34 20/24 284 27:00 5:24 3:19 328 45:28 26.4 2:30 288 12:51 5:09 Sudbury

All Sprint Duathlon (Sprint Tri)Results

There were Sudbury representation in the International Duathlon and the Sprint Duathlon as well. Laura and Drew Anderson and Mike Gougeon were in the Sprint Du. Buddy Green and Drew Thompson competed in the International. Check out results at the site links below.

International Duathlon

Sprint Duathlon


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve