HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

August 26, 2007

Water Waddle

5Km Walk/Run Around Minnow Lake

 

 

26-Aug-07

Running Room Sudbury's

"Water Waddle 5K Road Race"

POS TIME NAME GENDER CAT
1 19:29 Ben Sidney M M1
2 20:19 Mark Nellis M M2
3 20:45 Peter Villa M M3
4 21:49 Dave Richardson M M4
5 21:59 Lisa Stafford F F1
6 22:30 Amanda Seed F F2
7 22:36 Stephanie Koett F F3
8 24:22 Patti Socranski F F4
9 25:25 Eva Carissimi F F5
10 25:46 Russ Thom M M1 Walk
11 26:09 Mike Nahwegahbow M M5
12 26:09 William Tai M M6
13 26:24 Mary Bess Dabliz F F6
14 27:14 Kirsti Fransen F F7
15 27:15 Loris Molino M M7
16 27:43 Gina Comeau F F8
17 29:34 Laura Anderson F F9
18 29:35 Drew Anderson M M8
19 29:42 Rod Willoughby M M9
20 31:15 Louis Moustgaard M M10
21 31:57 Jolene Sidney F F10
22 32:53 Tamara Nahwegahbow F F11
23 32:54 Tawnecia Tai F F12
24 35:10 Norma Guidon F F13
25 35:24 Maureen Moustgaard F F14
26 36:46 Wanda Berton F F15
27 36:47 Shannon Skraba F F16
28 38:04 Tammy Romain F F17
29 38:57 Cory Willoughby F F18
30 38:58 Steve Bailey M M11
31 51:49 Charles Nellis M M2 Walk

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve