HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

The Discomfort Zone at Timberman

August 19, 2007

2007 Timberman70.3Results
Place Bib# Name Age G City Rank Swim Pace T-1 Rank Bike Rate T-2 Rank Run Pace Final Div/Tot Div Gen/Tot G
72 1489 Mike Coughlin 33 M SUDBURY 110 31:24 26:10 1:19 103 2:36:52 21.4 1:21 122 1:36:41 7:23 4:47:35 19/37 EL-MALE 65/1017 M
367 624 Melanie Muise 28 F SUDBURY 544 37:56 31:36 1:47 494 2:53:23 19.4 1:38 338 1:46:33 8:08 5:21:14 14/79 F25-29 57/475 F
416 629 Chantal Demers 27 F BARRIE 342 35:43 29:46 2:24 747 3:02:05 18.5 1:39 259 1:43:22 7:54 5:25:12 7/9 EL-FEME 66/475 F
615 918 Steve Fessenden 42 M SUDBURY 939 42:20 35:17 4:48 761 3:02:39 18.4 1:52 372 1:48:08 8:16 5:39:44 104/185 M40-44 502/1017 M
658 1689 Bob Jeffery 48 M SUDBURY 90 30:41 25:34 3:10 564 2:56:04 19.1 2:23 988 2:10:31 9:58 5:42:48 58/142 M45-49 533/1017 M
767 1585 Bradley Walker 33 M SUDBURY 560 38:04 31:44 1:51 1120 3:18:09 17.0 1:50 461 1:51:10 8:30 5:51:03 95/164 M30-34 603/1017 M
1073 827 Brent Byers 42 M VAL CARO 714 39:42 33:05 4:16 855 3:05:50 18.1 6:18 1240 2:25:05 11:05 6:21:09 154/185 M40-44 803/1017 M
1177 1730 Robert Masih 47 M SUDBURY 703 39:36 33:00 3:18 1149 3:20:00 16.8 2:33 1280 2:28:53 11:22 6:34:19 116/142 M45-49 851/1017 M
1180 1447 Jim Lung 31 M SUDBURY 1254 47:32 39:37 3:21 1078 3:15:50 17.2 2:42 1239 2:25:02 11:05 6:34:25 133/164 M30-34 852/1017 M
1190 126 Jan Weeres 52 F NAUGHTON 903 41:55 34:56 4:18 1116 3:17:58 17.0 3:27 1279 2:28:51 11:22 6:36:28 14/20 F50-54 332/475 F
1216 1440 John Leonard 31 M SUDBURY 648 39:02 32:31 2:40 1032 3:13:23 17.4 2:31 1374 2:42:45 12:26 6:40:20 140/164 M30-34 871/1017 M

All Timberman 70.3 Results here


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve