HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

All 1/2 Marathon Results

(Rocks!! in Yellow)

# [ID] Name Year Team Finals
1 [229] Kavutu, Augustus 77 Kenya 1:05:19,0
2 [223] Gosselin, James 77 Timmins 1:09:17,0
3 [239] McAneney, Lucas 86 North Bay 1:09:50,0
4 [215] Gauthier, Sylvain 74 Timmins 1:18:46,0
5 [202] Lucas, Rhys 79 South Porcupine 1:18:51,0
6 [189] Fecteau, Simon 67 Timmins 1:21:29,0
7 [117] Carlesso, Deny 71 Toronto 1:25:29,0
8 [107] Deyne, Greg 54 South Porcupine 1:26:08,0
9 [214] Batsford, Angela 80 Callander 1:26:35,0
10 [191] Picard, Joel 71 Timmins 1:26:47,0
11 [133] Lemire, Pierre 64 Timmins 1:28:27,0
12 [132] Buck, Jason 86 Timmins 1:29:35,0
13 [171] Loranger, Jacques 89 Timmins 1:30:35,0
14 [198] Vodusek, David 72 South Porcupine 1:30:58,0
15 [227] Mallett, Daniel 59 Chelsea 1:31:34,0
16 [186] Morize, Chris 63 Ingersoll 1:31:43,0
17 [111] Tremblay, Patrick 85 South Porcupine 1:31:46,0
18 [228] Kingsbury, Mark 71 Orillia 1:34:10,0
19 [164] Kaczmarek, Stan 55 Schumacher 1:34:41,0
20 [113] Lamontagne, Anne 65 Timmins 1:34:57,0
21 [201] Lucas, Karin 77 South Porcupine 1:35:00,0
22 [114] Melancon, Benoit 66 Timmins 1:35:28,0
23 [176] Roumanis, Ron 59 Ottawa 1:35:39,1
24 [112] Boudreau, Marcel 58 Timmins 1:35:55,0
25 [230] Bouillon, Mike 89 Timmins 1:36:31,1
26 [211] Ciccone, Mario 58 Timmins 1:37:56,0
27 [178] Lemire, Diane 56 Chelsea 1:38:18,0
28 [149] McRae, Don 61 Timmins 1:39:21,0
29 [179] McLean, Mike 60 Ottawa 1:39:49,0
30 [199] Bourassa, Claude 54 Cochrane 1:40:13,0
31 [218] Monaghan, Jim 55 Hamner 1:41:17,0
32 [193] Smith, Lori 72 Timmins 1:41:29,0
33 [197] Gillies, Judy 64 Timmins 1:41:29,0
34 [124] Milne, Scott 61 Timmins 1:41:41,0
35 [131] Coderre, Robert 65 South Porcupine 1:43:07,0
36 [237] Iserhoff, Kaylie 89 Iroquois Falls 1:43:57,0
37 [180] Barker, Mike 82 Timmins 1:44:15,0
38 [196] Gillies, Leonard 67 Timmins 1:44:47,0
39 [192] Smith, Stuart 58 Timmins 1:45:44,0
40 [116] Marcotte, Ted 69 Cochrane 1:46:18,0
41 [206] Yard, Bridget 90 Schumacher 1:46:20,0
42 [122] Golinowski, Dave 63 Timmins 1:46:44,0
43 [166] Beaulieu, Karen 61 Sudbury 1:47:34,0
44 [235] Green, Nick 73 North Bay 1:47:35,0
45 [203] Langlois, Ivan 59 Timmins 1:47:44,0
46 [163] Kaczmarek, Susan 59 Schumacher 1:47:49,0
47 [226] Nakogee, Morris 58 Sudbury 1:47:57,0
48 [207] Verreault, Marc 59 Timmins 1:47:58,0
49 [106] Lessard, Dean 70 Timmins 1:48:24,0
50 [147] Fournier, Monique 61 Sudbury 1:48:52,0
51 [145] Tom, Frank 61 Scarborough 1:48:53,0
52 [174] Corrigal, Kirsten 74 Timmins 1:49:19,0
53 [150] Taylor, Monica 67 Timmins 1:49:19,0
54 [143] Gagnon, Julie 79 Timmins 1:49:28,0
55 [126] Gauthier, Anna 67 Timmins 1:49:30,0
56 [209] Lebrun, Jim 72 Timmins 1:49:56,0
57 [185] Turcotte, Sue 71 Timmins 1:50:01,0
58 [190] Dolanjski, Carla 70 Timmins 1:50:31,0
59 [135] Thorne, Susan 67 Timmins 1:51:18,0
60 [148] Chisholm, David 53 Sudbury 1:52:28,0
61 [182] Maisonneuve, Julie 69 Timmins 1:52:38,0
62 [118] Blais, Helene 63 Timmins 1:52:48,0
63 [101] Bourque, Celine 71 Kirkland Lake 1:52:53,0
64 [216] Stewart, Larry 61 Timmins 1:53:49,0
65 [217] Stewart, Liza 61 Timmins 1:53:49,0
66 [225] Dubé, Carmen 65 Timmins 1:54:15,0
67 [108] Etheridge, David 75 Timmins 1:54:27,0
68 [153] Lambert-Charest, J 77 Timmins 1:54:45,0
69 [168] Bastien-Huot, Ange 72 Timmins 1:55:17,0
70 [157] Gotz, Imola 63 Timmins 1:55:24,0
71 [141] Blair, Jim 58 Timmins 1:55:35,0
72 [139] Lambert, Jocelyne 62 Kirkland 1:55:41,0
73 [183] Bezzubetz, Laurie 62 Timmins 1:55:54,0
74 [152] Mairs, Wendy 55 Timmins 1:56:14,0
75 [144] Wallbridge, James 54 Timmins 1:56:43,0
76 [224] Levesque, Sylvain 66 Timmins 1:57:33,0
77 [231] Cernigoi, Michael 68 South Porcupine 1:58:31,0
78 [232] Martin, Mary-Anne 58 Timmins 1:58:58,0
79 [151] Stone, Tom 54 Iroquois Falls 1:59:06,0
80 [128] Nycz, Peggy 74 Timmins 2:01:04,0
81 [236] Bilodeau, Bryan 84 North Bay 2:01:22,0
82 [125] Gagne, Paul 62 Timmins 2:01:26,0
83 [173] Cloutier, Kim 69 Timmins 2:01:26,0
84 [161] Ritchie, Grant 61 Timmins 2:01:46,0
85 [219] McKinnon, Ralph 40 Timmins 2:02:09,0
86 [195] Ceaser, Branda 58 Timmins 2:02:44,0
87 [105] Lessard, Rosemary 69 Timmins 2:04:23,0
88 [130] Benoit, Marguerite 61 Kapuskasing 2:04:40,0
89 [172] Ringuette, Andre 63 Timmins 2:05:06,0
90 [102] Holmes, Darrell 62 Timmins 2:05:58,0
91 [184] Ferron, Tammy 70 Timmins 2:06:45,0
92 [162] C-Fuks, Sarah 83 Timmins 2:08:02,0
93 [221] Campbell, Sarah 74 South Porcupine 2:08:19,0
94 [188] Beerman, Matthew 67 Porcupine 2:08:20,0
95 [187] Beerman, Karen 68 Porcupine 2:08:21,0
96 [142] MacIntyre, Dave 58 Kirkland 2:08:36,0
97 [181] Martichenko, Larry 60 Timmins 2:09:43,0
98 [146] Cremin, Derrick 78 Timmins 2:12:13,0
99 [167] De Laplante, Franc 59 Iroquois Falls 2:12:29,0
100 [200] Domengoni, Peter 53 Mississauga 2:16:10,0
101 [134] Sparks, David 66 Brampton 2:16:26,0
102 [138] Davis, Meghan 80 Kingston 2:19:12,0
103 [140] Carson, Jamie 79 Kingston 2:19:12,0
104 [137] Davis, Jim 50 Timmins 2:19:13,0
105 [233] Swain, Sue 70 Timmins 2:19:57,0
106 [123] Torok, Tania 79 Timmins 2:20:09,0
107 [129] McQuestion, Tammy 75 Timmins 2:20:54,0
108 [159] Sullivan, John 62 Timmins 2:22:01,0
109 [177] O’Shaughnessy, Dav 72 Timmins 2:23:35,0
110 [204] Mitchell, Chrystal 78 Porcupine 2:23:40,0
111 [213] Graham, Robert 79 Porcupine 2:23:40,0
112 [175] Lachance, Liliane 70 South Porcupine 2:25:31,0
113 [194] Skinner, Melinda 80 Cochrane 2:28:57,0
114 [160] Gauthier, Melanie 85 South Porcupine 2:30:00,0
115 [109] Lauzon, Carole 56 Timmins 2:32:22,0
116 [110] McPhee, Denise 58 Timmins 2:32:22,0
117 [208] Gaudette, Sandra 66 Timmins 2:32:50,0
118 [169] Foster, Bonnie 54 Timmins 2:33:06,0
119 [120] Petroni, Tina 62 Timmins 2:33:06,0
120 [69] Leonard, Marie 60 Timmins 2:35:30,1
121 [68] Leonard, Meghann 84 Timmins 2:35:35,1
122 [238] Monture, Ive 73 Timmins 2:45:11,1
123 [220] Landriault, Darlen 59 Cochrane 2:47:13,2
124 [104] McGuiness, Maureen 70 Timmins 2:47:13,2
125 [210] Morneau, Renée 76 Timmins 2:48:07,1
126 [234] Neill, Anne 62 Timmins 2:48:07,1
127 [155] Corstorphine, Wayn 45 Timmins 2:48:14,1
128 [156] Corstorphine, Norm 47 Timmins 2:48:15,1

Website


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve