HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Rocks!! and Local Results

FALLSVIEW CASINO INTERNATIONAL MARATHON

Sunday October 22nd, 2006 Niagara Falls, Ontario, 10:00 am

Marathon Run Results

20 2:56:25.8 4:11 2:56:19.5 827 STUBBINGS, Kenneth Cobourg ON 17/520 8/87 Men 40 - 44 1:26:41 1:29:45
27 2:58:57.2 4:15 2:58:51.4 845 THOMPSON, Drew Sudbury ON 23/520 4/63 Men 30 - 34 1:27:52 1:31:06
49 3:07:39.6 4:27 3:07:25.4 893 WALKER, Brent Naughton ON 41/520 16/87 Men 40 - 44 1:32:56 1:34:44
196 3:38:35.1 5:11 3:38:08.6 173 COLELLA, Paul Sudbury ON 159/520 33/79 Men 35 - 39 1:47:49 1:50:47
222 3:42:17.5 5:17 3:41:39.9 922 WHITE, Allison Whitefish Falls ON 46/330 10/58 Women 35 - 39 1:45:21 1:56:58
245 3:44:34.4 5:20 3:43:09.2 340 HANER, Stacy Mindemoya ON 57/330 18/53 Women 30 - 34 1:50:16 1:54:19
317 3:52:21.5 5:31 3:52:07.1 653 PETINGOLA, Gary Sudbury ON 234/520 45/102 Men 45 - 49 1:47:40 2:04:42
615 4:33:27.0 6:29 4:32:53.0 335 HALL, Sharon Hanmer ON 203/330 24/42 Women 45 - 49 2:13:02 2:20:26
726 4:56:20.6 7:02 4:54:50.2 285 GAGNON, Josee Sudbury ON 261/330 53/63 Women 40 - 44 2:27:49 2:28:32
771 5:12:47.8 7:25 5:12:14.5 39 BAGLEY, Robert Sudbury ON 481/520 32/39 Men 55 - 59 2:13:02 2:59:46

All Marathon Results

Half-Marathon Run Results
107 1:35:00.9 4:31 1:34:14.9 2970 LYMER, Jay Sudbury CAN 85/603 14/51 Men 25 - 29
171 1:41:02.7 4:48 1:39:53.7 1956 HARE, D.j. Sudbury CAN 136/603 28/106 Men 40 - 44
219 1:44:30.7 4:58 1:43:39.0 2329 NADJIWON, Jody Sudbury Can 47/792 13/133 Women 30 - 34
403 1:53:38.9 5:24 1:52:59.0 3018 HAAPANAKI, Laura Sudbury CAN 115/792 26/141 Women 25 - 29
404 1:53:39.1 5:24 1:52:58.9 3019 ANDERSON, Drew Sudbury CAN 289/603 34/51 Men 25 - 29
485 1:56:52.5 5:33 1:55:49.1 1677 CHISHOLM, David Sudbury CAN 330/603 35/72 Men 50 - 54
491 1:56:55.3 5:33 1:55:51.3 2602 SMREK, Donna Sudbury CAN 159/792 21/134 Women 40 - 44
742 2:05:13.0 5:57 2:04:04.3 1745 DEKKER, Janneke Sudbury CAN 306/792 55/133 Women 30 - 34
890 2:11:01.9 6:13 2:09:22.3 1726 DABLIZ, Mary Bess Sudbury CAN 411/792 87/141 Women 25 - 29
932 2:13:11.7 6:19 2:11:29.7 2465 PULKKINEN, Kerry Sudbury CAN 442/792 48/98 Women 45 - 49
1060 2:19:37.3 6:38 2:17:14.4 1826 FAUCON, Hilary Sudbury CAN 531/792 96/133 Women 30 - 34
1061 2:19:37.5 6:38 2:17:14.0 1825 FAUCON, Eric Sudbury CAN 530/603 68/78 Men 30 - 34
1193 2:29:05.5 7:04 2:26:46.3 1729 DALE, Dan Sudbury CAN 555/603 73/78 Men 30 - 34
1194 2:29:06.0 7:04 2:26:46.9 1609 BRIGHAM, Emily Sudbury CAN 639/792 117/141 Women 25 - 29
1200 2:29:33.1 7:06 2:27:51.3 1973 HAYDEN, Christina Sudbury CAN 641/792 114/133 Women 30 - 34
1218 2:31:07.0 7:10 2:28:48.0 2177 LUOMA, Amanda Sudbury CAN 656/792 116/133 Women 30 - 34
1219 2:31:07.7 7:10 2:28:47.9 2178 LUOMA, Joe Sudbury CAN 563/603 76/78 Men 30 - 34
1336 2:45:43.5 7:52 2:43:24.9 2217 MANTYLA, Marianne Sudbury CAN 750/792 131/134 Women 40 - 44

All Half Run Results

Half-Marathon Walk Results
196 3:25:07.9 9:44 3:24:58.2 4344 UTTLEY, Sue Sudbury 168/229 10/18 Women 30 - 34
197 3:25:08.9 9:44 3:24:59.4 4233 LEDO THERIAULT, Anik Sudbury 169/229 11/18 Women 30 - 34
218 3:33:56.4 10:09 3:33:43.3 4118 BERG, Catherine Garson 186/229 14/17 Women 35 - 39
219 3:33:56.6 10:09 3:33:44.0 4152 CONLEY, Sherri Sudbury 187/229 13/18 Women 30 - 34

All Half Walk Results

5km Run Results
9 0:18:54.8 3:47 0:18:51.8 4701 HANER, Allen Mindemoya 9/120 1/9 Men 35 - 39
72 0:25:36.4 5:08 0:25:34.0 4714 PETINGOLA, Emily Sudbury 10/128 2/3 Women 16 - 19
73 0:25:36.5 5:08 0:25:34.4 4715 PETINGOLA, Hannah Sudbury 11/128 4/11 Women 15 & -
197 0:35:06.5 7:02 0:34:42.9 4700 STUBBINGS, Lynn Cobourg 86/128 17/28 Women 40 - 44

All 5k Results


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve