HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

WALDEN TURKEY GOBBLER FUN RUN AND NATURE WALK

Thanksgiving Monday, October 9, 2006

Cool, cloudy weather didn't stop 144 participants from flocking out to the Naughton Trails for Walden Cross Country Fitness Club's 5th Annual Turkey Gobbler Fun Run and Nature Walk. Thanks to the efforts of a dedicated group of volunteers, the trails are in better shape than ever, allowing participants to keep their eyes on the fall colours. We apologize for any mistakes in name spellings, or results below. Results are for your info only, not sorted by time.
EVERYONE WHO PARTICIPATED IS A WINNER, NOT JUST THE FASTEST ONES.
1 km Results         3 km Results      
310 1 Taylor Zyma 7:07   1   Tayte Kosmerly 13:40
305 2 Mara Kendall 7:10   2   Lindsay Walker 14:25
306 3 Erin Kendall 7:10   3   Joshua Walker 14:25
304 4 Shaylin Kosmerly 7:54   4   NTimi Leonard 14:27
311 5 Morgan Zyma 7:57   5   Perry Sakki 14:42
312 6 Emma Heidrich 7:57   6   Henry Heidrich 15:15
302 7 Mikalyn Hay 8:33   7   Taylor Walker 15:30
303 8 Aline Hay 13:00   8   Liam Marcolini 16:25
313 9 Amelia Pattui 26:42   9   Kari Sakki 17:27
307 10 Deborah Jongsma 52:08   10   Christa Jongsma 17:28
309 11 Braedan Powers 52:08   11   Adrian Marcolini 17:52
          12   Cid Rios-Nadeau 18:57
          13   Jim Boland 19:47
          14   Cameron Boland 19:47
6 km Results         15   Allison Pinaud 20:05
165 1 Brent Poulsen 20:20   16   Kelly Bowie 20:10
162 2 Michael Hay 21:02   17   Lindsay Boland 20:47
172 3 Clinton Lahnalampi 21:31   18   Micaela Powers 21:48
164 4 Kerry Abols 21:39   19   Lorrilyn Powers 21:52
150 5 Dave Endleman 23:41   20   Moriah Jongsma 22:10
157 6 Brent Walker 23:45   21   Kait Powers 22:10
152 7 Rory Lepage 24:16   22   Darren Fortin 24:37
151 8 Rob Lepage 24:22   23   Sandy Bissonnette 24:40
154 9 Patrick Lepage 24:44   24   Karen Renout 25:12
167 10 Hayden Kosmerly 25:17   25   Cam Bowie 27:17
176 11 Simon Jongsma 27:43   26   Laura Cope 29:02
168 12 Phil Mulligan 27:53   27   Lela Hopper 30:37
156 13 Vince Perdue 28:16   28   Kurtis Clement 30:37
180 14 Nathan Jongsma 29:37   29   Emily Coulas 30:37
175 15 Andrew Kendall 31:29   30   Keith Clement 30:38
181 16 Victor Hopper 31:30   31   Troy Haslehurst 30:40
166 17 Leena Somppi 33:28   32   Lucille Shaw 30:40
161 18 Rob Marcolini 34:42   33   Anne Marie Sakki 31:18
160 19 Emily Marcolini 34:50   34   Danielle Cabroso 32:45
173 20 Geoff Kendall 34:55   35   Patrick Cabroso 32:45
174 21 Michele Kendall 34:55   36   Hanna Colin 32:50
177 22 Don Jongsma 37:08   37   Erik Cabroso 32:50
155 23 Lise Perdue 38:50   38   Sandra Cabroso 32:50
169 24 Christine Koski 41:38   39   Connor Bowie 32:57
170 25 John Mungai 41:39   40   Ryan Koski 32:58
171 26 Hailey Balaz 45:14   41   Stacey Foy 34:11
158 27 Shannon Boland 45:38   42   Bailey Foy 34:11
159 28 Graham Boland 45:38   43   Holly Black 34:11
182 29 Rebecca Black 56:08   44   Celina Rios-Nadeau 34:11
178 30 Chris Balaz 69:00   45   Rusty Hopper 34:46
179 31 Mike Balaz 69:00   46   Cathy Hopper 34:46
183 32 Scott Foy N/T   47   Wilson Hopper 37:54
          48   Len Wiseman 39:34
          49   Hans Fortin N/T
          50   Daphne Fortin N/T
          51   Melanie Jongsma N/T
                 
Participants Who "Did Their Own Thing" (and didn't care how long it took)
  1 Aaron Brownlee
19
Maureen Moustgard   37 Steve Rouleau  
  2 Laurie Brownlee
20
Renee Lanthier   38 Kyla Rouleau  
  3 Jack Brownlee
21
K. LeBlanc   39 Kendra Rouleau  
  4 Josh Brownlee
22
J. Sajatovic   40 Ryan Rouleau  
  5 Lillian Clair
23
D.Fortier   41 Marjorie Wiseman  
  6 Linda Poirier
24
N. Nadeau   42 Jen Wiseman  
  7 Carolyn Mulligan
25
D. Rios-Nadeau   43 Larissa Coulas  
  8 Deb Niemi
26
Ron Lewis   44 Steve Coulas  
  9 Emily Koski
27
Jody Harju   45 Sue Lepage  
  10 Greg Balaz
28
Arja Makinen   46 Andy Williams  
  11 Judy Balaz
29
Cynthia Gideon   47 Anik Williams  
  12 Mel McCulloch
30
Roy Gideon   48 Calvin Williams  
  13 Lois Friskey
31
Antwone Therrien   49 Parker Williams
  14 Marian Endleman
32
Tristan Therrien   50 Doran Williams
  15 Ralph Kitler
33
Cindy Beaulieu      
  16 Patti Kitler
34
Stephane Beaulieu      
  17 Hannah Heidrich
35
Keegan Beaulieu      
  18 Cathy Aiken
36
Nevan Beaulieu      


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve