HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Rocks!! and Locals do the Victoria Du in Waterloo

May 14, 2006

2006 SUBARU TRIATHLON SERIESVICTORIA DUATHLONSunday, May 14, 2006
Overall Results
  4km 25km 4km
  Category   --- ----- RUN1----- ----- ---- - --- ------- BIKE--- ------ ---- - --- ----- -RUN----- -----
Pos Time Name City Plc/Total Cat # Cat Ovr Time /km Tr1 Cat Ovr Time km/hr Tr2 Cat Ovr Time /km
4 1:06:56 MICHAEL HAY SUDBURY 3/8 MPRO 117 5 7 12:40 3:10 0:39 3 8 39:16 38.2 0:45 4 7 13:38 3:25
21 1:10:38 MIKE COUGHLIN SUDBURY 3/54 M30-34 89 8 52 14:24 3:36 0:44 1 3 38:50 38.6 0:41 13 80 16:00 4:00
72 1:16:49 PAUL GRAHAM SUDBURY 11/24 M25-29 51 16 104 15:09 3:48 0:41 10 71 43:18 34.6 0:43 15 138 16:59 4:15
140 1:20:57 MELANIE MUISE SUDBURY 1/24 W25-29 365 1 132 15:32 3:53 1:04 4 177 47:18 31.7 0:59 1 85 16:07 4:02
170 1:23:10 STEVE FESSENDEN CHELMSFORD 24/50 M40-44 187 19 139 15:41 3:56 1:08 30 204 48:08 31.2 1:09 20 144 17:05 4:17
289 1:32:36 DAVID WEST NAUGTHON 35/47 M45-49 242 36 325 18:35 4:39 1:31 40 322 52:50 28.4 1:01 29 224 18:41 4:41
327 1:36:25 KATHARINE MCCLOSKY NAUGHTON 7/16 W45-49 449 7 267 17:50 4:28 1:20 9 373 56:04 26.8 1:27 6 274 19:46 4:57

All Results Here


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve