HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

ESPANOLA TRIATHLON 2004 RESULTS AUGUST 7, 2004
Place
Time
Name
Age Group Placing
1 1 :02 :26 Mike Coughlin     1/12 30-39
2 1 :04 :02 Kerry Abols     1/5 20-29
3 1 :04 :38 Bill Leonard     2/5 20-29
4 1 :05 :11 Clinton Lahnalampi     3/5 20-29
5 1 :06 :34 Darrell Hay     2/12 30-39
6 1 :07 :58 Steve Matusch     3/12 30-39
7 1 :08 :05 Paul Duhamel     4/12 30-39
8 1 :10 :58 Bob Jeffrey     1/13 40-49
9 1 :11 :17 Steve Whitaker     5/12 30-39
10 1 :12 :59 Klaus Ehrhardt     1/5 relay
11 1 :13 :25 Paul Graham     4/5 20-29
12 1 :13 :34 Melanie Muise     w1/5 20-29
13 1 :13 :49 James Larmer     1/3 <20
14 1 :14 :06 Dave Welsh     2/13 40-49
15 1 :14 :28 Patrich Thomson     3/13 40-49
16 1 :14 :40 Ken Henson     4/13 40-49
17 1 :14 :40 Erik Bourcier     2/5 relay
18 1 :15 :32 Al Secord     5/13 40-49
19 1 :17 :38 Claude Turgeon     6/12 30-39
20 1 :18 :09 Dave Endelman     2/3 <20
21 1 :18 :31 Allison White     w1 /4 30-39
22 1 :19 :34 Susan Hay     w1 /4 40-49
23 1 :20 :31 Peter Villa     6/13 40-49
24 1 :21 :31 Jami Adams     3/5 relay
25 1 :21 :58 Brent Walker     7/12 30-39
26 1 :22 :41 Christiane Tremblay     w2/4 30-39
27 1 :23 :49 Bradley Walker     5/5 21-29
28 1 :24 :02 Jennifer Bando     w3 /4 30-39
29 1 :24 :32 Steve Waytowich     8/12 30-39
30 1 :24 :57 Jim Jones     7/13 40-49
31 1 :25 :36 Jamie Perlin     9/12 30-39
32 1 :27 :29 Melanie Malette     w2/5 20-29
33 1 :27 :45 Gerry Lalonde     8/13 40-49
34 1 :28 :11 Scott Derganc     5/5 20-29
35 1 :28 :28 Katherine Knight     w1/3 <20
36 1 :28 :57 Chris McCrae     10/12 30-39
37 1 :30 :03 Colin Jacobs     11/12 30-39
38 1 :30 :28 Gilles Leblanc     9/13 40-49
39 1 :30 :33 Caroline Ehrhardt     4/5 relay
40 1 :32 :24 Brian Hunt     10/13 40-49
41 1 :32 :33 Tammy Derganc     w3/5 20-29
42 1 :22 :44 Andy Mckechnie     11/13 40-49
43 1 :35 :53 Laury Cramton     w4/5 20-29
44 1 :36 :15 Sharla Bouchard     w5/5 20-29
45 1 :38 :26 Kathy Lewis     w1/1 50-59
46 1 :41 :50 Dennis Ranelli     12/13 40-49
47 1 :41 :54 Tracey Comisky     5/5 relay
48 1 :42 :48 Snux     1 /2 50-59
49 1 :43 :15 Marjorie Smith     w2/4 40-49
50 1 :44 :14 Ed Jaunzarins     2/2 50-59
51 1 :45 :02 Sabine Simpson     w3 /4 40-49
52 1 :47 :39 Lisa Long     w4/4 30-39
53 1 :47 :41 Alyx Podlatis     w2/3 <20
54 1 :49 :24 Debra Leblanc     w4/4 40-49
55 1 :50 :55 Julie Leblanc     3/3 <20
56 1 :51 :17 Cal Orok     13/13 40-49
57 1 :55 :02 Krut Podlatis     3/3 <20
58 1 :56 :58 Dan Bilyk     12/12 30-39

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve