HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

August 22, 2004

Try A Tri

----- FINAL------ ----------------------- ------------ --------- ----     375m       10km       2.5km  
129 54:29 KATHLEEN MAZIARSKI LIVELY 13/19 902 17 111 11:16 3:01 15 173 30:55 19.4 8 69 12:20 4:56
150 56:14 CATHY STESCO SUDBURY 9/19 1019 15 198 13:36 3:38 6 147 30:00 20.0 5 81 12:39 5:04
198 1:00:42 MEGHAN WEST NAUGHTON 19/19 899 19 143 11:40 3:07 18 209 33:36 17.9 17 194 15:27 6:11
217 1:02:46 SANDRA HICKMAN LIVELY 6/8 1041 4 174 12:35 3:22 5 187 31:58 18.8 6 236 18:14 7:18

Triathlon

----- FINAL------ ----------------------- --------------- ---------- ----     750m       33km       7km  
17 1:38:42 WILLIAM LEONARD SUDBURY 5/36 64 5 12 11:44 1:34 4 13 58:02 34.1 11 88 28:57 4:09
319 2:06:33 KATHARINE MCCLOSKY NAUGHTON 6/18 567 2 121 14:45 1:58 9 429 1:18:21 25.3 5 260 33:29 4:47
410 2:13:19 BRAD WALKER SUDBURY 55/67 131 50 339 17:49 2:23 57 405 1:17:08 25.7 55 425 38:24 5:30
428 2:15:16 DONNA SMREK SUDBURY 13/30 511 22 416 18:50 2:31 12 394 1:16:46 25.8 18 457 39:41 5:41
569   ROBERT HICKMAN LIVELY 16/16 354 15 505 21:19 2:51                

Click Here for All the Results

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve