HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Hamilton's 30k "Around the Bay" and 5k Road Races, March 28, 2004

Click Above for All the 30k Results

Click Here for 5k Results

Below are Local Results

Sudbury Rocks!! are in Red

  Official Pace Chip       Gender Category   Split Split Split
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category @10km @15km @20km
27 1:53:49.2 3:48 1:53:48.1 3172 MCCOLM, ED North Bay 26/2330 4/397 Men 40 - 44 36:19 54:41 1:13:59
231 2:10:33.6 4:22 2:10:27.2 2368 JOUAR, AHMED North Bay 211/2330 38/348 Men 35 - 39 42:15 1:03:28 1:25:15
444 2:17:21.1 4:35 2:16:57.2 4731 SHAMAS, TREVOR Komoka 401/2330 75/348 Men 35 - 39 45:56 1:08:23 1:31:03
482 2:18:25.6 4:37 2:18:02.1 846 SORCINELLI, MAURO Sudbury 437/2330 9/133 Men 55 - 59 45:08 1:07:45 1:31:05
483 2:18:30.0 4:37 2:17:44.0 3824 SCHRYER, SHAWN SUDBURY 438/2330 82/348 Men 35 - 39 46:37 1:09:05 1:32:05
521 2:19:26.7 4:39 2:19:04.7 923 WALKER, BRENT Naughton 467/2330 87/348 Men 35 - 39 46:34 1:09:26 1:32:21
620 2:22:09.6 4:45 2:21:57.4 2231 YAWNEY, JOSEPH Sudbury 547/2330 16/47 Men 20 - 24 41:52 1:02:47 1:24:07
694 2:23:51.1 4:48 2:20:43.2 3725 LUCKETT, ERIC North Bay 606/2330 4/19 Men 15 - 19 51:24 1:14:21 1:37:14
735 2:24:45.7 4:50 2:24:34.1 2564 YAWNEY, PETER Sudbury 639/2330 115/348 Men 35 - 39 43:55 1:07:17 1:31:34
740 2:24:50.8 4:50 2:23:52.4 3573 MATUSCH, STEVE Lively 644/2330 118/348 Men 35 - 39 50:23 1:14:07 1:37:40
760 2:25:23.6 4:51 2:24:32.0 1555 BOWKER, BLAIR North Bay 661/2330 21/133 Men 55 - 59 48:58 1:12:19 1:36:15
1078 2:31:54.2 5:04 2:31:32.8 2219 TEMPIO, SERA North Bay 185/1726 44/327 Women 35 - 39 49:47 1:14:31 1:39:11
1129 2:32:56.0 5:06 2:32:32.0 1701 FOURNIER, MONIQUE Sudbury 200/1726 37/349 Women 40 - 44 50:22 1:15:26 1:40:44
1131 2:32:57.1 5:06 2:32:35.2 318 KATSUNO, JUDY North Bay 201/1726 15/231 Women 45 - 49 49:47 1:14:48 1:40:09
1140 2:33:06.5 5:07 2:31:28.5 2763 TEBALDI, JOHN Sudbury 937/2330 109/298 Men 50 - 54 51:54 1:16:36 1:41:39
1326 2:36:56.4 5:14 2:36:06.7 1668 MAYHEW, YVONNE North Bay 269/1726 62/327 Women 35 - 39 50:51 1:16:00 1:41:52
1355 2:37:35.3 5:16 2:36:35.5 547 WASHCHUK, PAUL Sudbury 1079/2330 16/51 Men 60 - 64 53:00 1:19:00 1:45:12
1387 2:38:18.8 5:17 2:37:17.4 1016 MARLEAU, DOMINIQUE North Bay 291/1726 55/225 Women 25 - 29 53:44 1:19:55 1:46:08
1499 2:40:00.2 5:21 2:38:16.1 2324 FARQUHAR, DON North Bay 1162/2330 53/133 Men 55 - 59 54:23 1:20:46 1:47:25
1548 2:40:58.8 5:22 2:40:13.3 3285 SAFTIC, JOHN Sudbury 1193/2330 211/348 Men 35 - 39 51:05 1:16:34 1:43:04
1557 2:41:03.1 5:23 2:39:52.5 2326 FARQUHAR, SANDRA North Bay 360/1726 4/31 Women 55 - 59 54:01 1:20:44 1:47:27
1562 2:41:07.5 5:23 2:40:43.1 1895 YAW-MACLEAN, SHEILA Lively 361/1726 70/349 Women 40 - 44 50:28 1:17:04 1:43:57
1653 2:42:42.4 5:26 2:41:23.0 1669 WOODGATE, HEATHER North bay 404/1726 92/327 Women 35 - 39 54:56 1:21:38 1:48:33
1678 2:43:06.0 5:27 2:39:46.7 1930 CURTIS, RICHARD North Bay 1265/2330 58/133 Men 55 - 59 56:18 1:22:29 1:48:39
1689 2:43:17.6 5:27 2:41:37.0 1766 WILLIAMSON, JAMES North Bay 1275/2330 24/72 Clyde Men 39- 50:58 1:15:26 1:42:05
1808 2:45:26.5 5:31 2:41:57.7 2721 LAMOTHE, SEAN North Bay 1345/2330 26/72 Clyde Men 39- 59:41 1:26:05 1:52:36
1818 2:45:35.8 5:32 2:43:25.1 2513 YATES, AMANDA North Bay 468/1726 84/225 Women 25 - 29 54:44 1:20:46 1:48:27
1831 2:45:47.5 5:32 2:44:28.4 1670 WOODGATE, PETER North bay 1360/2330 237/348 Men 35 - 39 54:57 1:21:37 1:48:44
1924 2:47:16.0 5:35 2:46:24.4 2973 CAZZOLA, FRANCO Sudbury 1405/2330 35/107 Clyde Men 40+ 53:02 1:19:41 1:46:49
1938 2:47:30.7 5:36 2:47:06.2 1687 PERDUE, VINCENT Sudbury 1411/2330 168/298 Men 50 - 54 53:50 1:21:26 1:50:07
1995 2:48:27.3 5:37 2:46:49.8 2894 WINTERS, JESSE Sudbury 1441/2330 175/298 Men 50 - 54 57:03 1:24:16 1:51:44
2205 2:52:03.8 5:45 2:50:19.2 478 HARRIS, JEAN North Bay 640/1726 26/112 Women 50 - 54 59:31 1:27:26 1:55:55
2583 2:57:55.5 5:56 2:54:43.8 1940 AMYOTTE, LISE North Bay 824/1726 88/231 Women 45 - 49 1:00:24 1:29:01 1:58:27
2709 3:00:05.0 6:01 2:57:59.2 4435 WEERES, JAN naughton 889/1726 92/231 Women 45 - 49 59:45 1:30:04 2:01:07
2724 3:00:12.8 6:01 2:59:04.3 3264 RUSSELL, DARRYL Sudbury 1826/2330 274/354 Men 45 - 49 1:00:55 1:30:15 2:01:05
2756 3:00:43.0 6:02 2:59:34.4 2262 ANDERSON, J.J. Sudbury 1843/2330 305/348 Men 35 - 39 58:36 1:27:55 1:58:32
2757 3:00:43.1 6:02 2:59:35.0 2265 ANDERSON, TINA Sudbury 914/1726 157/267 Women 30 - 34 58:37 1:27:58 1:57:46
2939 3:04:09.3 6:09 3:01:00.9 1651 LUCKETT, DEB North Bay 1010/1726 110/231 Women 45 - 49 1:02:50 1:32:42 2:02:36
3078 3:07:27.2 6:15 3:04:07.3 879 MAH, GORDON North Bay 1994/2330 316/348 Men 35 - 39 1:04:21 1:34:47 2:05:37
3167 3:09:42.2 6:20 3:06:30.1 1941 AMYOTTE, CLEMENT North Bay 2030/2330 257/298 Men 50 - 54 1:00:28 1:29:43 2:01:23
3238 3:11:25.3 6:23 3:07:40.8 2938 ZAPPALA, KATHERINE North Bay 1189/1726 198/267 Women 30 - 34 1:05:35 1:35:52 2:06:47
3430 3:17:51.1 6:36 3:15:45.1 1688 PERDUE, LISE Sudbury 1307/1726 172/231 Women 45 - 49 1:03:38 1:36:20 2:09:30
3488 3:20:02.7 6:41 3:17:57.4 3587 DIONNE, SUZANNE Burlington 1342/1726 264/327 Women 35 - 39 1:03:36 1:34:00 2:07:29
3717 3:29:01.4 6:59 3:25:17.7 4266 LOVEGROVE, DAPHNE NORTH BAY 1496/1726 23/31 Women 55 - 59 1:08:30 1:41:58 2:17:42
3782 3:32:53.1 7:06 3:29:22.6 1010 VERCH-CAMPBELL, MARY North Bay 1543/1726 293/327 Women 35 - 39 1:08:27 1:42:34 2:17:33

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve