HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Guelph Lake Weekend - June 26, 27
"Canada's Most Popular Triathlon Site"

----- FINAL------ ----------------------- --------- -- ----     1.5km         43km         9.5km  
      Category     ---- ----- -SWIM-- ------- ----- --- ----- --BIKE-- ------ ----- --- ----- -RUN---- ------
Pos Time Name Plc/Total   # Cat Ov Time /100m Tr 1 Cat Ovr Time km/hr Tr 2 Cat Ovr Time km
1 2:00:28 JASPER BLAKE 1/6 A 3 4 4 21:21 1:26 0:26 1 1 1:05:06 39.6 0:19 1 1 33:17 3:31
2 2:01:20 COLIN JENKINS 2/6 A 5 1 1 20:03 1:21 0:32 3 3 1:06:18 38.9 0:21 3 3 34:07 3:36
3 2:04:21 DAVID SHARRATT 3/6 A 38 2 2 21:18 1:26 0:30 2 2 1:05:07 39.6 0:20 5 17 37:08 3:55
4 2:06:30 R.J. ROSS 1/33 E 61 1 8 21:44 1:27 0:34 1 6 1:08:02 37.9 0:26 1 7 35:45 3:46
5 2:07:21 KYLE W. GUEMBEL 4/6 A 1 3 3 21:20 1:26 0:44 4 12 1:09:36 37.1 0:22 4 5 35:22 3:44
6 2:08:46 ADRIAN DELMONTE 1/15 D 26 2 6 21:36 1:27 0:44 1 7 1:08:30 37.7 0:26 6 24 37:31 3:57
7 2:09:51 TONY FROST 1/65 H 225 2 23 23:05 1:33 0:53 1 4 1:06:32 38.8 0:35 4 33 38:48 4:06
8 2:10:25 LISA BENTLEY 1/10 B 13 4 32 24:00 1:36 0:36 2 17 1:10:29 36.6 0:30 1 4 34:52 3:41
11 2:11:44 TEREZA MACEL 2/10 B 12 1 7 21:43 1:27 0:34 1 13 1:09:39 37.1 0:24 5 43 39:25 4:09
27 2:17:19 ALICIA KAYE 3/10 B 7 3 12 22:07 1:29 0:41 4 56 1:13:27 35.1 0:23 8 68 40:43 4:18
30 2:17:56 VERONIQUE FORTIN 4/10 B 1802 6 59 25:27 1:42 0:51 5 57 1:13:30 35.1 0:23 3 26 37:47 3:59
35 2:18:23 JESSICA KIRKWOOD 5/10 B 325 2 11 22:03 1:29 0:38 7 93 1:15:50 34.0 0:32 4 41 39:22 4:09
36 2:18:42 ANNIE GERVAIS 6/10 B 6 7 60 25:29 1:42 0:49 6 71 1:14:21 34.7 0:39 2 23 37:26 3:57

Click Here for All the Results


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve