HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

28th Annual Ramsey Tour

5k Results

September 11, 2004

Placing Name Age Time  
1 Robert Lopatka 35 16:21  
2 Colin Jenkins 21 16:32  
3 Brent Poulsen 21 17:01  
4 John Pratt 17-19 17:02  
5 Kyle Caverson 15 17:19  
6 Lisa Labrecque 27 18:08  
7 Leila Angrand 20 18:30  
8 Donna May Rogins 20-29 18:32  
9 Mike McDonough 20-29 18:38  
10 Alicia Kaye 20-29 19:13  
11 Brad Ferguson 26 19:14  
12 Kirsti Dolson 20 19:16  
13 Andrew Bubar 17-19 19:36  
14 Stephane Jacques 13 19:41  
15 Cameron Hodgins 20-29 19:41  
16 Stephen Smith 20 19:46  
17 Paul dela Riva 39 19:56  
18 Mathieu Ansell 16 20:00  
19 Natalie Labelle 19 20:35  
20 Melanie Muise 25 20:51  
21 Jason English 20-29 21:04  
22 Mark Donnelly 50 21:06  
23 Dave McGill 58 21:09  
24 Steve Hart 42 21:19  
25 Ian Ross 11 21:27  
26 Scott Monaghan 19 21:30  
27 Jennie Oliver 18 21:31  
28 Caitlin Tino 18 21:33  
29 Marnie Smith 18 21:39  
30 Jim Monaghan 49 22:00  
31 Renee Jacques 15 22:16  
32 Tim Feick 20-29 22:25  
33 Geoffrey Kendall 42 22:34  
34 Annegret Henninger 14 22:36  
35 Nathan Jongsma 24 22:45  
36 Amanda Kosmerly 33 22:50  
37 Amanda Seed 18 22:52  
38 Nina Spadafore 20 22:55  
39 Hayden Kosmerly 9 23:01  
40 Preetam Sengupta 25 23:01  
41 Denise Dietrich 20-29 23:17  
42 Leslie McClosky 45 23:55  
43 Jil Emunds 17-19 24:17  
44 Marish Agnihatri 38 24:23  
45 Stephanie Hart 14 25:05  
46 Kevin Finnson 33 25:06  
47 Jill Champaigne 43 25:33  
48 Tayte Kosmerly 8 25:46  
49 Selena Leonard 20-29 26:02  
50 Scott Champagne 24 26:33  
51 Kim Golubavich 45 26:34  
52 Nikki Manitowabi 42 26:42  
53 Heather Hardie 20-29 27:04  
54 Natalie Taillefer 17 27:17  
55 Don Jongsma 52 27:18  
56 Kathleen Crawford 20-29 27:30  
57 John Leonard 28 27:32  
58 Gerry Webber 48 27:49  
59 Down Pickard 33 27:54  
60 Josee Oliphant 14 27:56  
61 Lindsey Champaigne 13 27:56  
62 Laura Young 41 27:57  
63 Kimberly Kilpatrick 21 28:50  
64 Donna Benoit 43 28:59  
65 Stephanie Lazure 29 29:01  
66 Simon Jongsma 10 29:26  
67 Ed Bassis 61 29:58  
68 Lorraine Rocheleau 32 30:22  
69 Norm Trowell 59 30:29  
70 Nancy Bassis 61 30:58  
71 Christa Jongsma 15 31:03  
72 Crystal Crema 22 31:10  
73 Natalie Myre 31 31:21  
74 Maureen Moustgaard 57 35:24  
75 Dongyi Gai 23 38:05  
76 Christiane Rabier 57 39:57  
 
 Age Group Placings   
 
 Age Group Placings   
MEN
 
WOMEN
Placing
Name
Category
Time
Placing
Name
Category
Time
1 Hayden Kosmerly Under 10 22:16          
2 Tayte Kosmerly   25:05          
3 Simon Jongsma   27:56          
 
1 Stephane Jacques 11-13 19:41          
2 Ian Ross   21:27          
3                
 
1 Kyle Caverson 14-16 17:19   1 Renee Jacques 14-16 22:16
2 Mathieu Ansell   20:00   2 Annegret Henninger   22:36
3         3 Stephanie Hart   25:05
 
1 John Pratt 17-19 17:02   1 Natalie Labelle 17-19 20:35
2 Andrew Bubar   19:36   2 Jennie Oliver   21:35
3         3 Caitlyn Tino   21:33
 
1 Collin Jenkins 20-29 16:32   1 Lisa Labrecque 20-29 18:08
2 Brent Poulsen   17:01   2 Leila Angrand   18:30
3 Mike McDonough   18:38   3 Donna Mae Robbins   18:32
 
1 Robert Lopatka 30-39 16:21   1 Amanda Kosmerly 30-39 22:50
2 Paul de la Riva   19:56   2 Dawn Pickard   27:54
3 Harish Agnihatri   24:23   3 Lorraine Rocheleau   30:22
 
1 Steve Hart 40-49 21:19   1 Leslie McLosky 40-49 23:55
2 Jim Monaghan   22:00   2 Jill Champaigne   25:33

3

Geoffrey Kendall   22:34   3 Kim Golubovich   26:34
 
1 Mark Donnelly 50-59 21:06   1 Maureen Moustgaard 50-59 35:24
2 Dave McGill   21:09   2 Christiane Rabier   39:57
3 Don Jongsma   27:18   3      
 
1 Ed Bassis   29:18   1 Nancy Bassis 60-69 30:58
2         2      
3         3      
                 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve