HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

October 20, 2019

Sudbury Results

MARATHON
BIB NAME COUNTRY CATEGORY RANK GENDER PLACE CAT. PLACE @10KM HALFWAY @30KM OFFICIAL TIME
854 Todd Chretien CAN M40-44 904 750 109 0:52:27 1:49:32 2:34:13 03:36:02
1538 Tricia Goeldner CAN F50-54 989 170 7 0:49:51 1:45:15 2:31:40 03:38:27
1691 Monika Haring CAN F30-34 1280 237 62 0:51:41 1:48:49 2:35:31 03:48:32
1719 Ashley Hayes CAN F35-39 1857 417 69 0:59:52 2:08:08 2:59:16 04:06:43
2000 Christian Kaiser-Fox CAN M18-24 1985 1515 120 0:41:56 1:34:40 2:29:38 04:11:20
1611 Rob Greene CAN M35-39 2100 1586 246 0:55:22 1:53:15 2:42:50 04:15:52
4693 Nicholas Filippetto CAN M18-24 3714 2546 224 1:01:38 2:08:51 3:32:15 05:50:09
3791 Valerie Speirs CAN F25-29 3715 1152 242 1:01:15 2:08:51 3:32:15 05:50:09
           
HALF MARATHON
BIB NAME COUNTRY CATEGORY RANK GENDER PLACE CAT. PLACE @5KM @10KM @15KM OFFICIAL TIME
9089 Lyndsay Greasley CAN F25-29 267 41 13 0:21:39 0:42:59 1:04:06 01:29:11
9273 Ted Hanley CAN M30-34 825 662 123 0:23:44 0:47:26 1:10:53 01:39:12
8172 Marc Donato CAN M45-49 865 695 59 0:22:34 0:44:59 1:08:41 01:39:42
6373 Steven Babij CAN M35-39 904 724 107 0:23:37 0:47:00 1:10:37 01:40:10
14325 Paul Thususka CAN M45-49 1250 973 84 0:24:24 0:48:27 1:13:06 01:43:32
7708 Melanie Courchesne CAN F20-24 1720 413 68 0:24:30 0:48:15 1:14:39 01:47:24
6346 Martha Auchinleck CAN F55-59 1883 460 9 0:26:01 0:51:05 1:16:46 01:48:28
17395 Michael Wilson CAN M50-54 2801 1985 114 0:28:03 0:55:15 1:22:17 01:54:01
10192 Calvin Knor CAN M25-29 3194 2241 479 0:27:28 0:54:16 1:21:50 01:56:04
9770 Jessica James CAN F25-29 4656 1614 404 0:30:17 0:59:23 1:28:49 02:03:24
8277 Jody Dumais CAN F40-44 4677 1620 204 0:29:59 0:59:27 1:28:36 02:03:32
15163 Sherri Wuorinen CAN F55-59 4787 1673 41 0:26:37 0:53:20 1:20:50 02:04:13
11873 John Morrison CAN M55-59 4905 3158 167 0:28:29 0:57:25 1:27:25 02:04:57
16093 Alex Bertuzzi CAN M25-29 5874 3578 706 0:30:59 1:01:37 1:33:13 02:11:08
7017 Amanda Burke CAN F35-39 6062 2374 328 0:30:36 1:01:49 1:34:30 02:12:23
13587 Jess Sheppard-Baxter CAN F40-44 6101 2396 300 0:29:17 0:58:40 1:31:01 02:12:39
9272 Kate Hanley CAN F35-39 6109 2400 331 0:32:28 1:04:05 1:36:12 02:12:45
11072 Ashley Macdonell CAN F30-34 6813 2813 468 0:29:57 1:03:01 1:35:19 02:17:31
8918 Maria Gillard CAN F30-34 6891 2858 479 0:30:26 1:02:26 1:35:39 02:18:07
14060 Genevieve Sulatycky CAN F35-39 7019 2934 390 0:31:35 1:03:11 1:37:18 02:19:15
17332 Mitchell White CAN M30-34 8064 4488 770 0:35:05 1:08:18 1:42:53 02:28:58
13586 Karen Sheppard CAN PNTD60-64 8298 19 2 0:36:11 1:11:36 1:47:32 02:31:47
6771 Julie Bohemier CAN F20-24 8541 3838 500 0:36:53 1:13:03 1:51:43 02:34:56
13584 Dale Sheppard CAN M65-69 9029 4835 67 0:36:47 1:15:15 1:54:35 02:44:48
15063 Kim Wong CAN F35-39 9570 4495 570 0:41:37 1:22:18 2:06:06 03:04:28
          
5k
BIB NAME COUNTRY CATEGORY RANK GENDER PLACE CAT. PLACE OFFICIAL TIME      
22852 Neil Mahalanobis CAN M20-24 15 13 6 17:06.0      
22563 Paige Leclerc CAN F30-34 1505 591 97 29:39.0      
20584 Mia Cahill CAN F14- 2384 1123 47 32:51.0      
20583 Aaron Cahill CAN M35-39 2390 1240 141 32:52.0      
27593 Sophia Cahill CAN F30-34 2392 1129 192 32:52.0      

https://www.sportstats.ca/display-results.xhtml?raceid=101896

 

 

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION