HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

September 22, 2019

Sudbury Results

Half
BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE SPLIT 2 SPLIT 3 SPLIT 4 SPLIT 5 OFFICIAL TIME
4230 Danial Campbell M30-34 598 512 67 00:25:05 00:50:22 01:16:58 01:43:47 01:49:06
3233 Caleb Richards M15-19 792 655 34 00:27:54 00:55:58 01:21:38 01:48:08 01:52:56
789 Pascale Doucet F20-24 2259 717 53 00:33:24 01:05:48 01:38:55 02:09:52 02:15:47
4997 Patty Mardero F55-59 2379 780 44 00:29:43 01:00:29 01:36:03 02:10:58 02:17:41
357 Matt Bohren M45-49 2407 1615 218 00:30:00 01:01:02 01:34:15 02:09:40 02:18:06
5551 William Tai M40-44 2678 1734 247 00:35:00 01:07:14 01:40:23 02:15:54 02:23:17
5550 Tawnecia Tai F35-39 2679 945 0:00:00 00:35:00 01:07:14 01:40:23 02:15:54 02:23:17
5678 Mitchell White M30-34 3106 1928 220 00:31:42 01:05:55 01:44:10 02:24:55 02:32:52
1057 Pierre Gionet M50-54 3502 2099 232 00:35:10 01:12:27 01:54:46 02:37:18 02:45:25
 
10k
BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE SPLIT 2 OFFICIAL TIME      
9722 Neil Mahalanobis M20-24 42 40 5 00:22:06 00:41:57      
12387 Cheryl Button F55-59 2096 782 40 00:29:26 01:02:19      
8065 Sarah Herst F20-24 2097 783 71 00:29:26 01:02:19      
8242 Meredith Knott F25-29 2468 1001 138 00:30:38 01:04:24      
8602 Linda Mccosham F65-69 3712 1758 20 00:37:17 01:13:07      
9613 Kim Wong F35-39 4573 2342 314 00:41:57 01:25:00      
8795 Irene Nizzero F60-64 4579 2347 84 00:43:49 01:25:04      
15409 Sean Ferris M45-49 4696 2275 267 00:40:45 01:27:32      
7764 Line Ferris F45-49 4698 2422 306 00:40:45 01:27:32      
15789 Mary Lou Trowell F70-74 5334 2851 23 00:53:13 01:49:22      
15790 Norman Trowell M70-74 5336 2484 33 00:53:15 01:49:24      
 
5k
BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE OFFICIAL TIME        
9722 Neil Mahalanobis M20-24 16 16 2 00:17:51        
7764 Line Ferris F45-49 2318 681 84 00:29:52        
8065 Sarah Herst F20-24 2563 784 60 00:30:24        
8242 Meredith Knott F25-29 2617 807 88 00:30:29        
4230 Danial Campbell M30-34 2950 1984 193 00:31:13        
4997 Patty Mardero F55-59 2953 966 64 00:31:13        
5678 Mitchell White M30-34 3980 2424 227 00:33:19        
24736 Helene Vachon F70-74 3981 1554 3 00:33:19        
5550 Tawnecia Tai F35-39 4847 2060 240 00:35:06        
5551 William Tai M40-44 4849 2784 292 00:35:06        
8795 Irene Nizzero F60-64 4874 2073 77 00:35:09        
8602 Linda Mccosham F65-69 5046 2172 19 00:35:31        
9613 Kim Wong F35-39 6482 3083 358 00:39:03        
5045 Thomas Mcgibbon M55-59 7232 3655 318 00:41:42        
26579 Chiedza Dune F14- 7468 3731 351 00:42:48        
24916 Danielle Whitten F20-24 8054 4109 245 00:45:44        
23927 Ethan Read M15-19 8055 3942 264 00:45:44        
25115 Cheryl Button F55-59 8115 4151 315 00:46:01        
4809 Carol Kirkwood F65-69 8836 4644 64 00:53:33        
22076 Mary Henri F55-59 9015 4763 370 00:55:36        
20978 Claire Cote F65-69 9314 4959 81 01:01:07        
 
Commanders Challenge
BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE 5 KM 21.1 KM OFFICIAL TIME    
4230 Danial Campbell M30-34 234 202 26 00:31:13 01:49:07 02:20:19    
4997 Patty Mardero F55-59 770 222 19 00:31:14 02:17:42 02:48:54    
5550 Tawnecia Tai F35-39 928 290 43 00:35:06 02:23:17 02:58:22    
5551 William Tai M40-44 929 639 95 00:35:06 02:23:17 02:58:22    
5678 Mitchell White M30-34 1052 696 83 00:33:19 02:32:53 03:06:11    
5045 Thomas Mcgibbon M55-59 1482 891 76 00:41:43 03:04:20 03:46:02    
4809 Carol Kirkwood F65-69 1556 643 6 00:53:34 03:23:01 04:16:33    
                     
Normandy Challenge
BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE 5 KM 10 KM OFFICIAL TIME    
9722 Neil Mahalanobis M20-24 4 4 1 00:17:52 00:41:57 00:59:48    
8065 Sarah Herst F20-24 739 238 16 00:30:24 01:02:19 01:32:43    
8242 Meredith Knott F25-29 867 304 30 00:30:30 01:04:24 01:34:53    
8602 Linda Mccosham F65-69 1469 649 9 00:35:32 01:13:08 01:48:38    
7764 Line Ferris F45-49 1729 828 120 00:29:53 01:27:32 01:57:24    
8795 Irene Nizzero F60-64 1804 881 44 00:35:09 01:25:05 02:00:13    
9613 Kim Wong F35-39 1897 943 128 00:39:04 01:25:01 02:04:03    

https://www.sportstats.ca/display-results.xhtml?raceid=101631

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION