HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum


Rocks in Niagara

COMP. VIEW BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE SWIM BIKE RUN FINISH
    590 Monika HARING F25-29 159 40 6 0:36:18 2:39:36 1:58:47 5:19:04.0
SPLIT NAME SPLIT DISTANCE SPLIT TIME PACE DISTANCE RACE TIME OVERALL (/863) GENDER (/323) CATEGORY (/26) TIME OF DAY    
SWIM 2 km 36:18.0 1:48/100m 2 km 36:18.0 155 45 7 9:36:18    
BIKE 1 54 km 1:40:15 32.32km/h 54 km 2:16:33 195 38 5 11:16:33    
BIKE 2 32 km 1:01:48 31.07km/h 86 km 3:18:20 238 50 5 12:18:20    
BIKE 86 km 39:35.6   86 km 18:20.0 238 50 5 12:18:20    
RUN 1 5 km 0:26:20 5:15/km 5 km 3:46:37 197 42 6 12:46:37    
RUN 2 5.5 km 0:30:30 5:32/km 10.5 km 4:17:07 172 37 5 13:17:07    
RUN 3 5.5 km 0:29:40 5:23/km 16 km 4:46:47 167 41 6 13:46:47    
RUN 4 5 km 0:32:18 6:27/km 21 km 5:19:04 159 40 6 14:19:04    
RUN 21 km 58:46.8 5:39/km 21 km 19:04.0 159 40 6 14:19:04    
FINISH         19:04.0 159 40 6 14:19:04    
TRANSITION NAME TIME RACE TIME TIME OF DAY                
T1   0:38:45 9:38:45                
T2 0:01:58 3:20:18 12:20:18                
 
COMP. VIEW BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE SWIM BIKE RUN FINISH
    765 Sara MCILRAITH F45-49 203 54 9 0:35:52 2:52:30 1:50:34 5:27:01.6
SPLIT NAME SPLIT DISTANCE SPLIT TIME PACE DISTANCE RACE TIME OVERALL (/863) GENDER (/323) CATEGORY (/52) TIME OF DAY    
SWIM 2 km 35:52.0 1:47/100m 2 km 35:52.0 137 39 5 9:47:52    
BIKE 1 54 km 1:52:13 28.88km/h 54 km 2:28:05 386 103 12 11:40:05    
BIKE 2 32 km 1:04:34 29.74km/h 86 km 3:32:39 409 104 13 12:44:39    
BIKE 86 km 52:29.1   86 km 32:38.1 409 104 13 12:44:39    
RUN 1 5 km 0:24:07 4:49/km 5 km 4:00:35 337 83 12 13:12:35    
RUN 2 5.5 km 0:28:03 5:05/km 10.5 km 4:28:37 269 60 10 13:40:37    
RUN 3 5.5 km 0:27:52 5:03/km 16 km 4:56:29 235 59 9 14:08:29    
RUN 4 5 km 0:30:34 6:06/km 21 km 5:27:02 203 54 9 14:39:02    
RUN 21 km 50:33.6 5:15/km 21 km 27:01.6 203 54 9 14:39:02    
FINISH         27:01.6 203 54 9 14:39:02    
TRANSITION NAME TIME RACE TIME TIME OF DAY                
T1   0:40:09 9:52:09                
T2 0:03:51 3:36:29 12:48:29                
 
COMP. VIEW BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE SWIM BIKE RUN FINISH
    332 Glenn WOODS M50-54 477 330 45 0:42:25 2:39:03 2:42:47 6:19:49.2
SPLIT NAME SPLIT DISTANCE SPLIT TIME PACE DISTANCE RACE TIME OVERALL (/863) GENDER (/540) CATEGORY (/84) TIME OF DAY    
SWIM 2 km 42:24.8 2:07/100m 2 km 42:24.8 414 282 42 9:51:25    
BIKE 1 54 km 1:44:57 30.88km/h 54 km 2:27:21 374 279 44 11:36:21    
BIKE 2 32 km 1:00:45 31.61km/h 86 km 3:28:06 365 274 41 12:37:06    
BIKE 86 km 39:02.2   86 km 28:05.4 365 274 41 12:37:06    
RUN 1 5 km 0:31:15 6:14/km 5 km 4:08:18 395 288 42 13:17:18    
RUN 2 5.5 km 0:41:46 7:35/km 10.5 km 4:50:03 427 306 47 13:59:03    
RUN 3 5.5 km 0:43:04 7:49/km 16 km 5:33:07 446 312 43 14:42:07    
RUN 4 5 km 0:46:44 9:20/km 21 km 6:19:50 477 330 45 15:28:50    
RUN 21 km 42:46.9 7:45/km 21 km 19:49.2 477 330 45 15:28:50    
FINISH         19:49.2 477 330 45 15:28:50    
TRANSITION NAME TIME RACE TIME TIME OF DAY                
T1   0:49:04 9:58:04                
T2 0:08:57 3:37:03 12:46:03                

https://www.sportstats.ca/display-results.xhtml?raceid=43787

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve