HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

July 20, 2014

Where: Massey, ON
Date: Sunday, July 20, 2014
Time: 6:00 am

The 38th Annual Friendly Massey Marathon Results
  Official Chip Pace/         Gender Category Cat.
Place Time Time Km Num Name City   Plc/Tot Plc/Tot  
1 2:54:10.6 2:53:27.4 4:07 2154 Araujo, Ricardo East York   1/33 1/3 M30-39
2 2:55:56.2 2:55:56.2 4:11 2139 Strickland, Matt Dwight   2/33 2/3 M30-39
3 2:57:59.6 2:57:58.1 4:14 2132 Prodan, Gregory Sault Ste. Marie 3/33 1/6 M40-49
4 2:59:28.0 2:59:26.7 4:16 2120 Julian, Robert Burlington   4/33 1/10 M50-59
5 3:06:11.1 3:06:09.4 4:25 2148 Titus, Brett Oakville   5/33 2/10 M50-59
6 3:23:16.0 3:23:10.9 4:49 2134 Sagasser, Mario Henstedt-U lzburg 6/33 2/6 M40-49
7 3:23:36.2 3:23:34.4 4:50 2121 Kovacs, Attila Etobicoke   7/33 3/6 M40-49
8 3:24:16.9 3:23:25.9 4:50 2146 Yawney, Peter Sudbury   8/33 4/6 M40-49
9 3:27:53.6 3:27:50.0 4:56 2143 Tuttle, Victoria Carleton P lace 1/17 1/2 F30-39
10 3:31:51.9 3:31:48.4 5:02 2109 Bryant, Nathan Elliot Lak e 9/33 1/3 M20-29
11 3:31:53.7 3:31:49.8 5:02 2116 Dewulf, Shaun Bracebridg e 10/33 2/3 M20-29
12 3:37:38.3 3:37:36.0 5:10 2123 Lebrun, Robert Callander   11/33 1/6 M60-69
13 3:39:08.0 3:39:05.2 5:12 2115 Cowan, Angus Brantford   12/33 1/1 M---19
14 3:39:15.0 3:39:13.7 5:12 2111 Burke, Brian London   13/33 3/10 M50-59
15 3:39:18.0 3:39:16.4 5:12 2136 Skipper, Carrie Mississaug a 2/17 1/5 F40-49
16 3:39:39.3 3:39:33.1 5:13 2101 Annala, Betty Rosslyn   3/17 2/5 F40-49
17 3:42:12.1 3:42:09.7 5:16 2127 McQuarrie, Megan Barrie   4/17 1/4 F20-29
18 3:47:15.2 3:47:07.9 5:23 2108 Bronicheski, Cayla London   5/17 2/4 F20-29
19 3:48:49.2 3:48:41.6 5:26 2152 Dewar, J. Gloucester   14/33 5/6 M40-49
20 3:49:04.4 3:49:01.2 5:26 2141 Sved, Bill Marquette   15/33 2/6 M60-69
21 3:49:06.7 3:49:06.4 5:26 2119 Jenken, Robert Toronto   16/33 4/10 M50-59
22 3:49:30.0 3:49:30.0 5:27 2118 Gallagher, Neil Toronto   17/33 5/10 M50-59
23 3:55:41.9 3:55:38.8 5:36 2138 Sprehe, Elizabeth Ishpeming   6/17 3/4 F20-29
24 3:57:46.2 3:57:46.2 5:39 2144 Waterson, Maureen Thornhill   7/17 1/4 F50-59
25 4:02:27.7 4:02:20.5 5:45 2150 Schryer, Shawn Sudbury   18/33 6/6 M40-49
26 4:02:40.9 4:02:39.0 5:46 2130 Petch, Joy Belleville   8/17 2/4 F50-59
27 4:05:27.9 4:05:25.0 5:49 2140 Stubbings, Ken Cobourg   19/33 6/10 M50-59
28 4:05:31.7 4:05:28.0 5:50 2133 Ryan, Jim Ottawa   20/33 1/3 M70+
29 4:09:12.0 4:09:05.0 5:55 2103 Ashley, Eric Markham   21/33 3/3 M20-29
30 4:10:27.7 4:10:24.9 5:57 2147 Beaudry, Una Ottawa   9/17 3/5 F40-49
31 4:15:07.4 4:14:53.6 6:03 2137 Snooks, Brian Mount Albe rt 22/33 3/3 M30-39
32 4:15:31.5 4:15:31.5 6:04 2110 Bulten, Debbie Cambridge   10/17 4/5 F40-49
33 4:18:43.4 4:18:39.9 6:08 2105 Berck, Phyllis Toronto   11/17 1/1 F60-69
34 4:19:14.4 4:19:10.7 6:09 2149 Sinclair, John Brampton   23/33 7/10 M50-59
35 4:23:47.7 4:23:40.5 6:15 2128 Nakoochee, Maurice Chapleau   24/33 8/10 M50-59
36 4:29:53.7 4:29:49.8 6:24 2142 Thackwray, Donna Marquette   12/17 3/4 F50-59
37 4:29:54.0 4:29:45.9 6:24 2155 Hewson, Alan Thornton   25/33 9/10 M50-59
38 4:31:53.8 4:31:52.1 6:27 2106 Bird, Dale Burnt Rive r 26/33 10/10 M50-59
39 4:34:35.2 4:34:32.4 6:31 2129 Perdue, Vince Sudbury   27/33 3/6 M60-69
40 4:38:03.5 4:38:01.4 6:36 2145 Williamson, David Little Cur rent 28/33 1/1 CLYDE
41 4:43:38.7 4:43:33.4 6:44 2114 Cooper, Marcella Scarboroug h 13/17 2/2 F30-39
42 4:57:47.5 4:57:41.5 7:04 2112 Caskie, Ian Elliot Lak e 29/33 4/6 M60-69
43 4:57:47.8 4:57:41.2 7:04 2113 Caskie, Carolyn Toronto   14/17 4/4 F20-29
44 5:00:11.0 5:00:05.1 7:07 2117 Fennell, Keith Lindsay   30/33 5/6 M60-69
45 5:06:21.5 5:06:16.2 7:16 2135 Sagasser, Doris Henstedt-U lzburg 15/17 5/5 F40-49
46 5:07:57.8 5:07:53.6 7:18 2131 Portelance, Rolly Chelmsford   31/33 2/3 M70+
47 5:20:41.3 5:20:36.7 7:36 2107 Blimkie, Anne Arnprior   16/17 4/4 F50-59
48 5:51:00.0 5:50:55.6 8:19 2122 Latreille, Marcel Ottawa   32/33 6/6 M60-69
49 7:22:00.0 7:21:51.6 10:29 2153 Reeve, Jim South Padr e Island 33/33 3/3 M70+
50 7:40:54.7 7:40:54.7 10:56 2104 Behnke, Bernadette Toronto   17/17 1/1 ATHENA

http://www.sportstats.ca/displayResults.xhtml?racecode=107224

The 25th Annual Spanish River Half Marathon Results
  Official Chip Pace/       Gender Category Cat.
Place Time Time Km Num Name City Plc/Tot Plc/Tot  
1 1:22:02.6 1:22:02.2 3:54 865 Ryabkov, Nikolay Oakville 1/36 1/9 M30-39
2 1:23:21.8 1:23:20.2 3:58 877 Polden, Jason Ottawa 2/36 1/6 M20-29
3 1:25:22.8 1:25:22.8 4:03 859 Walker, Brent Naughton 3/36 1/8 M40-49
4 1:26:23.8 1:26:21.1 4:06 803 Burkitt, Jordan Sudbury 4/36 2/9 M30-39
5 1:30:43.1 1:30:41.8 4:18 814 Dumont, Pierre Sudbury 5/36 2/8 M40-49
6 1:31:28.0 1:31:27.1 4:21 820 Fortino, Devon Blind River 6/36 2/6 M20-29
7 1:32:05.6 1:32:05.6 4:22 868 Watson, Karen Windsor 1/40 1/10 F30-39
8 1:32:19.8 1:32:18.2 4:23 853 St Jean, Scott Val Caron 7/36 3/9 M30-39
9 1:34:09.6 1:34:09.6 4:28 860 White, David Owen Sound 8/36 3/8 M40-49
10 1:35:16.8 1:35:12.6 4:31 805 Carlesso, Deny Brampton 9/36 4/8 M40-49
11 1:36:22.2 1:36:20.1 4:34 819 Fessenden, Steve Little Current 10/36 5/8 M40-49
12 1:37:39.1 1:37:38.2 4:38 869 McCormick, Pam Windsor 2/40 2/10 F30-39
13 1:37:42.1 1:37:39.4 4:38 821 Fumero, Luis Toronto 11/36 3/6 M20-29
14 1:38:10.3 1:38:05.6 4:39 826 Gougeon, Adam Brampton 12/36 4/6 M20-29
15 1:40:01.6 1:39:59.8 4:45 843 Moreau, Emmanuelle Sudbury 3/40 1/11 F20-29
16 1:40:56.0 1:40:54.5 4:47 832 Kirkpatrick, Amanda Sudbury 4/40 2/11 F20-29
17 1:41:02.5 1:40:56.0 4:48 810 Chretien, Todd Sudbury 13/36 4/9 M30-39
18 1:44:35.8 1:44:35.8 4:58 901 Sinclair, Lynne London 5/40 1/11 F40-49
19 1:44:53.6 1:44:51.3 4:59 823 Golightly, John Sudbury 14/36 5/9 M30-39
20 1:45:39.9 1:45:36.6 5:01 828 Henson, Ken Espanola 15/36 1/4 M50-59
21 1:46:01.0 1:45:56.4 5:02 846 Peacock, Bob Vernon 16/36 1/4 M60-69
22 1:46:37.0 1:46:35.3 5:04 845 Olivier, Kary Skead 6/40 2/11 F40-49
23 1:48:29.5 1:48:29.5 5:09 830 Hoogendam, Wilma Owen Sound 7/40 3/11 F40-49
24 1:50:07.8 1:50:04.6 5:14 817 Faucher, Guy Corbeil 17/36 6/8 M40-49
25 1:50:19.5 1:50:15.9 5:14 855 Trottier, Christale Sudbury 8/40 3/11 F20-29
26 1:51:06.5 1:51:00.8 5:16 881 Nikolaou, Lambrina Oakville 9/40 4/11 F40-49
27 1:51:19.5 1:51:15.0 5:17 842 Miller, Quentin Sault Ste. Marie 18/36 1/2 CLYDE
28 1:52:12.3 1:52:10.7 5:20 872 Arenburg, James Sudbury 19/36 2/4 M50-59
29 1:52:55.4 1:52:48.7 5:21 852 Sokoloskie, Sean Sudbury 20/36 6/9 M30-39
30 1:53:13.4 1:53:08.3 5:22 878 Polden, Justin Webbwood 21/36 5/6 M20-29
31 1:53:43.5 1:53:42.5 5:24 867 McCormick, Myla Wahnapitae 10/40 1/1 F---19
32 1:53:49.0 1:53:41.3 5:24 831 Kallioinen, Paul Espanola 22/36 2/4 M60-69
33 1:54:29.9 1:54:24.5 5:26 807 Carriere, Nadia Massey 11/40 4/11 F20-29
34 1:55:11.2 1:55:10.0 5:28 840 Medeiros, Joe Brampton 23/36 3/4 M50-59
35 1:56:03.3 1:55:52.4 5:30 816 Duplessis, Landon Espanola 24/36 7/9 M30-39
36 1:56:28.3 1:56:23.0 5:32 864 Smith, Megan Sault Ste Marie 12/40 3/10 F30-39
37 1:56:46.2 1:56:46.2 5:33 838 Martyn, Roman Innisfil 25/36 8/9 M30-39
38 1:56:46.3 1:56:45.1 5:33 804 Camirand, Jaimie Toronto 13/40 4/10 F30-39
39 1:57:31.4 1:57:28.2 5:35 875 Leppert, Ken Corbeil 26/36 2/2 CLYDE
40 1:58:55.4 1:58:46.0 5:38 849 Ramakko, Brittney Sudbury 14/40 5/11 F20-29
41 1:59:43.6 1:59:41.5 5:41 827 Hayes, Julie Wahnapite 15/40 6/11 F20-29
42 2:00:04.4 2:00:03.4 5:42 879 Barber, Joanne Owen Sound 16/40 1/2 F60-69
43 2:00:42.6 2:00:31.2 5:43 822 Gagne, Kyle McKerrow 27/36 6/6 M20-29
44 2:01:00.8 2:00:54.9 5:44 886 McCormick, Tammy Sault Ste Marie 17/40 5/11 F40-49
45 2:02:02.1 2:01:52.7 5:47 850 Ross, Adrian Keswick 28/36 7/8 M40-49
46 2:03:44.9 2:03:32.2 5:52 870 Jameson, Glenford Toronto 29/36 9/9 M30-39
47 2:05:14.3 2:05:10.4 5:57 833 Lamesse, Anne London 18/40 6/11 F40-49
48 2:07:36.8 2:07:32.0 6:03 813 Dewacht, Aimee Lethbridge 19/40 5/10 F30-39
49 2:08:30.8 2:08:21.7 6:06 862 Yawney, Deborah Lethbridge 20/40 7/11 F40-49
50 2:09:35.7 2:09:29.6 6:09 866 Sheppard, Tammy Espanola 21/40 1/1 ATHENA
51 2:09:46.1 2:09:37.8 6:09 882 McWilliams, Cookie Blind River 22/40 1/4 F50-59
52 2:15:00.1 2:14:51.5 6:24 858 Vildis, Ashton Whitefish 23/40 6/10 F30-39
53 2:15:00.7 2:14:51.9 6:24 863 Young-Flora, Tiffany Whitefish 24/40 7/10 F30-39
54 2:15:48.9 2:15:44.9 6:27 854 Stubbings, Lynn Cobourg 25/40 8/11 F40-49
55 2:18:31.1 2:18:18.3 6:34 871 Cavaliere, Elizabeth Toronto 26/40 7/11 F20-29
56 2:23:33.7 2:23:23.3 6:48 824 Goodchild, Cherie Sudbury 27/40 9/11 F40-49
57 2:24:59.1 2:24:49.0 6:52 812 Cyr, David Azilda 30/36 4/4 M50-59
58 2:26:26.5 2:26:20.8 6:57 834 Leclair, Rachel McKerrow 28/40 8/11 F20-29
59 2:29:25.0 2:29:15.9 7:05 809 Chiesa, Alicia Sudbury 29/40 9/11 F20-29
60 2:32:48.6 2:32:41.0 7:15 818 Fennell, Charlette Lindsay 30/40 2/4 F50-59
61 2:33:10.8 2:33:03.4 7:16 829 Holstein, Amy Pataskala 31/40 8/10 F30-39
62 2:34:25.7 2:34:23.0 7:20 815 Dumouchel, Brigitte South Porcupine 32/40 10/11 F40-49
63 2:34:25.8 2:34:22.6 7:20 811 Coderre, Rachel Connaught 33/40 3/4 F50-59
64 2:39:22.6 2:39:15.8 7:33 861 Wilson, Paige Oro Medonte 34/40 10/11 F20-29
65 2:39:22.8 2:39:16.0 7:33 801 Bell, Alex Toronto 35/40 11/11 F20-29
66 2:41:37.3 2:41:37.3 7:40 808 Caskie, Susan Elliot Lake 36/40 11/11 F40-49
67 2:42:40.2 2:42:36.2 7:43 847 Perdue, Lise Sudbury 37/40 4/4 F50-59
68 2:42:58.8 2:42:50.9 7:44 825 Goudreau, Lisa Whitefish 38/40 9/10 F30-39
69 2:42:59.0 2:42:50.8 7:44 848 Pilbacka, Sarah Whitefish 39/40 10/10 F30-39
70 2:50:57.7 2:50:52.8 8:07 806 Carlesso, Luigi Toronto 31/36 1/1 M70+
71 2:55:16.8 2:55:04.7 8:18 876 Shannon, Doug Whitecourt 32/36 8/8 M40-49
72 3:07:29.0 3:07:20.7 8:53 880 Urbanski, Rich Coldwater 33/36 3/4 M60-69
73 3:13:31.0 3:13:21.0 9:10 856 Trowell, Norman Sudbury 34/36 4/4 M60-69
74 3:39:26.2 3:39:24.7 10:25 873 Rongits, Steven Elliot Lake 35/36 1/2 M---19
75 3:39:26.4 3:39:25.5 10:25 874 Rongits, John Elliot Lake 36/36 2/2 M---19
76 3:41:10.1 3:40:58.5 10:29 857 Trowell, Mary Lou Sudbury 40/40 2/2 F60-69

http://www.sportstats.ca/displayResults.xhtml?racecode=109184

The7th Annual Chutes 10K Results

NOTE: Course actually 10.4km

  Official Chip Pace/       Gender Category Cat.
Place Time Time Km Num Name City Plc/Tot Plc/Tot  
1 33:33.7 33:33.7 3:22 4520 Leishman, Eric Chapleau 1/30 1/4 M20-29
2 37:25.0 37:25.0 3:45 4539 Phipps, Neil Sudbury 2/30 1/5 M40-49
3 38:51.0 38:51.0 3:54 4555 Pylatuk, Tie Sudbury 3/30 1/6 M---19
4 40:12.6 40:11.5 4:02 4561 Emiry, Logan Massey 4/30 2/6 M---19
5 40:58.4 40:58.4 4:06 4522 Marcolini, Emily Sudbury 1/37 1/4 F---19
6 41:08.7 41:08.2 4:07 4516 Kennedy, Michelle Sudbury 2/37 1/7 F20-29
7 41:49.8 41:49.8 4:11 4556 Lafrance, Colton Espanola 5/30 3/6 M---19
8 42:29.3 42:28.7 4:15 4534 Odjig, Stephen Wikwemikong 6/30 1/4 M50-59
9 43:59.7 43:59.7 4:24 4528 McIlraith, Sara Sudbury 3/37 1/4 F40-49
10 44:12.0 44:12.0 4:26 4518 Lambert, Nicholas Elliot Lake 7/30 4/6 M---19
11 44:25.9 44:24.8 4:27 4537 Perlin, Jamie Espanola 8/30 2/5 M40-49
12 44:49.8 44:47.8 4:29 4562 Emiry, Kevin Verner 9/30 2/4 M20-29
13 45:36.2 45:33.2 4:34 4566 Hallam, David Carleton Place 10/30 3/5 M40-49
14 45:46.7 45:44.7 4:35 4524 Mayor, Alexander Bolton 11/30 3/4 M20-29
15 46:52.2 46:51.2 4:42 4542 Sonnenburg, John Alliston 12/30 4/4 M20-29
16 47:27.5 47:27.5 4:45 4550 Petrenko, Galyna Oakville 4/37 1/11 F30-39
17 50:11.0 50:03.0 5:01 4570 Hallett, Jeff Blind River 13/30 1/7 M30-39
18 50:20.7 50:16.9 5:02 4551 Morgan, James Val Caron 14/30 4/5 M40-49
19 50:42.9 50:39.1 5:04 4538 Petch, Bill Belleville 15/30 2/4 M50-59
20 51:13.3 51:12.1 5:08 4502 Atkins, Ken Sudbury 16/30 3/4 M50-59
21 51:18.8 51:18.0 5:08 4519 Lambert, Stephane Elliot Lake 17/30 5/5 M40-49
22 51:34.0 51:31.4 5:10 4558 Waites, Jennifer Elliot Lake 5/37 2/11 F30-39
23 51:34.5 51:26.3 5:09 4515 Ireland, Kevin Elliot Lake 18/30 2/7 M30-39
24 52:29.1 52:27.7 5:15 4565 Yawney, Braden Sudbury 19/30 5/6 M---19
25 53:18.4 53:15.1 5:20 4535 Otano, Yosvany Toronto 20/30 3/7 M30-39
26 53:21.5 53:16.2 5:20 4545 Young, Jon Elliot Lake 21/30 4/4 M50-59
27 53:28.5 53:19.6 5:20 4563 Kolanko, Jason Wawanesa 22/30 4/7 M30-39
28 54:32.4 54:29.6 5:27 4568 Barber, Doug Owen Sound 23/30 1/4 M60-69
29 55:21.0 55:19.9 5:32 4552 Hunda, Angie Sudbury 6/37 3/11 F30-39
30 55:40.4 55:32.1 5:34 4514 Ireland, Heather Elliot Lake 7/37 2/7 F20-29
31 57:57.3 57:48.2 5:47 4512 Haavisto, Christina Sudbury 8/37 3/7 F20-29
32 58:11.4 58:07.3 5:49 4508 Constantineau, Melissa Espanola 9/37 1/5 F50-59
33 58:53.2 58:42.8 5:53 4521 Maione, Niki Sault Ste. Marie 10/37 4/11 F30-39
34 58:57.4 58:53.9 5:54 4530 Mihell, Becky Sault Ste Marie 11/37 2/5 F50-59
35 58:57.7 58:54.2 5:54 4529 Mihell, Wendy Sault Ste Marie 12/37 4/7 F20-29
36 59:23.2 59:20.1 5:57 4543 Vandette, Emile(peter) Sault Ste Marie 24/30 2/4 M60-69
37 59:46.8 59:44.3 5:59 4531 Moore, Don Sudbury 25/30 3/4 M60-69
38 1:00:21.3 1:00:19.1 6:02 4548 Carriere, Natalie Sault Ste Marie 13/37 5/11 F30-39
39 1:00:21.9 1:00:19.3 6:02 4547 Carriere, Jean Sault Ste Marie 26/30 5/7 M30-39
40 1:01:26.9 1:01:18.2 6:08 4541 Rueter, Mike Mindemoya 27/30 6/7 M30-39
41 1:01:27.0 1:01:18.0 6:08 4540 Pichoski, Derek Mindemoya 28/30 7/7 M30-39
42 1:03:37.5 1:03:35.3 6:22 4504 Bookman, Darl Richards Landing 29/30 4/4 M60-69
43 1:03:53.1 1:03:48.1 6:23 4510 Cyr, Lisa Sudbury 14/37 5/7 F20-29
44 1:04:43.1 1:04:37.5 6:28 4546 Young, Maria Elliot Lake 15/37 3/5 F50-59
45 1:06:21.7 1:06:15.1 6:38 4544 Wyszynski, Emily Worthington 16/37 6/7 F20-29
46 1:06:27.5 1:06:25.7 6:39 4503 Atkins, Flo Sudbury 17/37 1/4 F60-69
47 1:07:02.6 1:06:58.1 6:42 4567 Duplessis, Cori Espanola 18/37 6/11 F30-39
48 1:08:38.2 1:08:38.2 6:52 4527 McGhee, Karen Elliot Lake 19/37 2/4 F---19
49 1:09:04.9 1:09:00.5 6:55 4560 Pieschke, Armande Sault Ste Marie 20/37 1/2 F70+
50 1:09:25.2 1:09:18.1 6:56 4513 Hermsen, Mary Little Current 21/37 7/11 F30-39
51 1:10:42.6 1:10:34.8 7:04 4571 Rueter, Natasha Little Current 22/37 8/11 F30-39
52 1:11:07.2 1:11:01.8 7:07 4523 Martel, Joelle Garson 23/37 9/11 F30-39
53 1:12:16.5 1:12:10.1 7:14 4549 Kosowan, Karen Lively 24/37 4/5 F50-59
54 1:12:21.2 1:12:14.3 7:14 4553 Santala, Allison Manitowaning 25/37 7/7 F20-29
55 1:15:05.0 1:14:57.4 7:30 4536 Peacock, Brenda Gabriola 26/37 2/4 F60-69
56 1:15:08.9 1:14:59.3 7:30 4517 Kolanko, Rhea Toronto 27/37 10/11 F30-39
57 1:15:28.8 1:15:22.0 7:33 4554 Santala, Dianne Whitefish 28/37 3/4 F60-69
58 1:16:20.7 1:16:14.4 7:38 4532 Moustgaard, Maureen Sudbury 29/37 4/4 F60-69
59 1:17:57.4 1:17:52.2 7:48 4509 Cyr, Danielle Garson 30/37 2/4 F40-49
60 1:18:25.5 1:18:19.3 7:50 4557 Morin-Arenburg, Lynn Sudbury 31/37 5/5 F50-59
61 1:19:50.7 1:19:43.7 7:59 4533 Moustgaard, Jennifer Alexandria 32/37 3/4 F40-49
62 1:23:55.2 1:23:54.2 8:24 4511 Dumont, Jo-Anne Sudbury 33/37 4/4 F40-49
63 1:31:07.3 1:31:07.3 9:07 4559 Rongits, Lakota Elliot Lake 34/37 3/4 F---19
64 1:44:58.8 1:44:58.8 10:30 4526 McGhee, Katie Elliot Lake 35/37 4/4 F---19
65 1:44:59.1 1:44:59.1 10:30 4525 McGhee, Peter Elliot Lake 30/30 6/6 M---19
66 2:24:49.8 2:24:35.2 14:28 4506 Carlesso, Pierina Toronto 36/37 2/2 F70+
67 2:24:50.1 2:24:35.2 14:28 4505 Carlesso, Samantha Brampton 37/37 11/11 F30-39

http://www.sportstats.ca/displayResults.xhtml?racecode=109185


 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve