HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

SCOTIABANK TORONTO WATERFRONT MARATHON

 

Scotiabank 5km Run

Sunday October 16th, 2011 Toronto, ON

  Final Pace Real       Gender Category  
Place Time km Time # Name City Plce/Tot Plce/Tot Category
494 26:44.9 5:21 26:08.9 20812 SPERGEL, GARY SUDBURY 362/1804 4/32 M65-69
1500 33:20.9 6:41 31:35.5 26333 ATKINS, KEN SUDBURY 797/1804 24/97 M55-59
1865 35:40.1 7:09 33:49.3 23164 HENRI, CHRISTINE SUDBURY 954/3231 229/529 W25-29
2459 39:51.2 7:59 38:00.4 23165 BOUCHER, JOANNE SUDBURY 1393/3231 172/324 W20-24
2646 41:23.3 8:17 35:03.1 26202 LEY, AMANDA VAL THERESE 1527/3231 271/464 W30-34
3574 56:17.4 11:16 48:51.0 26209 MARTIN, NORMA SUDBURY 2228/3231 84/200 W55-59
4493 1:10:11.6 14:03 1:03:30.8 26448 WILEY, CELIA SUDBURY 2863/3231 198/238 W50-54

All 5k Results

Half-Marathon Results
  Final Pace Real       Gender Category   @10km Split
Place Time km Time # Name City Plce/Tot Plce/Tot Category Split 1 10-21km
589 1:39:44.1 4:44 1:38:47.1 10015 PROSPERI, PAUL SUDBURY 481/3748 72/577 M35-39 47:16 51:32
590 1:39:44.1 4:44 1:38:47.0 7685 PROSPERI, CHRYSTAL SUDBURY 109/5093 32/891 W30-34 47:16 51:32
974 1:45:36.1 5:01 1:43:43.5 7510 GALLO, KAYLA SUDBURY 233/5093 6/72 W19- 47:38 56:07
1123 1:47:07.3 5:05 1:46:05.5 7231 KIRKPATRICK, AMANDA SUDBURY 274/5093 70/101 8 W25-29 49:24 56:43
1130 1:47:09.9 5:05 1:44:44.5 10302 CAMELETTI, ROBYN SUDBURY 276/5093 37/563 W20-24 51:48 52:57
1188 1:47:41.8 5:07 1:45:53.4 7402 BOIS, PENNY ESPANOLA 298/5093 29/549 W45-49 50:22 55:32
1346 1:49:30.7 5:12 1:47:52.2 7401 BLAIS, SASHA SUDBURY 357/5093 51/563 W20-24 51:15 56:38
1463 1:50:51.6 5:16 1:47:25.1 9277 ANDERSON, ROB SUDBURY 1066/3748 182/577 M35-39 51:13 56:13
2060 1:56:24.2 5:31 1:53:33.7 10113 SHEPPARD, JESS SUDBURY 652/5093 143/891 W30-34 53:21 1:00:14
2142 1:57:04.2 5:33 1:49:11.6 12318 DUCHARME, CHRIS VAL CARON 1448/3748 211/535 M25-29 51:18 57:55
2191 1:57:25.3 5:34 1:45:12.2 12957 RASKEVICIUS, JACOB SUDBURY 1473/3748 237/556 M30-34 53:22 51:51
2574 2:00:15.4 5:42 1:55:40.3 9036 LEARY, TARA SUDBURY 894/5093 125/783 W35-39 55:35 1:00:06
2575 2:00:15.7 5:42 1:55:40.4 9034 ROBINSON, ERIC SUDBURY 1681/3748 154/387 M50-54 55:35 1:00:07
3235 2:04:38.4 5:55 2:01:49.3 8674 MAYER, MELANIE SUDBURY 1250/5093 249/891 W30-34 57:05 1:04:46
3532 2:06:40.0 6:01 2:03:50.8 10037 RIOU, DENISE SUDBURY 1419/5093 218/783 W35-39 55:28 1:08:24
3854 2:08:41.9 6:06 2:04:01.7 9857 MARTIN, BRIAN SUDBURY 2254/3748 42/108 M60-64 57:04 1:06:59
4164 2:11:02.0 6:13 2:02:38.7 11862 SYNCOX, JAMES SUDBURY 2373/3748 274/432 M45-49 57:46 1:04:54
4394 2:12:47.7 6:18 2:04:24.2 11942 MILNER, KATHRYN SUDBURY 1928/5093 220/633 W40-44 57:45 1:06:40
4544 2:13:51.3 6:21 2:06:03.2 11087 BOWIE, KELLY SUDBURY 2019/5093 87/341 W50-54 58:15 1:07:49
5019 2:17:52.1 6:33 2:05:39.4 15611 REIMER, LAVERNE SUDBURY 2690/3748 319/432 M45-49 1:00:28 1:05:12
5088 2:18:16.5 6:34 2:08:46.8 12087 BARNETT, ALICE SUDBURY 2374/5093 443/891 W30-34 1:00:33 1:08:14
5136 2:18:40.0 6:35 2:09:50.0 12801 MICHIE, STACY SUDBURY 2412/5093 389/783 W35-39 1:01:11 1:08:39
5285 2:19:45.7 6:38 2:08:25.5 14247 NIZZERO, ALEXIS SUDBURY 2509/5093 40/72 W19- 1:02:22 1:06:05
5532 2:21:35.7 6:43 2:11:32.9 11432 MCGLYNN, FRANK SUDBURY 2853/3748 59/108 M60-64 1:05:32 1:06:02
5552 2:21:49.1 6:44 2:12:07.0 11112 HUBERT, LINDSAY SUDBURY 2694/5093 592/101 8 W25-29 1:02:57 1:09:11
5848 2:24:06.5 6:50 2:14:06.7 12921 PLANTE, JEANETTE SUDBURY 2890/5093 480/783 W35-39 1:03:36 1:10:32
5950 2:24:54.0 6:53 2:14:15.0 15072 DUPUIS, CAMILLE SUDBURY 2955/5093 489/783 W35-39 1:03:05 1:11:10
5998 2:25:13.2 6:53 2:13:52.7 14246 VENDRAMIN, SHERRY LIVELY 2984/5093 296/549 W45-49 1:08:22 1:05:31
6138 2:26:28.5 6:57 2:16:58.9 12958 RAYMOND, LISA GARSON 3078/5093 675/101 8 W25-29 1:02:40 1:14:19
6504 2:29:59.6 7:07 2:18:41.6 14248 NIZZERO, IRENE SUDBURY 3349/5093 174/341 W50-54 1:08:26 1:10:17
6529 2:30:22.9 7:08 2:18:00.8 15181 HALL, KRISTIN SUDBURY 3361/5093 723/101 8 W25-29 1:07:36 1:10:26
6568 2:30:44.5 7:09 2:18:18.6 15045 DENIS, CHRISTINE VAL CARON 3387/5093 339/549 W45-49 1:07:27 1:10:53
6626 2:31:31.2 7:11 2:20:10.9 15168 GUENARD-VALIQUETTE, JESSICA SUDBURY 3431/5093 552/783 W35-39 1:08:22 1:11:49
6659 2:31:47.6 7:12 2:21:10.6 14813 ALOISI-RASKEVICIUS, TORI SUDBURY 3454/5093 629/891 W30-34 1:05:00 1:16:12
6936 2:34:31.5 7:20 2:23:52.9 10038 RIVARD GOBBO, KRISTINA SUBURY 3650/5093 570/783 W35-39 1:06:11 1:17:43
7056 2:36:00.0 7:24 2:26:16.8 12130 BOIS, DENIS ESPANOLA 3320/3748 350/387 M50-54 1:03:51 1:22:27
7094 2:36:26.6 7:25 2:25:49.0 15576 PELOSO, JENNIFER LIVELY 3764/5093 683/891 W30-34 1:08:08 1:17:42
7243 2:38:35.4 7:31 2:27:26.1 14670 BLAKELY, DENISE SUDBURY 3872/5093 214/341 W50-54 1:08:57 1:18:30
7244 2:38:35.9 7:31 2:27:26.8 14691 SOMEK, CHERYL SUDBURY 3873/5093 475/633 W40-44 1:08:57 1:18:30
7257 2:38:43.6 7:32 2:28:05.4 15446 MASOTTI, DANA SUDBURY 3880/5093 705/891 W30-34 1:08:23 1:19:43
7634 2:44:05.5 7:47 2:31:18.9 15051 DICKINSON, JOEL NAUGHTON 4166/5093 506/633 W40-44 1:11:54 1:19:26
7777 2:47:26.3 7:57 2:37:11.7 14587 GORHAM, ROBYN SUDBURY 4277/5093 776/891 W30-34 1:14:59 1:22:14
7778 2:47:26.4 7:57 2:37:12.0 12308 DONATO, EMILY SUDBURY 4278/5093 448/549 W45-49 1:14:59 1:22:14
8446 3:13:16.5 9:10 3:00:38.0 15079 EDWARDS, LISE SUDBURY 4799/5093 590/633 W40-44 1:36:01 1:24:38
8447 3:13:16.6 9:10 3:00:37.3 15624 RICHER-PHARAND, SYLVIE SUDBURY 4800/5093 753/783 W35-39 1:36:00 1:24:38
8449 3:13:23.3 9:10 3:00:28.2 15778 TROWELL, NORMAN SUDBURY 3645/3748 36/41 M65-69 1:22:53 1:37:36
8461 3:14:31.0 9:14 3:02:44.4 13774 LAMBERT, LOIS HANMER 4811/5093 593/633 W40-44 1:19:52 1:42:53
8744 3:47:01.1 10:46 3:34:00.7 15777 TROWELL, MARY LOU SUDBURY 5023/5093 16/20 W65-69 1:39:48 1:54:14
8749 3:48:01.3 10:49 3:33:47.8 15570 PEARCE, JODY SUDBURY 5027/5093 776/783 W35-39 1:35:28 1:58:20
8750 3:48:04.6 10:49 3:33:51.6 14052 ZELENCZUK, JENNIFER SUDBURY 5028/5093 777/783 W35-39 1:35:26 1:58:26
8839       14926 BURNS, LYNN SUDBURY 5090/5093 548/549 W45-49 1:37:16  

All Half Results

TORONTO WATERFRONT MARATHON
  Final Pace Real       Gender Category   @10km @21.1 @30KM @35KM @40KM
Place Time km Time # Name City Plce/Tot Plce/Tot Category Split1 Split2 Split3 Split4 Split5
223 3:11:10.8 4:32 3:10:30.4 799 MARSAW, RYAN SUDBURY 200/2551 40/409 M35-39 45:11 1:35:25 2:15:45 2:38:04 3:01:06
447 3:25:37.8 4:53 3:24:53.7 985 MACNEIL, JOSHUA SUDBURY 398/2551 73/358 M30-34 45:36 1:36:47 2:17:56 2:43:16 3:12:26
452 3:25:49.0 4:53 3:25:06.9 806 MONTPELLIER, WILLY LIVELY 403/2551 58/363 M45-49 47:38 1:40:53 2:24:19 2:48:58 3:14:16
959 3:44:38.3 5:20 3:42:22.7 876 LONG, FRANCINE SUDBURY 159/1397 33/231 W25-29 49:23 1:46:28 2:33:55 3:01:25 3:30:47
1218 3:52:29.2 5:31 3:49:58.7 2060 HILLIER, JOHN SUDBURY 982/2551 37/122 M18-24 56:33 1:57:08 2:44:00 3:10:41 3:38:30
1274 3:54:20.4 5:34 3:49:26.5 2434 PARKINSON, CLAIRE SUDBURY 253/1397 44/196 W35-39 52:52 1:49:45 2:37:57 3:06:20 3:36:41
1326 3:56:10.6 5:36 3:53:46.3 2394 MORRISON, JOHN VAL CARON 1058/2551 157/363 M45-49 52:10 1:50:42 2:40:02 3:09:31 3:41:15
1751 4:07:16.9 5:52 3:58:56.0 2416 NURMI, JORDAN GARSON 1333/2551 197/358 M30-34 55:54 1:58:17 2:48:01 3:15:55 3:46:04
2883 4:47:55.1 6:50 4:38:45.2 2107 ATKINS, FLO SUDBURY 893/1397 28/44 W55-59 58:57 2:07:51 3:10:31 3:47:23 4:24:12
3289 5:06:34.1 7:16 4:56:17.7 3057 THOMPSON, NEIL CHELMSFORD 2199/2551 356/409 M35-39 1:01:33 2:13:02 3:14:39 3:54:23 4:37:47
3573 5:30:40.8 7:51 5:19:41.5 3633 GAGNON, MONIQUE NAUGHTON 1232/1397 191/216 W40-44 1:16:51 2:37:51 3:41:54 4:20:47 5:03:22

All Marathon Results

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve