HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

2 km Results
  Official Pace       Gender Category  
Place Time /km # Name City Plce/Tot Plce/Tot Category
11 6:34.6 3:18 949 ARSENEAULT, MIREILLE CHELMSFORD 2/81 1/12 Girls 9 - 10

All 2k Results

 

5 km Results
  Official Pace       Gender Category  
Place Time /km # Name City Plce/Tot Plce/Tot Category
2 17:21.7 3:29 455 PHIPPS, NEIL SUDBURY 2/75 1/9 Men 40 - 44
4 18:44.4 3:45 696 WITHERS, TODD LIVELY 4/75 1/8 No Age Given
22 24:23.7 4:53 470 BOLDUC, CHANTEL CHELMSFORD 5/172 2/25 Women 35 - 39
37 26:59.3 5:24 678 COURCHESNE, MELANIE SUDBURY 11/172 1/3 Women 16 - 19
93 31:55.2 6:24 592 SHEA, CRAIG MARKSTAY 45/75 2/2 Men 45 - 49
106 32:42.5 6:33 593 SHEA, SHERRY MARKSTAY 55/172 11/25 Women 35 - 39
134 34:43.9 6:57 594 SHEA, RENEE MARKSTAY 74/172 6/9 Girls 13 - 15

All 5k Results

 

10 km Results
  Official Pace       Gender Category  
Place Time /km # Name City Plce/Tot Plce/Tot Category
1 35:37.9 3:34 338 PAUL, JEFFREY SUDBURY 1/53 1/8 Men 25 - 29
2 38:11.9 3:50 337 WALKER, BRENT NAUGHTON 2/53 1/6 Men 45 - 49
3 41:02.3 4:07 284 SHEA, ALEX MARKSTAY 3/53 1/2 Men 16 - 19
7 43:13.9 4:20 219 MCILRAITH, SARA SUDBURY 1/114 1/18 Women 35 - 39
9 45:05.2 4:31 213 PAUL, BRIAN SUDBURY 8/53 1/2 Men 50 - 54
13 46:59.5 4:42 263 WINTERS, JESSE SUDBURY 11/53 1/5 Men 55 - 59
20 49:35.8 4:58 214 PAUL, COREY SUDBURY 4/114 3/14 Women 45 - 49
21 49:48.6 4:59 268 SIMPSON, SEAN GARSON 17/53 5/8 Men 30 - 34
39 54:10.5 5:26 187 SYNCOX, JAMES SUDBURY 24/53 4/6 Men 45 - 49
48 54:53.2 5:30 254 NORRIE, CATHERINE GARSON 17/114 4/18 Women 35 - 39
57 55:43.9 5:35 267 SIMPSON, ANGELA GARSON 24/114 3/10 Women 30 - 34
58 55:46.3 5:35 215 MILNER, KATHRYN SUDBURY 25/114 3/18 Women 40 - 44
115 1:02:26.3 6:15 216 MILNER, NEIL SUDBURY 45/53 6/8 Men 35 - 39
131 1:05:33.0 6:34 269 PIGEAU, KAREN GARSON 82/114 13/18 Women 35 - 39
132 1:05:34.3 6:34 271 PIGEAU, PHIL GARSON 48/53 8/8 Men 35 - 39

All 10k Results

 

Half Marathon Results
  Official Pace       Gender Category  
Place Time /km # Name City Plce/Tot Plce/Tot Category
17 1:36:11.0 4:34 3 KOETT, STEPHANIE SUDBURY 4/76 1/9 Women 45 - 49
18 1:36:23.7 4:35 33 PARKINSON, CLAIRE SUDBURY 5/76 2/10 Women 35 - 39
30 1:45:24.8 5:00 4 PERRIN CATHERINE SUDBURY 14/76 1/8 Women 50-54
67 2:02:25.7 5:49 36 ARSENEAULT, JESSICA CHELMSFORD 36/76 5/8 Women 30 - 34
111 2:47:43.9 7:58 65 BRULE, MICHELE CHELMSFORD 70/76 6/7 Women 50 - 54
112 2:52:16.3 8:10 42 LANE, LOUISE SUDBURY 71/76 10/10 Women 35 - 39

All Half Marathon Results

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve