HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

 

Kate Richards and Vince Perdue in 6k event

 

Fun Run Under the Lights

3k
POS Last Name, First Name Bib Time
1 Hunter, Ryan 148 0:11:24
2 Hanson, Jacob 160 0:11:55
3 Schryer, Eric 149 0:12:09
4 Lewis, Geordan 113 0:12:37
5 Eshkawkogan, Jeff 105 0:12:45
6 Ominika, Katie 123 0:13:19
7 Huffman, Shane 145 0:13:22
8 Kaboni, Jacy 110 0:13:45
9 Barclay, Nick 154 0:14:02
10 Sutcliffe, Leika 157 0:14:02
11 Marcolini, Liam 158 0:14:03
12 Dokum, Ian 104 0:14:05
13 Ominika, Gillian 122 0:14:24
14 Johnston, Sam 166 0:14:31
15 Otosquaiob, Mya 125 0:14:37
16 Green, Buddy 155 0:14:55
17 St. Denis, Steph 198 0:15:03
18 Kitchikake, Shaylynn 114 0:15:08
19 Manitowabi, Sierrah 119 0:15:18
20 Pangowish, Anina 126 0:15:23
21 Hall, Jen 150 0:15:26
22 Fox, Cordell 107 0:15:31
23 Rivers, Andre 334 0:15:34
24 Barclay, Chris 161 0:15:35
25 Recollet, Kaitlynn 130 0:15:40
26 Eshkibok, Shawl 106 0:15:51
27 Pheasant, Francesca 102 0:15:52
28 Hopper, Lela 156 0:16:27
29 Ominika, Tessa 124 0:16:28
30 Ominika, Felicity 121 0:16:31
31 Wiwchar, Beth 151 0:16:32
32 Wiwchar, Tommy 152 0:16:40
33 Pangowish, Sierra 127 0:17:16
34 Fox, Marcus 108 0:17:36
35 Pheasant, Natalia 140 0:17:37
36 Pitawanakwat, Italia 129 0:17:49
37 Odjig, Jacqueline 120 0:18:16
38 Waboose, Austin 136 0:18:28
39 Wemigwans, Carlos 138 0:18:28
40 Trudeau, Delani-Rae 133 0:18:32
41 Marcotte, Kyle 199 0:19:19
42 Henry, Trinity 109 0:19:39
43 Recollet, Raven 131 0:20:24
44 Rivers, Harmony 132 0:20:32
45 Webkamigad, Delaney 137 0:20:32
46 Ackroyd, Sandi 315 0:20:50
47 Maiangowi, Harley 116 0:23:30
48 Eshkawkogan, Dehmin 103 0:23:35
49 Rice, Rob 162 0:23:47
50 Rice, Sam 164 0:23:47
51 Wemigwans, Gordon 139 0:23:56
52 Kagige, Kenneth 111 0:24:17
53 McCann, Mike 146 0:24:52
54 McCann, Delcan 147 0:24:52
55 Kagige, Tammara 112 0:28:16
56 Mejaki, Jacqueline 117 0:28:16
57 Pitawanakwat, Patrina 128 0:28:16
58 Trudeau, Victoria 135 0:28:16
    58  
 

 

6k
Rank Last Name, First Name Bib Time
1 Bailey, Petri 331 0:23:44
2 Corbier, Caleb 313 0:24:00
3 Cazzola, Jordano 332 0:24:08
4 Trudeau, Adrian 335 0:25:12
5 Banks, Mike 319 0:25:23
6 Nawalaniec, Mike 318 0:25:53
7 Savignac, Jackson 311 0:26:29
8 Ball, Candace 328 0:26:58
9 Bichel, Bruce 320 0:28:12
10 Kagige, Teneisha 338 0:28:16
12 Conroy, Linda 317 0:29:14
13 McIlraith, Sara 301 0:29:22
14 Priebe, Elizabeth 322 0:29:22
15 Clement, Marlee 326 0:29:50
16 Clement, Keith 327 0:30:21
17 Marcolini, Adrian 314 0:30:23
18 Richards, Kate 305 0:30:24
19 Perdue, Vince 330 0:30:24
20 Burt, Abigaiul 323 0:30:29
21 Demers, Matt 321 0:30:40
22 Henry, Christine 324 0:32:53
23 Shea, Sherry 302 0:33:08
24 Kusturin, Angela 303 0:34:50
25 Bobiwash, Helen 325 0:34:54
26 MacLean, John 310 0:35:07
27 VanWalleghan, Leslie 304 0:35:35
28 Wiwchar, Pam 309 0:36:29
29 Aibens, Savannah 336 0:38:29
11 Assinewai, Nicole 337 0:38:29
30 Perdue, Lise 329 0:38:55
31 Nadel, Jessica 316 0:39:14
32 Wiwchar, Katie 306 0:42:38
33 MacLean, Isabelle 333 0:42:38
    33  
 

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve