HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Class Rank Class First Name Last Name Sex City State StartTime FinishTime Pace Gender Final Overall Rank
1 M30-34 TIMOTHY SYKES M LEXINGTON VA 06:00:03 09:05:10 00:07:03 1 03:05:07 1
1 M35-39 CHRIS SCHULTEN M MIDDLEFIELD CT 06:00:07 09:29:06 00:07:58 2 03:28:59 2
1 M25-29 RICK MICK M TUCSON AZ 06:00:05 09:36:36 00:08:15 3 03:36:31 3
1 F40-44 POLLY CAMPBELL F TUCSON AZ 06:00:05 09:37:30 00:08:17 1 03:37:25 4
1 M40-44 DOUGLAS LOVEDAY M ORO VALLEY AZ 06:00:04 09:37:34 00:08:18 4 03:37:30 5
2 M40-44 ROBERTO PLASCENCIA M TUCSON AZ 06:00:04 09:45:01 00:08:35 5 03:44:57 6
2 M35-39 MIKE COUGHLIN M SUDBURY ONTARIO CAN 06:00:09 09:46:13 00:08:37 6 03:46:04 7
3 M40-44 DON SOLBERG M PEYTON CO 06:00:09 09:51:30 00:08:49 7 03:51:21 8
1 F25-29 AMY COLE F TUCSON AZ 06:00:05 09:51:56 00:08:50 2 03:51:51 9
3 M35-39 GEOFF HANSON M TUCSON AZ 06:00:07 09:52:25 00:08:51 8 03:52:18 10

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve