HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

July 31, 2011

 

Muskoka Rocks Road Races

Peninsula Rec Centre, Minett, Ontario

Sunday, July 31, 2011

5 km Results

 

  Official KM           Gender Category  
Place Gun Time Pace # Name City Pr Cou Plce/Tot Plce/Tot Category
289 1:06:56.7 13:24 3548 PERDUE, Gary Oro Station ON CAN 104/106 8/8 Male 55-59
290 1:07:01.6 13:25 3550 PERDUE, Vincent Sudbury ON CAN 105/106 8/9 Male 60-64
291 1:07:02.0 13:25 3584 SMITH, Doug Lindsay ON CAN 106/106 9/9 Male 60-64
292 1:07:02.1 13:25 3599 STUBBINGS, Lynn Cobourg ON CAN 186/192 28/29 Female 45-49
293 1:07:04.2 13:25 3547 PERDUE, Evelyn Oro Station ON CAN 187/192 8/8 Female 55-59
294 1:07:05.3 13:26 3493 KEIR, Rosemary Lindsay ON CAN 188/192 22/23 Female 50-54
295 1:07:05.4 13:26 3549 PERDUE, Lise Sudbury ON CAN 189/192 23/23 Female 50-54
296 1:07:05.6 13:26 3492 KEIR, Katie Lindsay ON CAN 190/192 19/19 Female 19-24
297 1:07:07.8 13:26 3583 SMITH, Ann Lindsay On ON CAN 191/192 6/6 Female 60-64
298 1:07:08.6 13:26 3647 DIONNE, Suzanne Burlington ON CAN 192/192 29/29 Female 45-49
299 1:07:08.6 13.26 3623 PERDUE, Bethany Oro Station ON CAN     Female 19-24

All 5k Results

10 km Results
  Official KM           Gender Category  
Place Gun Time Pace # Name City Pr Cou Plce/Tot Plce/Tot Category
14 42:50.0 4:17 902 STUBBINGS, Ken Cobourg ON CAN 13/64 1/9 Male 45-49
77 55:03.8 5:31 818 COLLYER, Dawn Sudbury ON CAN 30/73 2/5 Female 19-24

All 10k Results

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve