HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

July 1, 2011                                  

 

 

RCL Ontario District H Championship Meet

2011 Firecracker 5kmRoad Race

7/1/2011Lively, ON

Pos. Comp# Name Age Cat Team Time Points
1 32 Lefort, Andre M28 London Runner 16:48.05
2 2 Diebel, Sebastian M18 Track North 16:54.46
3 44 Phipps, Neil M41 Unattached 17:13.54
4 53 Paul, Jeffrey M28 Unattached 17:41.09
5 54 Maziarski, Joel M18 Unattached 17:54.88
6 24 Kosar, John M18 Unattached 18:10.67
7 60 Withers, Todd M48 Unattached 18:19.08
8 90 Walker, Brent M46 Unattached 18:42.51
9 50 Tallman, Emma W20 Track North 18:47.43
10 27 Caverson, Zack M16 Track North 19:05.72
11 8 Jongsma, Aaron M32 Unattached 19:07.85
12 23 Lamarche, Kerry W31 Unattached 19:19.79
13 47 Wismer, Katie W17 Track North 19:37.95
14 81 Reid, Charles M26 Unattached 20:07.25
15 37 McIlraith, Sara W39 Unattached 20:32.48
16 86 Richardson, Dave M41 Unattached 21:19.54
17 68 Lefort, Natalie W29 Unattached 21:24.37
18 70 Endleman, David M23 Unattached 21:44.92
19 72 Parkinson, Claire W31 Unattached 21:48.55
20 82 Miron, Robin M23 Unattached 22:01.31
21 40 Nawalaniec, Mike M45 Unattached 22:05.16
22 67 Banks, Mike M35 Unattached 22:16.85
23 51 Savignac, Jackson M31 Unattached 22:34.51
24 10 Marcolini, Robert M45 Unattached 22:43.02
25 30 Dabliz, Sami M34 Unattached 22:47.12
26 28 Conroy, Linda W40 Unattached 22:48.87
27 46 Townend, Steven M55 Unattached 22:55.96
28 91 Tai, Will M35 Unattached 23:32.19
29 43 Perrin, Catherine W51 Unattached 23:32.55
30 79 Tallman, Peter M48 Unattached 23:46.24
31 13 Marcolini, Adrian M12 Unattached 23:59.01
32 93 Black, Kimberly W41 Unattached 24:04.19
33 95 Allen, Derek M40 Unattached 24:11.56
34 41 Paille, Lauren W29 Unattached 24:30.50
35 62 Ross, Noah M12 Unattached 24:34.09
36 12 Marcolini, Liam M12 Unattached 24:39.86
37 78 Dalla-Vicenza, Lara W40 Unattached 24:49.55
38 3 Diebel, Frederic M11 Unattached 25:08.83
39 73 Syncox, Jim M46 Unattached 25:14.75
40 4 Jongsma, Viva W34 Unattached 25:24.24
41 55 Burtt, Tim M47 Unattached 25:31.41
42 89 Tai, Tawnecia W30 Unattached 25:40.30
43 22 Koett, Stephanie W48 Unattached 25:47.79
44 96 Marshall, Maureen W32 Unattached 25:51.14
45 49 Wylie, Caitie W27 Unattached 25:52.81
46 9 Jongsma, Michelle W33 Unattached 26:16.07
47 7 Robillard, Dan M42 Unattached 26:53.67
48 92 Menard, Lee Anne W23 Unattached 26:58.75
49 71 Caswell, Allison W12 Unattached 27:26.22
50 45 Richards, Kate W11 Unattached 27:27.00
51 38 Moustgaard, Louis M67 Unattached 27:39.22
52 85 Michel, Jennifer W45 Unattached 27:42.14
53 84 Michel, Bruno M48 Unattached 27:42.47
54 52 Slobodian, Nancy W27 Unattached 28:22.38
55 6 Robillard, Robin W37 Unattached 28:50.69
56 65 Bird, Wendy W41 Unattached 29:25.96
57 76 Trahan, Doug M55 Unattached 29:38.61
58 83 Bobiwash, Helen W42 Unattached 29:52.98
59 18 Lada, Michal M33 Unattached 29:53.89
60 19 Coulter-Lada, Lindsey W32 Unattached 29:57.35
61 69 Simard, Alain M33 Unattached 29:59.71
62 74 Ross, Murray M47 Unattached 30:17.70
63 33 Lefort, Jocelyn W25 Unattached 30:40.30
64 21 Larose, Genevieve W31 Unattached 31:25.48
65 63 Bray, Marie-Lea W28 Unattached 31:54.97
66 61 Green, Buddy M25 Unattached 31:56.27
67 48 Wuytenberg, Melanie W28 Unattached 32:01.31
68 66 Niemelainen, Erik M12 Unattached 32:02.49
69 88 Jongsma, Don M59 Unattached 32:09.68
70 11 Renout, Karen W52 Unattached 32:18.17
71 59 Marshall, Chad M33 Unattached 32:26.23
72 5 Simser, Krista W24 Unattached 32:32.05
73 80 St.Jean, Judy W41 Unattached 33:04.79
74 56 Gingras, Cassie W11 Unattached 33:16.97
75 57 McLeish, Natasha W39 Unattached 33:17.19
76 58 Marshall, Brandi W36 Unattached 33:24.79
77 94 Roy, Barbara W54 Unattached 34:41.25
78 17 Lada, Jerry M57 Unattached 35:14.27
79 16 Yaw-Maclean, Sheila W49 Unattached 35:14.69
80 26 Wismer, John M46 Unattached 35:15.08
81 64 Ross, Alec M13 Unattached 35:47.04
82 87 Nahwegahbow, Tamara W29 Unattached 36:28.10
83 25 Chomiak, Erin W38 Unattached 36:28.68
84 75 Ghorbani, Arianna W8 Unattached 36:32.80
85 31 Phuong-Ghorbani, My W39 Unattached 36:33.03
86 39 Moustgaard, Maureen W64 Unattached 37:52.14
87 42 Pardaens, Kristina W34 Unattached 39:11.66
88 36 Marshall, Alicia W33 Unattached 39:12.95
89 98 Rebeiro, Nick M17 Unattached 39:34.50
90 99 Jacques, Michelle W17 Unattached 39:49.68
91 34 Lefort, Suzette W53 Unattached 44:16.90
92 29 Dabliz, Mary Bess W30 Unattached 48:35.32
93 97 Guy, Jennifer W35 Unattached 48:35.65
94 20 Coulter, Sue W58 Unattached 51:10.17
95 15 Yaw, Jean W71 Unattached 51:10.49

Age Group Results Here

http://tracknorth.weebly.com/firecracker-5km-road-race.html

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve