HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

BAY & BACK 5KM ROAD RACE

Sunday, March 28th, 2010

Hamilton, Ontario

  Official Pace Chip       Gender Category  
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category
359 26:46.0 5:22 25:51.3 8992 MANTHA, JACQUES Val Therese 219/589 14/60 M45-49
1054 34:56.1 7:00 34:02.2 8993 MANTHA, LYNDA Val Therese 604/1216 64/154 F45-49

All 5k Results

THE AROUND THE BAY ROAD RACE

Sunday, March 28th, 2010

Hamilton, Ontario

30km Results

  Official Pace Chip       Gender Category   Split Split Split
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category @10km @15km @20km
25 1:52:50.4 3:46 1:52:48.6 5546 HAY, MIKE Guelph 23/3016 5/464 M40-44 37:22 56:30 1:15:19
123 2:02:39.8 4:06 2:02:37.4 6286 WALKER, BRENT Naughton 112/3016 15/464 M40-44 39:22 59:44 1:19:53
223 2:09:21.0 4:19 2:09:07.2 1977 FESSENDEN, STEVEN Sudbury 202/3016 31/464 M40-44 42:01 1:03:55 1:25:20
432 2:17:33.4 4:36 2:17:16.6 5413 SCHRYER, SHAWN Sudbury 384/3016 62/464 M40-44 43:38 1:06:26 1:29:19
539 2:20:24.0 4:41 2:19:21.2 4459 NADJIWON, JODY Sudbury 74/2683 21/455 F35-39 45:19 1:08:39 1:31:37
909 2:28:09.0 4:57 2:22:26.0 6640 YAWNEY, PETER Sudbury 762/3016 126/464 M40-44 46:05 1:10:44 1:34:38
991 2:29:38.8 5:00 2:29:17.0 5210 ROBICHAUD, YVES Sudbury 820/3016 92/465 M50-54 48:51 1:14:10 1:38:55
1038 2:30:32.3 5:02 2:30:13.0 6042 TOTH, LAUREL Little Current 185/2683 22/316 F25-29 47:34 1:12:22 1:38:35
1273 2:34:44.7 5:10 2:34:21.9 6543 WINTERS, JESSE Sudbury 1031/3016 61/266 M55-59 50:11 1:15:54 1:41:24
1375 2:36:37.3 5:14 2:36:15.8 4807 PERDUE, VINCE Sudbury 1102/3016 66/266 M55-59 50:25 1:16:38 1:43:01
1552 2:39:26.4 5:19 2:38:57.7 663 BOND, GREG Gore Bay 1221/3016 157/465 M50-54 49:53 1:15:51 1:42:13
1625 2:40:32.1 5:22 2:39:42.6 303 AUSTIN, CATHY Copper Cliff 358/2683 67/370 F30-34 52:33 1:19:32 1:45:50
1806 2:43:26.5 5:27 2:43:02.8 6350 WASHCHUK, PAUL SUDBURY 1386/3016 6/33 M65-69 52:26 1:19:50 1:47:13
2764 2:55:47.4 5:52 2:53:03.9 6638 YAW-MACLEAN, SHEILA Lively 842/2683 137/488 F45-49 55:29 1:24:29 1:53:32
2771 2:55:50.4 5:52 2:53:07.0 5323 SAFTIC, JOHN Sudbury 1924/3016 323/464 M40-44 55:29 1:24:30 1:53:32
2844 2:56:31.8 5:54 2:53:27.7 2191 GARRAH, KATHERINE Sudbury 886/2683 111/316 F25-29 57:39 1:25:50 1:55:23
3598 3:08:05.0 6:17 3:03:58.8 4825 PERRIN, CATHERINE Sudbury 1310/2683 122/304 F50-54 59:40 1:32:57 2:03:25
3619 3:08:23.8 6:17 3:04:17.7 2483 HALL, SHARON Hanmer 1323/2683 124/304 F50-54 59:40 1:32:57 2:03:25
3759 3:10:46.3 6:22 3:08:19.6 4546 NORRIE, CATHERINE Garson 1406/2683 259/455 F35-39 56:35 1:26:26 1:58:31
3814 3:11:47.5 6:24 3:09:56.1 3396 LALONDE, DEREK Val Caron 2377/3016 361/439 M35-39 1:12:00 1:47:49 2:25:07
4284 3:20:02.5 6:41 3:16:50.1 1931 FARRELL, LAURENE Sudbury 1736/2683 173/304 F50-54 1:01:35 1:36:12 2:10:03
4501 3:24:14.7 6:49 3:20:05.4 1651 DIONNE, SUZANNE Burlington 1873/2683 334/488 F45-49 1:05:29 1:37:55 2:10:33
4668 3:28:08.6 6:57 3:23:33.6 323 BACON, MACKENSEY Sudbury 1982/2683 242/316 F25-29 59:23 1:30:36 2:03:13
5233 3:45:55.0 7:32 3:40:22.0 6585 WOOD, RUSSELL TIMMINS 2862/3016 273/287 M30-34 1:06:50 1:44:28 2:22:03
5249 3:46:46.9 7:34 3:41:56.0 6459 WICKETT, MEGAN Sudbury 2381/2683 283/316 F25-29 1:06:06 1:42:29 2:18:56
5308 3:49:53.1 7:40 3:45:43.8 4806 PERDUE, LISE Sudbury 2423/2683 261/304 F50-54 1:10:57 1:49:21 2:27:49
5353 3:52:23.3 7:45 3:50:31.9 252 ARMSTRONG, CRAIG Val Therese 2901/3016 275/287 M30-34 1:12:00 1:47:49 2:25:12
5378 3:53:38.5 7:48 3:51:44.3 5364 SAUSAN, NABEELA Sudbury 2471/2683 298/316 F25-29 1:13:58 1:52:26 2:31:39
5379 3:53:38.5 7:48 3:51:44.5 1275 CONLON, LOUISE SUDBURY 2472/2683 270/304 F50-54 1:13:58 1:52:26 2:31:40

All 30k Results

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve