HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

 

Run Walk 4 Patrick Family Fest

North Bay, ON, June 13th, 2010

2km Run Results

  Official Pace       Gender Category  
Place Time /km # Name City Plce/Tot Plce/Tot Category
15 10:18.5 5:10 889 ODJIG, JACQUELINE WIKWEMIKONG 2/88 1/6 Girls 11-12
108 21:07.4 10:34 873 MCCAULEY, TRISHA MCCHIGEENY 52/88 2/4 Girls 13-15
125 24:06.9 12:04 784 BEAUDIN, FAITH MCCHIGEENG 63/88 3/4 Girls 13-15

 

5km Run Results
  Official Pace       Gender Category  
Place Time /km # Name City Plce/Tot Plce/Tot Category
48 27:15.9 5:28 677 THOM, RUSS NAUGHTON 28/68 1/1 Men 60 - 64
82 30:04.0 6:01 568 LOADER, SHANNON SUDBURY 43/211 9/24 Women 30 - 34
100 31:55.8 6:24 652 SHEA, CRAIG MARKSTAY 45/68 4/5 Men 45 - 49
101 31:56.8 6:24 430 ATKINS, FLO LIVELY 56/211 1/10 Women 55 - 59
121 33:08.6 6:38 761 CHENARD, ISABELLE SUDBURY 70/211 18/32 Women 25 - 29
163 36:41.7 7:21 752 MALLAIS, COLETTE SUDBURY 109/211 5/10 Women 55 - 59
166 36:56.5 7:24 524 GAGNON, IRENE SUDBURY 112/211 5/15 Women 50 - 54
180 39:03.1 7:49 653 SHEA, RENEE MARKSTAY 124/211 8/12 Girls 13-15
213 45:56.7 9:12 633 ROUSSELLE, NICOLE VAL CARON 154/211 9/15 Women 50 - 54
276 1:36:37.0 19:20 672 TAIBOSSIGAI, CHRISTINA M'CHIGEENG 208/211 15/15 Women 50 - 54
277 1:39:06.9 19:50 961 DEBASSIGE, CARMEN M'CHIGEENG 209/211 15/15 Women 20 - 24

 

10km Run Results
  Official Pace       Gender Category  
Place Time /km # Name City Plce/Tot Plce/Tot Category
3 39:08.5 3:55 273 LALONDE, DEREK VAL CARON 3/50 1/9 Men 35 - 39
13 47:32.8 4:46 336 SHEA, JIM LIVELY 12/50 1/5 Men 50 - 54
25 50:09.3 5:01 345 SVALINA, JOHN SUDBURY 19/50 4/9 Men 35 - 39
47 54:57.6 5:30 226 COXFORD, TYLER SUDBURY 31/50 5/5 Men 20 - 24
65 58:47.7 5:53 338 SHEA, SHERRY MARKSTAY 31/97 5/17 Women 35 - 39
110 1:03:23.6 6:21 213 BOUFFARD, ANNE LIVELY 62/97 6/8 Women 45 - 49
132 1:10:26.5 7:03 202 ATKINS, KEN LIVELY 47/50 5/5 Men 50 - 54
153 1:44:20.6 10:27 308 NADEAU, ANIKA CHELMSFORD 94/97 1/2 Girls 13-15
154 1:44:22.5 10:27 328 RITCHIE, IXTA SUDBURY 95/97 2/2 Girls 13-15
157 1:52:47.9 11:17 293 MCKENZIE, JORDAN SUDBURY 50/50 1/1 Men 16-19

 

Half Marathon Results
  Official Pace       Gender Category  
Place Time /km # Name City Plce/Tot Plce/Tot Category
3 1:25:28.4 4:04 97 PAUL, JEFFREY SUDBURY 3/65 1/8 Men 25 - 29
6 1:30:44.1 4:19 90 ODJIG, STEPHEN WIKWEMIKONG 6/65 1/9 Men 45 - 49
10 1:36:44.3 4:36 61 KOETT, STEPHANIE SUDBURY 1/75 1/8 Women 45 - 49
19 1:39:45.1 4:44 8 BOND, GREG GORE BAY 17/65 4/9 Men 50 - 54
74 1:57:40.6 5:35 96 PARKS, BRENDA SUDBURY 29/75 3/8 Women 45 - 49
134 2:28:09.5 7:02 14 BURTON, ELIZABETH SUDBURY 70/75 10/10 Women 30 - 34
138 3:43:10.0 10:35 87 NADEAU, SASHA CHELMSFORD 73/75 1/2 Girls 9-10
139 3:51:20.0 10:58 11 BRULE, MICHELE CHELMSFORD 74/75 8/8 Women 45 - 49
140 3:51:20.0 10:58 154 RODRIGUE, BRIANNE HANMER 75/75 2/2 Girls 9-10

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve