HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

2009 Laurentian Invitational X-C Challenge

September 19, 2009

 

Junior Elementary Challenge 1.6km - Overall
Place Name Sex Grade School Time
1 Noah LaPierre m 6 NOE 6:22
2 Briane Belanger f 6 FEL 7:11
3 Liam Marcolini m 6 STT 7:12
4 Ryley Bene m 6 FEL 7:35
5 Nicole Colin f 6 CC 7:41
6 Adrian Marcolini m 6 STT 7:42
7 Mahlon Bast m 6 NOE 7:44
8 Hilary Clark f 6 OLF 7:47
9 Begiizhile Nahwegahbon f 6 ABE 7:50
10 Miguel Courchesne m 4 FEL 7:53
11 Frederic Diebel m 5 SJE 7:56
12 Justin Levert m 5 FEL 7:59
13 Curtis David m 6 FEL 8:01
14 Jacqueine Odjig f 6 WIK 8:03
15 Sam Johnston m 4 RLB 8:07
16 Jeff Walton m 6 NOE 8:20
17 Camille Levesque f 6 FEL 8:22
18 Emmett Taillefer m 3 ASP 8:25
19 Carine Dimaio f 6 FEL 8:26
20 Jack Derenbicker m 4 - 8:33
21 Philippe Bonin m 6 FEL 8:34
22 Tylor Chatrand m 4 FEL 8:35
23 Connor Jermyn m 3 MAC 8:42
24 Aiden Gillard m 4 CC 8:43
25 Quaid Howald m 5 FEL 8:49
26 Alexandre Rossini m 4 FEL 8:56
27 Morgan Conroy f 5 NOE 8:57
28 Caitlin Grech f 4 CC 9:03
29 Connor McLean m 3 ALQ 9:06
30 Carter David m 6 FEL 9:08
31 Wesley Dupuis m 6 FEL 9:26
32 Alexandre Dumais m 2 FEL 9:27
33 Celeste Menard f 3 FEL 9:29
34 Carly White f 5 NOE 9:37
35 Audrey Nantel f 4 FEL 9:40
36 Monica Charles f 4 NOE 9:41
37 Kepler Salt m 4 JEB 9:42
38 Jade Gauthier f 6 QUE 9:51
39 Danika Blais f 5 FEL 9:56
40 Dylan Heckman m 3 NOE 10:03
41 Isaac Oates m 4 FEL 10:04
42 Nicolas Bonin m 4 FEL 10:06
43 Taylor Bury m 4 QUE 10:26
44 Gabrielle McGuire f 4 FEL 10:35
45 Nikola Goulet m 4 FEL 10:42
46 Katryne McLeod f 4 FEL 10:51
47 Ryan Desmarais m 3 NOE 10:57
48 Shaylin Kosmerly f 3 STD 11:02
49 Daniel Cloutier m 4 FEL 11:10
50 Sidney Musicco f 3 NOE 11:14
51 Ali Bertrim f SK - 11:17
52 Jauelle Cloutier m 3 FEL 11:22
53 Andre Lalonde f 4 FEL 11:22
54 Mackenzie Musicco f 4 NOE 11:23
55 Logan Hornak m 3 FEL 11:25
56 Alexandre Giroux m 3 FEL 11:48
57 Melissa Reid f 3 FEL 11:49
58 Kaitlyn O'Bonsqwin f 4 FEL 11:55
59 Jackson Clark m 3 FEL 12:19
60 Kyla Vaillancourt f 3 FEL 12:21
61 Marzia Giommi f 6 CC 12:38
62 Derik Girard m 4 NOE 13:01
63 Malorey Street f 4 QUE 13:24
64 Ally Martee f 3 FEL 13:30
65 Brunette Michelle f 3 FEL 13:55
66 Eleaine Bouffard f 3 FEL 14:18
67 Brittney Desmarais f 6 NOE 14:30
68 Paige Hince f 3 FEL 14:34
69 Josee Paquette f 3 FEL 14:44
 
AGE GROUP RESULTS
Junior Elementary 1.6km - Girls
Place Name Sex Grade School Time
1 Briane Belanger f 6 FEL 7:11
2 Nicole Colin f 6 CC 7:41
3 Hilary Clark f 6 OLF 7:47
4 Begiizhile Nahwegahbon f 6 ABE 7:50
5 Jacqueine Odjig f 6 WIK 8:03
6 Camille Levesque f 6 FEL 8:22
7 Carine Dimaio f 6 FEL 8:26
8 Morgan Conroy f 5 NOE 8:57
9 Caitlin Grech f 4 CC 9:03
10 Celeste Menard f 3 FEL 9:29
11 Carly White f 5 NOE 9:37
12 Audrey Nantel f 4 FEL 9:40
13 Monica Charles f 4 NOE 9:41
14 Jade Gauthier f 6 QUE 9:51
15 Danika Blais f 5 FEL 9:56
16 Gabrielle McGuire f 4 FEL 10:35
17 Katryne McLeod f 4 FEL 10:51
18 Shaylin Kosmerly f 3 STD 11:02
19 Sidney Musicco f 3 NOE 11:14
20 Ali Bertrim f SK - 11:17
21 Andre Lalonde f 4 FEL 11:22
22 Mackenzie Musicco f 4 NOE 11:23
23 Melissa Reid f 3 FEL 11:49
24 Kaitlyn O'Bonsqwin f 4 FEL 11:55
25 Kyla Vaillancourt f 3 FEL 12:21
26 Marzia Giommi f 6 CC 12:38
27 Malorey Street f 4 QUE 13:24
28 Ally Martee f 3 FEL 13:30
29 Brunette Michelle f 3 FEL 13:55
30 Eleaine Bouffard f 3 FEL 14:18
31 Brittney Desmarais f 6 NOE 14:30
32 Paige Hince f 3 FEL 14:34
33 Josee Paquette f 3 FEL 14:44
 
Team Scores
Place School Score    
1 Felix Ricard 24      
2 Northeastern 51      
 
Junior Elementary 1.6km - Boys
Place Name Sex Grade School Time
1 Noah LaPierre m 6 NOE 6:22
2 Liam Marcolini m 6 STT 7:12
3 Ryley Bene m 6 FEL 7:35
4 Adrian Marcolini m 6 STT 7:42
5 Mahlon Bast m 6 NOE 7:44
6 Miguel Courchesne m 4 FEL 7:53
7 Frederic Diebel m 5 SJE 7:56
8 Justin Levert m 5 FEL 7:59
9 Curtis David m 6 FEL 8:01
10 Sam Johnston m 4 RLB 8:07
11 Jeff Walton m 6 NOE 8:20
12 Emmett Taillefer m 3 ASP 8:25
13 Jack Derenbicker m 4 - 8:33
14 Philippe Bonin m 6 FEL 8:34
15 Tylor Chatrand m 4 FEL 8:35
16 Connor Jermyn m 3 MAC 8:42
17 Aiden Gillard m 4 CC 8:43
18 Quaid Howald m 5 FEL 8:49
19 Alexandre Rossini m 4 FEL 8:56
20 Connor McLean m 3 ALQ 9:06
21 Carter David m 6 FEL 9:08
22 Wesley Dupuis m 6 FEL 9:26
23 Alexandre Dumais m 2 FEL 9:27
24 Kepler Salt m 4 JEB 9:42
25 Dylan Heckman m 3 NOE 10:03
26 Isaac Oates m 4 FEL 10:04
27 Nicolas Bonin m 4 FEL 10:06
28 Taylor Bury m 4 QUE 10:26
29 Nikola Goulet m 4 FEL 10:42
30 Ryan Desmarais m 3 NOE 10:57
31 Daniel Cloutier m 4 FEL 11:10
32 Jauelle Cloutier m 3 FEL 11:22
33 Logan Hornak m 3 FEL 11:25
34 Alexandre Giroux m 3 FEL 11:48
35 Jackson Clark m 3 FEL 12:19
36 Derik Girard m 4 NOE 13:01
 
Team Scores
Place School Score    
1 Felix Ricard 37      
2 Northeastern 42      

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve