HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

North Bay 1/2 Marathon & 5k Results of Sudbury and area Runners

(Click Here for all the Results)

 

NORTH BAY 5KM RUN

Marathon Beach
North Bay, ON, Sunday June 8th, 2003

Results 5 km Run/Walk

----- ------- ----- ---- ------------------------------------- ------------------ ---- -------- -------- ---------------
Pace Gender Categ.
Place Time km # Name City Prov Plc/Tot Plc/Tot Category
----- ------- ----- ---- ------------------------------------- ------------------ ---- -------- -------- ---------------
1 16:49.7 3:22 76 WITHERS, Todd Lively ON 1/34 1/5 Men 40 - 44

3 17:54.2 3:35 18 LESK, Frank Sudbury ON 3/34 1/9 Men 50 - 59

5 19:37.3 3:56 22 LESK, Bob Sudbury ON 4/34 2/9 Men 50 - 59

9 20:19.9 4:04 56 BOWERMAN, Kim Lively ON 2/45 2/8 Women 20 - 29

12 21:04.3 4:13 79 MACDONALD, John Sudbury ON 10/34 3/4 Men 20 - 29

15 21:46.0 4:22 43 WASHCHUK, Paul Sudbury ON 13/34 1/2 Men 60 - 69
16 21:47.8 4:22 42 FOURNIER, Monique Sudbury ON 3/45 1/9 Women 40 - 44

20 22:11.8 4:27 2 THOM, Russ Naughton ON 17/34 4/9 Men 50 - 59

23 22:57.3 4:36 45 SAUVE, Tannecia Sudbury ON 5/45 3/8 Women 20 - 29

27 23:43.8 4:45 60 LAVERGNE-GIROUX, Eric Sudbury ON 21/34 2/4 Boys 15 & under
28 23:44.6 4:45 52 LAVERGNE, Guy Sudbury ON 22/34 2/2 Men 35 - 39
29 23:46.6 4:46 61 GIROUX, Luc Sudbury ON 23/34 4/5 Men 40 - 44

36 25:51.9 5:11 58 KIRKEY, Linda North Bay ON 10/45 1/2 Women 45 - 49

66 32:22.8 6:29 5 SCOVILLE, Lorna Naughton ON 34/45 8/11 Women 50 - 59

68 33:40.3 6:45 44 WASHCHUK, Henriette Sudbury ON 36/45 10/11 Women 50 - 59




Results Half-Marathon Run

----- --------- ----- ---- ------------------------------------- ------------------ ---- -------- -------- ---------------
Pace Gender Categ.
Place Time km # Name City Prov Plc/Tot Plc/Tot Category
----- --------- ----- ---- ------------------------------------- ------------------ ---- -------- -------- ---------------
4 1:26:04.2 4:05 213 COWLING, Karen Hanmer ON 1/33 1/6 Women 35 - 39
5 1:26:22.3 4:06 248 LAHNALAMPI, Clinton Sudbury ON 4/55 1/4 Men 20 - 29

6 1:27:12.8 4:08 245 SPOTSWOOD, Dean Coniston ON 5/55 1/9 Men 30 - 34

12 1:31:50.5 4:22 224 SCHRYER, Shawn Sudbury ON 10/55 2/9 Men 30 - 34

15 1:33:04.0 4:25 217 SORCINELLI, Mauro Sudbury ON 13/55 3/18 Men 50 - 59

18 1:36:36.1 4:35 219 MUISE, Melanie Sudbury ON 3/33 1/6 Women 20 - 29

20 1:37:17.1 4:37 255 PARNELL, Martin Lively ON 16/55 4/13 Men 40 - 44
21 1:37:28.9 4:38 251 KOETT, Stephanie Sudbury ON 5/33 1/10 Women 40 - 44

25 1:39:25.5 4:43 252 CHISHOLM, David Sudbury ON 19/55 5/13 Men 40 - 44
26 1:40:46.6 4:47 231 TEBALDI, John Sudbury ON 20/55 5/18 Men 50 - 59

33 1:42:58.1 4:53 240 KIRKEY, Perry North Bay ON 27/55 9/18 Men 50 - 59

74 2:02:20.1 5:48 288 CHAMPAIGNE, Jill Sudbury ON 23/33 6/10 Women 40 - 44

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve