HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Sudbury Fitness Challenge Sun Run
04-May-03
2km Event

Overall Name Time Gender Place Age Group Age Place


1 James Clendinning 8:05 1/32 M9-10 1/7
2 John Corbiere 8:07 2/32 M11-12 1/5
3 Caroline Ehrhardt 8:09 1/30 F11-12 1/6
4 Leonora Nemet 8:10 2/30 F11-12 2/6
5 Patrick Lepage 8:16 3/32 M9-10 2/7
6 Hayden Kosmerly 8:30 4/32 M7-8 1/12
7 Youcef Hamidi 8:44 5/32 M11-12 2/5
8 Deanna Jaubert 8:48 3/30 F11-12 3/6
9 Thomas Nemet 8:48 6/32 M7-8 2/12
10 Rebecca Gibson 8:48 4/30 F11-12 4/6
11 Ryan Sidan 8:49 7/32 M11-12 3/5
12 Christopher Portelance 9:31 8/32 M9-10 3/7
13 Tate Conlon 9:32 9/32 M7-8 3/12
14 Tayte Kosmerly 9:40 10/32 M6&under 1/7
15 Devin Labranche 9:49 11/32 M9-10 4/7
16 Alex Shea 9:57 12/32 M7-8 4/12
17 Kelvin Coventry 9:57 13/32 M7-8 5/12
18 Brandon Purdon-Lee 10:09 14/32 M9-10 5/7
19 Justin Bodroghy 10:16 15/32 M7-8 6/12
20 Stephaney Daley 10:18 5/30 F9-10 1/7
21 Patrick Daley 10:23 16/32 M7-8 7/12
22 Erika Harris 10:29 6/30 F13-16 1/1
23 Danny Lepage 10:33 17/32 M7-8 8/12
24 Sarah Russell 10:34 7/30 F9-10 2/7
25 Katrina Stankiewicz 10:34 8/30 F11-12 5/6
26 Colin Bell Simeoni 10:38 18/32 M7-8 9/12
27 Nakita Portelance 10:41 9/30 F7-8 1/9
28 Kevin Harris 10:51 19/32 M11-12 4/5
29 Samantha Cooper 10:54 10/30 F7-8 2/9
30 Murray Wilson 11:04 20/32 M11-12 5/5
31 Michelle St. Denis 11:10 11/30 F9-10 3/7
32 Nigel Conlon 11:20 21/32 M9-10 6/7
33 Kurtis Clement 11:21 22/32 M7-8 10/12
34 Katie Wismer 11:42 12/30 F7-8 3/9
35 John-Michael Portelance 11:59 23/32 M9-10 7/7
36 Stephanie St. Denis 12:03 13/30 F7-8 4/9
37 Tyler Cooper 12:40 24/32 M6&under 2/7
38 Marlee Clement 12:52 14/30 F11-12 6/6
39 Kasey Thompson 12:53 15/30 F6&under 1/7
40 Mara Kendall 13:00 16/30 F6&under 2/7
41 Teodora Nemet 13:01 17/30 F9-10 4/7
42 Timothy Coffey 13:13 25/32 M7-8 11/12
43 Dayna Jeffrey 13:19 18/30 F7-8 5/9
44 Ally Burgess 13:29 19/30 F9-10 5/7
45 David Portelance 13:41 26/32 M6&under 3/7
46 Megan Wismer 14:16 20/30 F9-10 6/7
47 Sophie Hardcastle 14:24 21/30 F6&under 3/7
48 Brianna Coffey 14:30 22/30 F7-8 6/9
49 Emily Marcolini 14:31 23/30 F7-8 7/9
50 Liam Marcolini 14:47 27/32 M6&under 4/7
51 Renee Shea 15:30 24/30 F7-8 8/9
52 Sara Machum 15:48 25/30 F6&under 4/7
53 Michael Hachoy 15:49 28/32 M13-16 1/1
54 Elizabeth Stankiewicz 15:57 26/30 F9-10 7/7
55 Mario Shehata 17:08 29/32 M7-8 12/12
56 Danny Shehata 17:09 30/32 M6&under 5/7
57 Melissa Murdoch 17:28 27/30 F6&under 5/7
58 Devin Bell Simeoni 17:33 31/32 M6&under 6/7
59 Erin Kendall 17:54 28/30 F6&under 6/7
60 Alexandra Stankiewicz 18:11 29/30 F6&under 7/7
61 April Machum 18:43 30/30 F7-8 9/9
62 Justin Leonard 18:59 32/32 M6&under 7/7

 

Sudbury Fitness Challenge Sun Run
04-May-03
5km Event


Overall Name Time Gender Place Age Group Age Place


1 Todd Withers 16:57 1/33 M40-49 1/9
2 Evan Bayer 17:45 2/33 M20-29 1/6
3 Paul Walker 17:46 3/33 M17-19 1/2
4 Marc Denommee 18:25 4/33 M20-29 2/6
5 Lisa Labreque 18:40 1/24 F20-29 1/10
6 Robert Moulton 18:59 5/33 M20-29 3/6
7 Bill Thompson 19:25 6/33 M60+ 1/2
8 Jack Kosmerly 19:40 7/33 M30-39 1/2
9 Ron Henderson 19:51 8/33 M40-49 2/9
10 Shawn Schreyer 20:07 9/33 M30-39 2/2
11 Mark Donnelly 20:55 10/33 M40-49 3/9
12 Sean Kershaw 21:05 11/33 M13-16 1/4
13 Melanie Muise 21:17 2/24 F20-29 2/10
14 Martin Parnell 21:41 12/33 M40-49 4/9
15 Nicholas Tavchandjan 21:44 13/33 M13-16 2/4
16 Bob Knight 21:45 14/33 M40-49 5/9
17 Matthew Smider 21:54 15/33 M13-16 3/4
18 Debbie Daley 21:56 3/24 F30-39 1/2
19 Amanda Kosmerly 22:10 4/24 F30-39 2/2
20 Linnea Kershaw 22:26 5/24 F17-19 1/3
21 Klaus Ehrhardt 22:30 16/33 M50-59 1/3
22 Dan Welch 23:09 17/33 M50-59 2/3
23 Tawnecia Sauve 23:19 6/24 F20-29 3/10
24 Dave Busch 23:33 18/33 M20-29 4/6
25 Tim Ryan 23:33 19/33 M20-29 5/6
26 Ian Harris 24:03 20/33 M40-49 6/9
27 Jon Hey 24:34 21/33 M13-16 4/4
28 Youcef Hamidi 24:48 22/33 M11-12 1/3
29 Meghan Baldisera 24:52 7/24 F20-29 4/10
30 Katie Farrell 25:06 8/24 F17-19 2/3
31 John Corbiere 25:07 23/33 M11-12 2/3
32 Leonora Nemet 25:09 9/24 F11-12 1/1
33 Dale Sheppard 25:43 24/33 M40-49 7/9
34 Christiane Tremblay 26:24 10/24 F20-29 5/10
35 Tay Wilson 26:32 25/33 M60+ 2/2
36 Celena Leonard 27:18 11/24 F20-29 6/10
37 Neil Kennedy 27:26 26/33 M50-59 3/3
38 Carol Cox 27:38 12/24 F20-29 7/10
39 Jean MacFarlane 27:39 13/24 F40-49 1/4
40 Edward Busch 27:56 27/33 M17-19 2/2
41 Maggie Dale 27:58 14/24 F20-29 8/10
42 Gregory Way 28:08 28/33 M11-12 3/3
43 Chris Clendinning 28:57 15/24 F40-49 2/4
44 Jennifer Denommee 29:15 16/24 F20-29 9/10
45 Karen Sheppard 29:30 17/24 F40-49 3/4
46 Thomas Nemet 29:46 29/33 M7-8 1/1
47 Caitlin Way 29:50 18/24 F13-16 1/1
48 Jenny Bromage 30:20 19/24 F50-59 1/3
49 Terry Coffey 30:49 30/33 M40-49 8/9
50 Andrew Kendall 31:57 31/33 M9-10 1/1
51 Geoffrey Kendall 31:58 32/33 M40-49 9/9
52 Maureen Moustgaard 33:28 20/24 F50-59 2/3
53 Jessica Perry 33:51 21/24 F17-19 3/3
54 John Leonard 33:57 33/33 M20-29 6/6
55 Sylvie Wallis 34:52 22/24 F40-49 4/4
56 Claire Lefebvre 35:42 23/24 F50-59 3/3
57 Christine Pharand 36:36 24/24 F20-29 10/10

 

Sudbury Fitness Challenge Sun Run
04-May-03
10km Event

Overall Name Time Gender Place Age Group Age Place


1 Derek Reed 32:49 1/33 M30-39 1/8
2 Frank Lesk 37:15 2/33 M50-59 1/7
3 Steven Roach 39:15 3/33 M20-29 1/5
4 Steve Tremblay 39:20 4/33 M30-39 2/8
5 Ken Sidney 39:40 5/33 M50-59 2/7
6 Mark Simeoni 40:50 6/33 M40-49 1/9
7 Rob Lepage 41:35 7/33 M40-49 2/9
8 Brenden Waddell 42:41 8/33 M17-19 1/1
9 David Gallant 44:04 9/33 M30-39 3/8
10 Ben Sidney 44:49 10/33 M20-29 2/5
11 William Kershaw 45:01 11/33 M50-59 3/7
12 James Larmer 45:11 12/33 M13-16 1/2
13 John Larmer 45:23 13/33 M50-59 4/7
14 Allison White 45:55 1/25 F30-39 1/10
15 John MacDonald 46:34 14/33 M20-29 3/5
16 Grant Cooper 47:37 15/33 M30-39 4/8
17 Sheila Yaw-MacLean 48:44 2/25 F40-49 1/8
18 Don Wallis 49:10 16/33 M40-49 3/9
19 Dan Stefanczyk 49:26 17/33 M40-49 4/9
20 Lynne Lamothe 49:32 3/25 F30-39 2/10
21 Jan Weeres 50:36 4/25 F40-49 2/8
22 Thomas Hums 50:37 18/33 M13-16 2/2
23 Dave Winsa 50:38 19/33 M20-29 4/5
24 Jennifer Armstrong 51:03 5/25 F30-39 3/10
25 Gary Austin 51:18 20/33 M50-59 5/7
26 Jennifer Kay 51:41 6/25 F17-19 1/1
27 Monique Gallant 51:46 7/25 F30-39 4/10
28 Jennifer Fairey 51:48 8/25 F20-29 1/5
29 Marilyn Gravelle 51:56 9/25 F40-49 3/8
30 Louis Moustgaard 52:08 21/33 M50-59 6/7
31 Rory Lepage 52:38 22/33 M11-12 1/1
32 Scott Jeffrey 52:50 23/33 M30-39 5/8
33 Pat Thompson 53:01 24/33 M40-49 5/9
34 Ross Patterson 53:02 25/33 M40-49 6/9
35 Dave Welsh 53:02 26/33 M40-49 7/9
36 Shannon Mahaffy 53:10 10/25 F20-29 2/5
37 Laura Stanyon 53:25 11/25 F30-39 5/10
38 Don Leonard 53:31 27/33 M50-59 7/7
39 Sherry Shea 54:29 12/25 F30-39 6/10
40 Darryl Russel 54:56 28/33 M40-49 8/9
41 Kristin Zazelenchuk 55:17 13/25 F20-29 3/5
42 Vesta Mather 55:25 14/25 F13-16 1/1
43 Laura Young 56:37 15/25 F40-49 4/8
44 Laurene Farrell 58:00 16/25 F40-49 5/8
45 Tina Anderson 58:01 17/25 F30-39 7/10
46 J.J. Anderson 58:02 29/33 M30-39 6/8
47 Linda Coulas 58:19 18/25 F30-39 8/10
48 John Farrell 58:42 30/33 M40-49 9/9
49 Rui Adanjo 59:38 31/33 M30-39 7/8
50 Tony Kusnierczyk 59:57 32/33 M30-39 8/8
51 Jen Whissel 59:57 19/25 F30-39 9/10
52 Kevin Chisholm 1:01:54 33/33 M20-29 5/5
53 Judi Way 1:02:05 20/25 F40-49 6/8
54 Diana Leonard 1:02:41 21/25 F40-49 7/8
55 Sandra McAndrew 1:04:12 22/25 F40-49 8/8
56 Chanda Cresswell 1:05:46 23/25 F30-39 10/10
57 Nancy Cote 1:05:46 24/25 F20-29 4/5
58 Nathalie Chisholm 1:13:51 25/25 F20-29 5/5

 

Sudbury Fitness Challenge Sun Run
04-May-03
21km Event

Overall Name Time Gender Place Age Group Age Place


1 Kerry Abols 1:21:36 1/8 M20-29 1/3
2 Andrew Dale 1:28:39 2/8 M20-29 2/3
3 Chantal Demers 1:40:42 1/3 F20-29 1/1
4 Tom McAllister 1:40:56 3/8 M20-29 3/3
5 Doug Way 1:42:47 4/8 M40-49 1/2
6 Robert Marcolini 1:46:05 5/8 M30-39 1/3
7 Brian Perreault 1:46:27 6/8 M40-49 2/2
8 Steve Matusch 1:59:27 7/8 M30-39 2/3
9 Keith Clement 2:03:02 8/8 M30-39 3/3
10 Jill Champaigne 2:04:58 2/3 F40-49 1/2
11 Leah Lovsey Lepage 2:11:06 3/3 F40-49 2/2

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve