HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

October 8, 2007

Sudbury Fitness Challenge
6th Annual Turkey Gobbler Fun Run and Nature Walk
at Naughton Trails
Monday October 8th 2007

Male 1 km. Mass Start
Female 1 km. Mass Start
PL Bib Name Age Time PL Bib Name Age Time
1 110 Matthew Scott 10 08:47.0 1 105 Marlee Henschel 6 09:34.0
2 108 Quade Howald 7 09:35.0 2 106 Michele Henschel 44 10:24.0
3 123 Kepler Salt 5 10:43.0 3 107 Sierra Howald 10 11:03.0
4 122 Bryan Salt 40 10:45.0 4 121 Jen Scharf 32 11:22.0
5 120 Cole Crowder 5 10:54.0 5 118 Coleen Gauvreau 5 11:25.0
6 109 Soren Howald 4 10:57.0 6 117 Mary Sabo 38 12:31.0
7 119 Max Crowder 7 11:22.0 6 124 Anneliese Salt 2 12:31.0
8 113 Sebastien Tremblay 6 11:24.0 8 350 Karen Garrettt 37 12:33.0
9 112 Padrik Labrosse 4 16:43.0 9 102 Mallory Frantz 5 13:09.0
10 114 Rick Wise   18:54.0 10 101 Catherine Frantz 32 13:17.0
11 913 Nathan Leonard 5 20:00.0 11 103 Rory Frantz 3 13:35.0
11 917 Stan McNabb 28 20:00.0 12 111 Sandra Labrosse 36 16:43.0
11 919 Alex McNabb 5 20:00.0 13 116 Cathy Wise   18:54.0
          13 115 Katie Wise   18:54.0
          15 920 Abby Walsh 3 20:00.0
          16 914 Jen McNabb 25 20:00.0
          17 911 Jessica Leonard 7 20:00.0

 

 

3 km. Mass Start
PL Bib Name Age Time
1 149 Joshua Walker 8 13:00.0
2 161 Grayden Henschel 12 13:17.0
3 195 Simon Jongsma 14 13:35.0
4 76 Katie Maziarski 17 13:40.0
5 77 Haley Maziarski 12 13:45.0
6 181 Tayte Kosmerly 11 13:55.0
7 186 David Scott 8 13:56.0
8 184 Ben Haner 8 13:56.0
9 312 Ken Makela 62 14:15.0
10 313 Helen Makela 61 14:17.0
11 160 Quinn Henschel 10 14:57.0
12 170 Perry Sakki 46 15:04.0
13 133 Bray Crowder 8 15:07.0
14 196 Nathan Jongsma 27 15:29.0
15 127 Shayne Huffman 13 15:35.0
16 198 Indira Moores 13 15:43.0
17 140 Alyssa Stafford 12 15:44.0
18 167 Steven Dudar 10 16:43.0
19 62 Adam Jeffery 11 17:41.0
20 172 Kari Sakki 8 17:58.0
21 74 Zbig Maziarski 50 18:00.0
22 135 Harley Balaz 12 18:29.0
23 197 Sarah Wise 12 18:47.0
24 81 Collin Potts 9 19:01.0
25 66 Alexander Wright 7 19:03.0
26 65 Kelly McCauley 34 19:04.0
27 64 James McDonald 28 19:04.0
28 63 Micheal Jeffery 13 19:16.0
29 125 Joel Huffman 8 19:17.0
30 185 Chris Haner 6 19:36.0
31 150 Lindsay Walker 7 19:57.0
32 144 Lindsay Boland 9 20:15.0
33 177 Stephanie St. Denis 13 20:15.0
34 142 Cameron Boland 6 20:15.0
35 180 Sarah D'Aloisio 13 20:16.0
36 148 Diane Staalstra 42 20:56.0
37 128 Sam Gauvreau 37 21:36.0
38 129 Megan Gauvreau 8 21:38.0
39 147 Gavin Staalstra 9 21:43.0
40 159 Caelan Thompson 8 21:59.0
41 130 Jordan Groom 10 22:05.0
42 104 Lara Thompson 3 22:11.0
43 158 Josee Gagnon 41 22:11.0
44 145 Ashley Staalstra 12 22:28.0
45 146 Jade Stos 12 23:30.0
46 71 Tyler Makinen 13 24:03.0
47 126 Corey Huffman 11 24:04.0
48 174 Brittany Loney 11 26:01.0
49 175 Kerri Loney   26:02.0
50 176 Colin Loney 15 26:03.0
51 192 Darren Fortin 7 26:04.0
52 67 Cassy Watters 7 26:16.0
53 70 Enara Iturregui 8 26:17.0
54 169 Laura Copoe 10 26:19.0
55 183 Julie Rathwell 23 26:19.0
56 182 Shaylin Kosmerly 6 26:22.0
57 131 Jacklyn Groom 7 26:33.0
58 912 Celena Leonard 32 26:49.0
59 925 Karen Leonard 30 26:49.0
60 910 Justin Leonard 9 26:49.0
61 152 Wilson Hopper 11 27:12.0
62 136 Chris Balaz 8 28:07.0
63 179 Gina D'Aloisio 9 29:12.0
64 178 Cheryl Harvey 39 29:14.0
65 166 Mike Dudar 45 29:56.0
66 156 Charles Nellis 11 30:33.0
67 164 Lori Dudar 39 30:48.0
68 162 Alicia Dudar 8 30:48.0
69 80 Lisa Huffman 42 31:01.0
70 79 Paul Huffman 42 31:16.0
71 73 Paul Makinen 38 31:16.0
72 171 Shaw Lucille 45 31:22.0
73 173 Anne Marie Sakki 5 31:22.0
74 168 Martha Cope 6 31:30.0
75 189 Danielle Labrosse 7 32:28.0
76 188 Erik Labrosse 37 32:29.0
77 199 Diane Jeffery 46 33:10.0
78 61 Ben Jeffery 13 33:10.0
79 143 Jim Boland 48 33:29.0
80 138 Lorie Graham 43 34:08.0
81 139 Emily Graham 14 34:08.0
82 137 Michael Balaz 8 34:48.0
83 187 Martha Walli 45 34:53.0
84 141 Monique Thompson 41 34:54.0
85 68 Mike Watters 38 38:36.0
86 69 Kate Watters 5 38:37.0
87 191 Daphne Fortin 4 42:48.0
88 190 Hans Fortin 35 42:49.0
89 194 Sophie Tremblay 4 46:09.0
90 927 Madelaine Tremblay 1 46:09.0
91 193 Christiane Trembly 33 46:09.0
92 134 Greg Balaz 41 59:32.0
Female 3 km. Mass Start
PL Bib Name Age Time
1 76 Katie Maziarski 17 13:40.0
2 77 Haley Maziarski 12 13:45.0
3 313 Helen Makela 61 14:17.0
4 198 Indira Moores 13 15:43.0
5 140 Alyssa Stafford 12 15:44.0
6 135 Harley Balaz 12 18:29.0
7 197 Sarah Wise 12 18:47.0
8 65 Kelly McCauley 34 19:04.0
9 150 Lindsay Walker 7 19:57.0
10 144 Lindsay Boland 9 20:15.0
10 177 Stephanie St. Denis 13 20:15.0
12 180 Sarah D'Aloisio 13 20:16.0
13 148 Diane Staalstra 42 20:56.0
14 129 Megan Gauvreau 8 21:38.0
15 130 Jordan Groom 10 22:05.0
16 104 Lara Thompson 3 22:11.0
16 158 Josee Gagnon 41 22:11.0
18 145 Ashley Staalstra 12 22:28.0
19 146 Jade Stos 12 23:30.0
20 174 Brittany Loney 11 26:01.0
21 175 Kerri Loney   26:02.0
22 67 Cassy Watters 7 26:16.0
23 70 Enara Iturregui 8 26:17.0
24 169 Laura Copoe 10 26:19.0
24 183 Julie Rathwell 23 26:19.0
26 182 Shaylin Kosmerly 6 26:22.0
27 131 Jacklyn Groom 7 26:33.0
28 912 Celena Leonard 32 26:49.0
28 925 Karen Leonard 30 26:49.0
30 179 Gina D'Aloisio 9 29:12.0
31 178 Cheryl Harvey 39 29:14.0
32 164 Lori Dudar 39 30:48.0
32 162 Alicia Dudar 8 30:48.0
34 80 Lisa Huffman 42 31:01.0
35 171 Shaw Lucille 45 31:22.0
35 173 Anne Marie Sakki 5 31:22.0
37 168 Martha Cope 6 31:30.0
38 189 Danielle Labrosse 7 32:28.0
39 199 Diane Jeffery 46 33:10.0
40 138 Lorie Graham 43 34:08.0
40 139 Emily Graham 14 34:08.0
42 187 Martha Walli 45 34:53.0
43 141 Monique Thompson 41 34:54.0
44 69 Kate Watters 5 38:37.0
45 191 Daphne Fortin 4 42:48.0
46 194 Sophie Tremblay 4 46:09.0
46 927 Madelaine Tremblay 1 46:09.0
46 193 Christiane Trembly 33 46:09.0
Male 3 km. Mass Start
PL Bib Name Age Time
1 149 Joshua Walker 8 13:00.0
2 161 Grayden Henschel 12 13:17.0
3 195 Simon Jongsma 14 13:35.0
4 181 Tayte Kosmerly 11 13:55.0
5 186 David Scott 8 13:56.0
5 184 Ben Haner 8 13:56.0
7 312 Ken Makela 62 14:15.0
8 160 Quinn Henschel 10 14:57.0
9 170 Perry Sakki 46 15:04.0
10 133 Bray Crowder 8 15:07.0
11 196 Nathan Jongsma 27 15:29.0
12 127 Shayne Huffman 13 15:35.0
13 167 Steven Dudar 10 16:43.0
14 62 Adam Jeffery 11 17:41.0
15 172 Kari Sakki 8 17:58.0
16 74 Zbig Maziarski 50 18:00.0
17 81 Collin Potts 9 19:01.0
18 66 Alexander Wright 7 19:03.0
19 64 James McDonald 28 19:04.0
20 63 Micheal Jeffery 13 19:16.0
21 125 Joel Huffman 8 19:17.0
22 185 Chris Haner 6 19:36.0
23 142 Cameron Boland 6 20:15.0
24 128 Sam Gauvreau 37 21:36.0
25 147 Gavin Staalstra 9 21:43.0
26 159 Caelan Thompson 8 21:59.0
27 71 Tyler Makinen 13 24:03.0
28 126 Corey Huffman 11 24:04.0
29 176 Colin Loney 15 26:03.0
30 192 Darren Fortin 7 26:04.0
31 910 Justin Leonard 9 26:49.0
32 152 Wilson Hopper 11 27:12.0
33 136 Chris Balaz 8 28:07.0
34 166 Mike Dudar 45 29:56.0
35 156 Charles Nellis 11 30:33.0
36 79 Paul Huffman 42 31:16.0
36 73 Paul Makinen 38 31:16.0
38 188 Erik Labrosse 37 32:29.0
39 61 Ben Jeffery 13 33:10.0
40 143 Jim Boland 48 33:29.0
41 137 Michael Balaz 8 34:48.0
42 68 Mike Watters 38 38:36.0
43 190 Hans Fortin 35 42:49.0
44 134 Greg Balaz 41 59:32.0
6KM (5.67km Actual Distance)
PL Bib Name Age Time
1 333 Clinton Lahnalampi 29 22:59.0
2 347 Brent Walker 42 23:06.0
3 311 Drew Thompson 34 24:36.0
4 327 Al Haner 39 24:47.0
5 316 John Henschel 44 25:39.0
6 303 Marc  Nellis 40 25:49.0
7 323 Patrick Lepage 14 26:08.0
8 317 Christine Keenan 32 26:15.0
9 325 Jack Kosmerly 40 26:42
10 335 Steve Matusch 39 26:57.0
11 304 Phil Mulligan 50 28:09.0
12 349 Geoff Kendall 45 28:37.0
13 326 Amy Crawford 21 28:40.0
14 322 Rob Lepage 48 28:41.0
15 324 Danny Lepage 11 28:41.0
16 341 Vince Perdue 57 28:45.0
17 301 Victor Hopper 13 29:12.0
18 329 Robert Marcolini 41 29:37.0
19 334 Sandy Bissionnette 31 29:55.0
20 331 Tom Scott 45 29:57.0
21 318 Ted Keenan 36 30:20.0
22 330 Emily Marcolini 11 30:29.0
23 328 Stacey Haner 35 30:30.0
24 339 Geoff Jeffery 43 30:31.0
25 337 Greg Hildebrand 37 30:35.0
26 338 Allayne Hildebrand 38 31:02.0
27 302 Warren Frantz 31 32:30.0
28 345 Graham Boland 11 32:43.0
29 346 Shannon Boland 40 32:44.0
30 319 Marilyn Gravelle   33:18.0
31 348 Andrew Kendall 14 34:46.0
32 305 Dave Endleman 19 34:47.0
33 78 Chris Hey 17 34:49.0
34 154 John Leonard 32 34:50.0
35 306 Alannah MacLean 14 34:53.0
36 332 Katie Ellsworth 14 34:54.0
37 309 Isabelle MacLean 12 34:55.0
38 310 Eric Schryer 13 34:55.0
39 340 Lise Perdue 48 37:39.0
40 343 Erin Watters 10 38:44.0
41 132 Shannon Groom 36 39:00.0
42 344 Linda Poirier 59 39:01.0
43 342 Jenn Mackinnon 37 39:01.0
44 320 Kelly Bowie 47 53:40.0
45 321 Conner Bowie 11 53:41.0
46 314 Beth Tuttle 44 00:00.0
47 315 Carolyn Mulligan 50 00:00.0
48 336 Maureen Moustgaard 60 02:00.0
49 998 Marian Endleman 56 06:59.0
50 900 Tom Endleman 59 07:00.0
51 922 Bill Makinen 71 08:00.0
Male 6 km. Mass Start
PL Bib Name Age Time
1 333 Clinton Lahnalampi 29 22:59.0
2 347 Brent Walker 42 23:06.0
3 311 Drew Thompson 34 24:36.0
4 327 Al Haner 39 24:47.0
5 316 John Henschel 44 25:39.0
6 303 Marc  Nellis 40 25:49.0
7 323 Patrick Lepage 14 26:08.0
9 325 Jack Kosmerly 40 26:42
10 335 Steve Matusch 39 26:57.0
11 304 Phil Mulligan 50 28:09.0
12 349 Geoff Kendall 45 28:37.0
14 322 Rob Lepage 48 28:41.0
15 324 Danny Lepage 11 28:41.0
16 341 Vince Perdue 57 28:45.0
17 301 Victor Hopper 13 29:12.0
18 329 Robert Marcolini 41 29:37.0
20 331 Tom Scott 45 29:57.0
21 318 Ted Keenan 36 30:20.0
24 339 Geoff Jeffery 43 30:31.0
25 337 Greg Hildebrand 37 30:35.0
27 302 Warren Frantz 31 32:30.0
28 345 Graham Boland 11 32:43.0
31 348 Andrew Kendall 14 34:46.0
32 305 Dave Endleman 19 34:47.0
33 78 Chris Hey 17 34:49.0
34 154 John Leonard 32 34:50.0
38 310 Eric Schryer 13 34:55.0
45 321 Conner Bowie 11 53:41.0
50 900 Tom Endleman 59 07:00.0
51 922 Bill Makinen 71 08:00.0
Female 6 km. Mass Start
PL Bib Name Age Time
8 317 Christine Keenan 32 26:15.0
13 326 Amy Crawford 21 28:40.0
19 334 Sandy Bissionnette 31 29:55.0
22 330 Emily Marcolini 11 30:29.0
23 328 Stacey Haner 35 30:30.0
26 338 Allayne Hildebrand 38 31:02.0
29 346 Shannon Boland 40 32:44.0
30 319 Marilyn Gravelle   33:18.0
35 306 Alannah MacLean 14 34:53.0
36 332 Katie Ellsworth 14 34:54.0
37 309 Isabelle MacLean 12 34:55.0
39 340 Lise Perdue 48 37:39.0
40 343 Erin Watters 10 38:44.0
41 132 Shannon Groom 36 39:00.0
42 344 Linda Poirier 59 39:01.0
43 342 Jenn Mackinnon 37 39:01.0
44 320 Kelly Bowie 47 53:40.0
46 314 Beth Tuttle 44 00:00.0
47 315 Carolyn Mulligan 50 00:00.0
48 336 Maureen Moustgaard 60 02:00.0
49 998 Marian Endleman 56 06:59.0


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve