HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Northern Triathlon

Orillia, ON

August 21, 2005

 

Triathlon Results     Click Here for All the Results
  750m     33km     7km 
      Category   -----------SWIM-------------- ------------BIKE------------- ----------RUN-----------
Pos   Time Name City Plc/Total Cat # Cat Ovr Time /100m Tr1 Cat Ovr Time km/hr Tr2 Cat Ovr Time /km
122   1:49:29 DREW ANDERSON SUDBURY 11/23 M25-29 47 1 5 263 14:49 1:59 1:24 1 1 204 1:03:40 31.1 0:33 6 67 29:05 4:10
169   1:52:54 STEVEN FESSENDEN CHELMSFORD 26/69 M40-44 191 3 1 243 14:40 1:58 1:19 3 7 217 1:04:07 30.9 0:59 2 3 165 31:51 4:33
202   1:55:00 JOHN LEONARD SUDBRUY 28/57 M30-34 70 3 1 290 15:03 2:01 0:55 2 4 162 1:02:17 31.8 0:57 3 9 318 35:50 5:08
214   1:56:02 TONY KUSHIER CZYK SUDBURY 26/54 M35-39 1083 2 6 225 14:32 1:57 1:35 3 9 294 1:06:26 29.8 1:01 2 3 189 32:30 4:39
222   1:56:25 KATHARINE MCCLOSKY NAUGTHON 4/19 W45-49 586 3 132 13:12 1:46 1:58 4 314 1:07:14 29.4 1:10 3 204 32:51 4:42
334   2:04:07 SARAH RIEKSTS SUDBURY 27/40 W25-29 440 2 2 258 14:47 1:59 1:46 2 9 401 1:11:10 27.8 0:48 2 7 312 35:38 5:06
433   2:11:58 DEREK MANCHUK SUDBURY 49/54 M35-39 163 5 4 559 21:59 2:56 2:22 4 4 350 1:08:40 28.8 2:03 4 2 354 36:56 5:17
468   2:15:29 ROBERT MASIH SUDBURY 48/58 M45-49 282 3 6 400 16:16 2:11 2:58 5 5 522 1:18:48 25.1 1:58 3 0 308 35:31 5:05
473   2:15:51 JODY NADJIWON SUDBURY 32/44 W30-34 466 4 1 551 20:38 2:46 2:39 2 9 476 1:14:40 26.5 0:56 1 4 355 37:00 5:18
541   2:32:22 CATHY STESCO SUDBURY 25/26 W40-44 554 2 6 560 22:02 2:57 3:32 2 4 545 1:23:26 23.7 2:11 2 2 478 41:13 5:54

 

Try a Tri Results           Click here for All the Results
  375m 10km 2.5km
        Category   SWIM ------------BIKE--------- -----------RUN---------- ----
Pos Time Name City Plc/Total Cat # Cat Ovr Time /100m Cat Ovr Time km/hr Cat Ovr Time /km
160 52:53 JIM LUNG SUDBURY 19/27 M20-29 816 19 222 10:14 2:44 22 180 29:22 20.4 17 113 13:18 5:19

 

Duathlon Results         Click Here for All the Results
  2km 33km 7km
  Category   -----------RUN1-------------- ------------BIKE------------- ----------RUN----------- ----
Pos Time Name City P lc/Total Cat # Cat Ovr Time /km Tr1 Cat Ovr Time km/hr Tr2 Cat Ovr Time /km .
127 2:07:23 CELENA LEONARD SUDBURY 12/21 W30-39 748 7 106 9:36 4:48 1:03 17 139 1:19:04 25.0 1:30 8 96 36:12 5:11

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve