HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

Local Results

NIAGARA FALLSVIEW CASINO RESORT INTERNATIONAL MARATHON SundayOctober 23rd, 2005 Niagara Falls, Ontario, 10:00 am

5km Run

  Official Pace Chip         Gender. Category  
Place Time km Time # Name City Cntr Plce/Tot Plce/Tot Category
20 0:20:41.0 4:09 0:20:38.6 4737 MUISE, MELANIE SUDBURY CAN 4/120 3/15 Women 25 - 29
24 0:21:52.6 4:23 0:21:50.7 4577 KEENAN, Christine Sudbury CAN 5/120 2/18 Women 30 - 34
33 0:23:04.3 4:37 0:23:02.1 4540 EHRHARDT, Caroline Espanola CAN 8/120 1/12 Women 15 & -
65 0:26:12.1 5:15 0:26:03.4 4735 SMREK, DONNA SUDBURY CAN 18/120 3/14 Women 40 - 44
184 0:39:01.7 7:49 0:38:49.1 4678 WILSON, Nicholas Garson CAN 88/94 11/12 Men 15 & -

All 5k Results Here

NIAGARA FALLSVIEW CASINO RESORT INTERNATIONAL MARATHON Sunday October 23rd, 2005 Niagara Falls, Ontario, 10:00 am

Half-Marathon Walk Results

  Official Pace Chip         Gender. Category  
Place Time km Time # Name City Cntr Plce/Tot Plce/Tot Category
36 2:44:51.7 7:49 2:44:18.8 4100 HALL, Sharon Hanmer CAN 29/253 10/55 Women 45 - 49
74 2:56:55.5 8:24 2:56:23.5 4297 WASHCHUK, Henriette Sudbury CAN 58/253 2/13 Women 60 - 64
171 3:18:51.8 9:26 3:18:18.0 4197 MOROZ-PARROTTA, Lisa Garson CAN 146/253 11/16 Women 30 - 34
172 3:18:52.7 9:26 3:18:18.3 4196 MOROZ, Shirley Sudbury CAN 147/253 26/45 Women 50 - 54
200 3:28:09.4 9:52 3:27:32.5 4199 MOUSTGAARD, Maureen Sudbury CAN 172/253 17/31 Women 55 - 59
223 3:33:25.6 10:07 3:32:39.2 4087 GARRETT, Karen Sudbury CAN 191/253 22/30 Women 35 - 39
225 3:33:25.7 10:07 3:32:39.9 4048 CROKE, Sarah Sudbury CAN 193/253 23/30 Women 35 - 39
226 3:33:46.6 10:08 3:33:30.1 4308 YOUNG, Jack Sudbury CAN 33/44 10/14 Men 50 - 54
227 3:33:47.0 10:08 3:33:30.2 4309 YOUNG, Pamela Sudbury CAN 194/253 44/55 Women 45 - 49
262 3:49:04.9 10:52 3:48:24.6 4275 THOMS, Jackie Sudbury CAN 222/253 12/13 Women 60 - 64
263 3:49:05.3 10:52 3:48:24.7 4276 THOMS, Samantha Sudbury CAN 223/253 15/16 Women 30 - 34
286 4:02:07.6 11:29 4:01:24.6 4266 ST. PIERRE, Corrie Val Caron CAN 243/253 30/30 Women 35 - 39
287 4:02:07.7 11:29 4:01:24.7 4267 ST. PIERRE, Lysette Sudbury CAN 244/253 30/31 Women 55 - 59

 

All 1/2 Marathon Walk Results Here

NIAGARA FALLSVIEW CASINO RESORT INTERNATIONAL MARATHON Sunday October 23rd, 2005 Niagara Falls, Ontario, 10:00 am

Half-Marathon Run Results

  Official Pace Chip         Gender. Category  
Place Time km Time # Name City Cntr Plce/Tot Plce/Tot Category
166 1:43:18.1 4:54 1:42:25.0 2452 SALT, Bryan Sudbury CAN 128/638 23/91 Men 35 - 39
167 1:43:20.6 4:54 1:42:26.9 1820 FESSENDEN, Steve Chelmsford CAN 129/638 28/110 Men 40 - 44
187 1:44:11.7 4:57 1:43:15.5 1978 HUBERT, Wes Lively CAN 143/638 15/86 Men 50 - 54
235 1:47:25.2 5:06 1:46:31.2 2873 OLIPHANT, Lawrie Sudbury CAN 177/638 24/91 Men 45 - 49
300 1:51:12.6 5:17 1:50:16.7 2734 CARRIERE, Diane Sudbury CAN 84/866 16/163 Women 35 - 39
301 1:51:12.9 5:17 1:50:18.5 2932 WASHCHUK, Paul Sudbury CAN 217/638 8/24 Men 60 - 64
302 1:51:13.0 5:17 1:50:17.4 2826 LAVALLEE, Leila Sudbury CAN 85/866 17/149 Women 40 - 44
418 1:55:54.7 5:30 1:54:16.5 2458 SAUVE, Tawnecia Sudbury CAN 140/866 27/130 Women 25 - 29
420 1:55:58.8 5:30 1:54:20.7 1681 CHISHOLM, David Sudbury CAN 280/638 32/86 Men 50 - 54
523 1:59:37.1 5:41 1:57:59.1 2675 WILSON, Michael Garson CAN 331/638 50/91 Men 35 - 39
525 1:59:38.6 5:41 1:58:00.6 1752 DELAHUNTY, Christine Sudbury CAN 193/866 40/130 Women 25 - 29
526 1:59:41.8 5:41 1:58:03.8 2692 YAW-MACLEAN, Sheila Lively CAN 194/866 34/149 Women 40 - 44
551 2:00:19.4 5:43 1:57:30.8 1975 HOURTOVENKO, Clyde Sudbury CAN 343/638 66/110 Men 40 - 44
590 2:01:30.6 5:46 2:00:34.2 2889 ROCHELEAU, lorraine sudbury CAN 230/866 43/163 Women 35 - 39
682 2:04:10.7 5:54 2:02:32.5 1697 COMEAU, Dale Doreen Naughton CAN 283/866 13/59 Women 50 - 54
818 2:08:13.0 6:05 2:05:24.7 1976 HOURTOVENKO, Karen Sudbury CAN 373/866 75/163 Women 35 - 39
865 2:10:00.0 6:10 2:08:45.2 1709 CORSI, Emilia Sudbury CAN 402/866 29/60 Women 20 - 24
888 2:10:46.6 6:12 2:09:51.9 1674 CHAMPAIGNE, Lindsey Sudbury CAN 421/866 2/5 Women 15 & -
904 2:11:32.8 6:15 2:10:37.9 1673 CHAMPAIGNE, Jill Sudbury CAN 432/866 67/149 Women 40 - 44
905 2:11:33.0 6:15 2:10:37.4 2872 OLIPHANT, Josee Sudbury CAN 433/866 3/5 Women 15 & -
1198 2:23:46.1 6:49 2:22:48.1 2735 CAVANAGH, Cindy Lively CAN 642/866 87/120 Women 45 - 49
1323 2:30:34.5 7:09 2:27:56.3 2694 YOUNG, Bob Sudbury CAN 596/638 80/86 Men 50 - 54
1324 2:30:34.7 7:09 2:27:56.0 2477 SCOTT, Gail Sudbury CAN 727/866 40/59 Women 50 - 54
1408 2:38:51.9 7:32 2:37:54.5 2910 SZANTO, Andy Val Therese CAN 618/638 90/91 Men 45 - 49
1409 2:38:56.3 7:32 2:37:59.3 2059 KIRKWOOD, Carol Sudbury CAN 790/866 46/59 Women 50 - 54

All Half Marathon Run Results

NIAGARA FALLSVIEW CASINO RESORT INTERNATIONAL MARATHONSundayOctober 23rd, 2005Niagara Falls, Ontario, 10:00 am

Marathon Run Results

  Official Pace Chip           Gender. Category   First Last
Place Time km Time # Name City Pr Cnty Plce/Tot Plce/Tot Category 21.1km 21.1km
44 3:10:48.8 4:32 3:10:39.7 656 MATUSCH, Steve Lively ON CAN 40/639 8/83 Men 35 - 39 1:28:24 1:42:26
47 3:11:12.0 4:32 3:11:03.8 1047 WALKER, Brent Naughton ON CAN 43/639 13/131 Men 40 - 44 1:32:10 1:39:03
94 3:21:58.0 4:48 3:21:44.5 1036 VILLA, Peter Sudbury ON CAN 86/639 14/116 Men 45 - 49 1:35:28 1:46:31
106 3:24:11.7 4:51 3:24:09.4 292 EHRHARDT, Klaus Espanola ON CAN 95/639 3/46 Men 55 - 59 1:32:11 1:52:01
169 3:32:26.9 5:03 3:32:17.5 440 HENSON, Ken Espanola ON CAN 149/639 30/116 Men 45 - 49 1:38:29 1:53:58
271 3:43:44.0 5:19 3:42:54.0 823 PETINGOLA, Gary Sudbury ON CAN 230/639 43/116 Men 45 - 49 1:45:38 1:58:07
292 3:46:40.8 5:23 3:46:27.8 289 EDWARDS, Lise Sudbury ON CAN 49/339 16/49 Women 35 - 39 1:49:27 1:57:15
293 3:46:41.1 5:23 3:46:28.2 329 FOURNIER, Monique Sudbury ON CAN 50/339 15/83 Women 40 - 44 1:49:27 1:57:15
472 4:02:04.8 5:45 4:01:50.9 636 MANTHA, Jacques Val Therese ON CAN 351/639 41/69 Men 30 - 34 1:43:58 2:18:08
521 4:07:18.0 5:52 4:05:52.4 782 OLACKE, Becky Spring Bay ON CAN 144/339 2/5 Women 16 - 19 2:07:02 2:00:17
609 4:18:24.2 6:08 4:16:58.1 1130 ANDERSON, Drew Sudbury ON CAN 430/639 42/53 Men 25 - 29 2:07:02 2:11:23
654 4:24:14.0 6:16 4:23:15.7 892 RUSSELL, Darryl Sudbury ON CAN 461/639 78/116 Men 45 - 49 2:10:12 2:14:03
707 4:30:49.4 6:26 4:29:23.6 582 LECLAIR, Stephanie Sudbury ON CAN 213/339 25/43 Women 30 - 34 2:14:02 2:16:48
920 5:26:53.1 7:45 5:26:38.5 637 MANTHA, Lynda Val Therese ON CAN 314/339 38/41 Women 25 - 29 2:29:03 2:57:51

All Marathon Run Results

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve