HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Winners and Locals in Lake Placid

Ironman USA Lake Placid 2.4 mi SWIM 112 mi BIKE 26.2 mi RUN
        Category      
Pos Time Name City St Cty

Plc/Tot

Cat

# Cat Ovr Time /100m Tr1 Cat Ovr Time m/hr Tr2 Cat Ovr Time /Mile
1 08:56:11 DELOGNE, TONY DEDHAM MA US 1/281 M30-34 336 6 20 52:31 1:23 3:37 1 1 4:43:52 23.7 3:04 5 10 3:13:10 7:23
12 09:45:06 FUHR, HEATHER ENCINITAS CA US 1/23 WPRO 1 13 159 59:19 1:34 3:24 2 48 5:31:05 20.3 2:09 1 6 3:09:11 7:14
16 09:51:40 HAY, MICHAEL SUDBURY ON CA 3/366 M35-39 833 2 25 52:57 1:24 3:56 6 19 5:22:46 20.8 2:55 14 56 3:29:09 7:59
221 11:05:50 COUGHLIN, MIKE SUDBURY ON CA 52/281 M30-34 370 29 162 59:20 1:34 5:01 135 726 6:19:19 17.7 2:32 24 110 3:39:40 8:24
463 11:49:48 TREMBLAY, STEVEN WHITEFISH FA ON CA 99/281 M30-34 500 192 1121 1:14:33 1:58 7:00 100 473 6:04:29 18.4 4:57 93 483 4:18:51 9:53
747 12:33:14 KOSMERLY, JACK SUDBURY ON CA 161/366 M35-39 915 25 139 59:04 1:34 5:17 104 456 6:03:24 18.5 6:20 243 1249 5:19:09 12:11

Click Here for All Results

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve