HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

March 31, 2019

30KM

BIB NAME CITY CATEGORY RANK GENDER PLACE CAT. PLACE SPLIT 1 SPLIT 2 SPLIT 3 CHIP TIME OFFICIAL TIME
1769 Erin Deveber sudbury F30-34 323 45 9 0:44:23 1:07:25 1:30:14 2:16:48 2:17:09
892 Tricia Grynspan Sudbury F50-54 872 181 9 0:51:07 1:16:42 1:42:09 2:34:02 2:34:25
1989 Ashley Hayes SUDBURY F35-39 1075 248 40 0:51:34 1:18:15 1:45:00 2:37:25 2:39:26
4893 Vincent Perdue Sudbury M65-69 3053 1873 49 1:03:58 1:37:21 2:10:47 3:18:49 3:20:43
5326 Lynn Stubbings Cobourg F50-54 3494 1437 161 1:05:43 1:39:02 2:12:50 3:26:44 3:33:24
1160 Nicole Patton Baltimore F35-39 3495 1438 210 1:05:43 1:39:01 2:12:44 3:26:44 3:33:25
5325 Ken Stubbings Cobourg M55-59 3497 2056 209 1:05:43 1:39:02 2:12:50 3:26:44 3:33:25
5109 John Saftic Sudbury M50-54 3658 2114 266 0:58:45 1:29:05 1:59:59 3:35:17 3:39:15
 
BIB NAME CITY CATEGORY RANK GENDER PLACE CAT. PLACE CHIP TIME OFFICIAL TIME      
12398 Lise Perdue Sudbury M60-64 1495 688 40 0:38:43 0:42:03      
10880 Deb Patton Baltimore F55-59 1903 1104 87 0:47:29 0:52:17      
12682 Carrie Anderson Sudbury F60-64 2338 1424 78 1:09:24 1:12:38      
12679 Kim Anderson Sudbury F55-59 2339 1425 136 1:09:26 1:12:41      

https://www.sportstats.ca/display-results.xhtml?raceid=100557

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION