HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

October 21 , 2018                           

  2018 Scotiabank Toronto Waterfront Marathon


Locals in Toronto

Marathon

BIB NAME COUNTRY CATEGORY RANK GENDER PLACE CAT. PLACE @10KM HALFWAY @30KM OFFICIAL TIME
3170 Scott Rienguette CAN M40-44 168 140 19 0:41:53 1:27:57 2:05:04 02:58:30
3777 Brian Vaillancourt CAN M50-54 792 642 51 0:48:23 1:41:40 2:26:14 03:32:34
1512 Rob Greene CAN M35-39 877 707 126 0:51:35 1:45:54 2:29:59 03:36:11
4271 Lorenzo Stradiotto CAN M18-24 952 759 49 0:48:50 1:44:37 2:31:44 03:38:45
351 Steven Babij CAN M30-34 1072 847 143 0:49:53 1:43:57 2:28:37 03:43:00
337 Martha Auchinleck CAN F55-59 1351 294 9 0:54:55 1:53:04 2:40:43 03:51:38
3934 Mitchell White CAN M30-34 1882 1410 235 0:54:00 1:56:17 2:47:48 04:08:13
451 Max Bennett CAN M18-24 2288 1661 106 1:00:19 2:07:45 3:04:18 04:24:31
450 Mark Bennett CAN M45-49 2291 1663 218 1:00:21 2:07:46 3:04:19 04:24:33
3393 Kelli Sheppard CAN F40-44 3049 925 168 1:12:22 2:27:52 3:28:37 05:03:35
Half Marathon
BIB NAME COUNTRY CATEGORY RANK GENDER PLACE CAT. PLACE @5KM @10KM @15KM OFFICIAL TIME
13099 Michael Raskevicius CAN M30-34 250 214 40 0:20:25 0:41:06 1:02:14 01:28:20
16032 Kathleen Lloyd Wismer CAN F25-29 371 55 14 0:21:29 0:42:48 1:04:07 01:30:57
17669 Lyndsay Greasley CAN F20-24 494 81 14 0:21:29 0:42:55 1:05:33 01:33:30
9844 Kaylie Iserhoff CAN F25-29 543 90 26 0:22:25 0:44:25 1:06:46 01:34:36
8028 Barry Deane CAN M35-39 1126 887 121 0:23:27 0:47:00 1:11:10 01:41:24
10739 Christophe Lemieux CAN M30-34 1662 1269 241 0:23:32 0:47:50 1:13:03 01:46:06
9461 Ashley Hayes CAN F30-34 1796 435 82 0:26:35 0:51:56 1:17:05 01:47:09
15780 Marlee Clement CAN F25-29 2360 618 175 0:25:59 0:51:36 1:17:57 01:50:25
16898 Nora-Beth Saunders CAN F25-29 2631 734 214 0:27:03 0:53:40 1:20:18 01:52:15
15393 Sherri Wuorinen CAN F55-59 2736 787 14 0:27:05 0:54:55 1:21:21 01:52:54
9475 Nick Head-Petersen CAN M25-29 2966 2071 469 0:27:39 0:54:23 1:21:09 01:54:05
10974 Norm Lonergan CAN M55-59 4121 2687 124 0:29:18 0:57:40 1:25:54 01:59:36
9290 Laura Haapamaki CAN F35-39 4162 1437 204 0:28:10 0:56:31 1:24:25 01:59:47
11422 Robert Masih CAN M55-59 4163 2709 125 0:28:10 0:56:32 1:24:29 01:59:47
6316 Danika Aubrey CAN F19- 5974 2422 24 0:31:39 1:02:51 1:34:05 02:10:28
16232 Jess Sheppard-Baxter CAN F35-39 6306 2625 365 0:29:58 1:00:03 1:31:47 02:12:29
7578 Denise Clement CAN F45-49 6778 2921 231 0:32:21 1:07:49 1:38:50 02:15:28
11146 Ashley MacDonell CAN F30-34 6801 2931 482 0:31:59 1:03:44 1:35:59 02:15:37
17547 Priya Sharma CAN F20-24 7407 3308 412 0:31:59 1:03:33 1:37:30 02:20:12
9737 Elaine Huisjes CAN F35-39 7792 3538 503 0:32:24 1:04:22 1:38:40 02:23:55
6946 Lea Britt CAN F25-29 7824 3560 898 0:36:32 1:09:53 1:43:30 02:24:16
13245 Kristina Rivard Gobbo CAN F40-44 8049 3703 475 0:33:09 1:08:06 1:43:39 02:26:28
9005 Maria Gillard CAN F30-34 8074 3719 599 0:32:05 1:04:16 1:38:45 02:26:45
9235 Jessica Guenard-Valiquette CAN F40-44 8363 3908 502 0:33:49 1:12:19 1:47:03 02:29:39
10522 Robin Lamothe CAN M40-44 8597 4479 533 0:37:26 1:11:51 1:47:54 02:32:51
16231 Karen Sheppard CAN F60-64 9072 4359 57 0:36:26 1:21:41 1:57:22 02:41:00
16230 Dale Sheppard CAN M65-69 9361 4760 66 0:38:05 1:16:28 1:58:34 02:48:15
6315 Albert Aubrey CAN M45-49 9599 4844 515 0:40:04 1:21:13 2:04:21 02:56:53

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!