HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

May 26 - 27, 2018

Sudbury Runners in Ottawa


2k
BIB NAME CITY CATEGORY RANK GENDER PLACE CAT. PLACE TIME          
174 Todd Chretien Sudbury M40-44 180 121 16 10:04.5          
15857 Brendan Kingshott Sudbury M8- 444 283 56 11:47.8          
15681 Louie Grillanda Sudbury M8- 1007 567 161 14:08.1          
15680 Jessica Grillanda Sudbury F40-44 1010 443 55 14:08.2          
15858 Liam Kingshott Sudbury M8- 1148 634 180 14:32.5          
15859 Tim Kingshott Sudbury M45-49 1152 635 53 14:32.9          
5k
BIB NAME CITY CATEGORY RANK GENDER PLACE CAT. PLACE TIME          
174 Todd Chretien Sudbury M40-44 518 413 42 23:40.0          
26477 Tessa Favero Sudbury F14-16 1563 478 60 28:05.5          
31346 Brooke Vrbanic Sudbury F14-16 2037 696 84 29:31.2          
27328 Mari Kingshott Sudbury F40-44 2434 909 113 30:41.4          
27329 Tia Kingshott Sudbury F9-10 2437 911 51 30:41.7          
25125 Flo Atkins Sudbury F60-64 3012 1257 15 32:35.1          
28054 Maureen McGuinness Sudbury F45-49 5974 3259 351 48:03.9          
27293 Jacynthe Kelly Sudbury F35-39 6078 3334 333 49:56.2          
10k
BIB NAME CITY CATEGORY RANK GENDER PLACE CAT. PLACE SPLIT 1 TIME        
38726 Lucia Salmaso Sudbury F11-13 388 78 2 00:21:19 00:44:25        
34586 Sami Dabliz Sudbury M40-44 508 409 60 00:21:33 00:45:58        
41522 Benoit Paquette Sudbury M30-34 717 565 64 00:25:06 00:48:12        
35208 Gregoire Fleury Sudbury M14-16 735 576 49 00:25:13 00:48:22        
174 Todd Chretien Sudbury M40-44 813 636 99 00:25:22 00:49:04        
37057 Torrin Maag Sudbury M17-19 1315 981 49 00:26:32 00:52:32        
35210 Mathilde Fleury Sudbury F11-13 2411 819 19 00:29:48 00:58:01        
37209 Julien Marti Sudbury M45-49 2414 1590 179 00:29:48 00:58:01        
34015 Kathryn Burla Sudbury F55-59 2935 1107 62 00:28:58 00:59:54        
40350 Craig McGann Sudbury M35-39 3396 2012 249 00:30:13 01:01:48        
37335 Natalie McGann Sudbury F40-44 3405 1386 190 00:30:17 01:01:50        
37279 Anjelica Mazzella Sudbury F30-34 3594 1509 199 00:31:03 01:02:36        
35152 Paul Favero Sudbury M50-54 3671 2116 207 00:28:33 01:02:54        
34585 Mary Bess Dabliz Sudbury F35-39 3707 1573 234 00:30:01 01:03:04        
35529 Anthony Gendron Sudbury M20-24 4049 2267 156 00:30:32 01:04:32        
39051 Brenda Spencer Sudbury F60-64 4385 2000 35 00:32:31 01:05:50        
35209 Isabelle Fleury Sudbury F45-49 6925 3864 413 00:43:50 01:28:11        
Half Marathon
BIB NAME CITY CATEGORY RANK GENDER PLACE CAT. PLACE SPLIT 1 TIME        
6130 Jordan Calwell Sudbury M30-34 364 306 68 00:45:08 01:35:32        
7372 Sue Favero Sudbury F50-54 1351 318 11 00:50:53 01:47:18        
8680 Ryan Kelly Sudbury M35-39 1627 1217 204 00:50:35 01:49:39        
12562 Tom Whalen Sudbury M25-29 2257 1605 188 00:50:59 01:54:18        
11785 Veronica Smith Sudbury F25-29 2541 768 136 00:51:44 01:56:14        
9808 Julien Marti Sudbury M45-49 3689 2348 337 00:55:53 02:03:48        
9807 Florence Marti Sudbury F19- 3739 1367 29 00:55:53 02:04:04        
10114 Emma Meunier Sudbury F20-24 6289 2976 241 01:02:53 02:28:41        
10681 Krysten Patrick Sudbury F25-29 6339 3010 425 01:02:58 02:29:26        
Marathon
BIB NAME CITY COUNTRY CATEGORY RANK GENDER PLACE CAT. PLACE @10 @21.1 @30 @40 TIME
1381 Chantal Dagostino Skead CAN F40-44 570 72 16 00:50:46 01:45:36 02:30:58 03:20:34 03:30:59
174 Todd Chretien Sudbury CAN M40-44 748 634 133 00:52:02 01:48:54 02:35:53 03:27:35 03:38:51
1119 Michelle Bryson Sudbury CAN F35-39 796 129 23 00:49:50 01:45:20 02:32:39 03:27:51 03:40:18
821 Ken Atkins Sudbury CAN M60-64 1333 1056 30 00:54:05 01:53:58 02:43:34 03:44:52 03:59:11
3533 Mitchell White Sudbury CAN M25-29 1436 1122 107 00:54:29 01:54:26 02:46:17 03:49:06 04:04:25
Lumberjack Challenge
BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE 2KM 5KM 10KM 42.2KM OFFICIAL TIME    
174 Todd Chretien M40-44 14 14 6 00:10:05 00:23:40 00:49:04 03:38:52 05:01:40    

https://www.sportstats.ca/display-results.xhtml?raceid=93403

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!