HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

  April 22, 2018

1km Kids Run and 5km Walk/Run

Rotary Park Trails

 

1KM Kids Trail Run

Place Bib Number last_name first_name sex city age_race Time
1 5106 Mashinter Cade M Sudbury 11 5:12
2 5113 Kellestine Isabelle F Sudbury 11 5:35
3 5121 Green Hudson M Sudbury 12 5:39
4 5107 Richard Jacob M Sudbury 10 5:59
6 5116 Ley Amanda F SUdbury   6:03
7 5101 dabliz adam M sudbury 6 6:06
8 5102 dabliz Dahlia F sudbury 8 6:07
9 5110 Wells Eric M Sudbury 7 6:18
10 5108 Richard Logan M Sudbury 8 6:19
11 5109 Wells Ashley F Sudbury 8 6:38
12 5111 Wells Shawn M Sudbury 39 6:51
13 5112 Zito Joe M Sudbury 5 6:56
14 5114 Babji Emma F Sudbury 4 8:00
15 5118 Fessenden Simon M Sudbury 5 8:03
17 5122 Hasenfendic Emma-Leigh F Sudbury 8 8:25
18 5123 Hasenfendic Sherry F Sudbury 34 8:27
19 5124 Hasenfendic Charleigh F Sudbury 5 8:33
20 5105 Gieselman Tejada M Wahnapitae 5 8:36
21 5104 Gieselman McLaren F Wahnapitae 6 12:01
22 5103 Gieselman Marguerite F Wahnapitae 3 12:09
23 5117 Ley Haven F Sudbury   12:10
24 5119 Fessenden Sofia F Sudbury 7 12:20
25 5115 Babji Ben M Sudbury 6 14:50

 


 

 

4.55KM Trail Run

 


tillson27@gmail.com

POS
BIB
LAST NAME
FIRST
SEX
CITY
AGE
TIME
1 4341 Lambert Nicholas M Elliot Lake 17 17:18
2 4356 Mashinter Kendyn M Sudbury 17 17:30
3 4327 Jermyn Connor M Sudbury 16 17:47
4 4342 Lambert Alex M Elliot Lake 15 18:19
5 4377 Phipps Neil M Lively 48 18:23
6 4397 Kordowski Thomas M Sudbury 33 18:36
7 4326 Jacques Stephane M Sudbury 27 19:05
8 4357 Mashinter Austin M Sudbury 14 19:13
9 4422 Thompson Kelly M Lively 17 19:41
10 4389 Ward Colin M Sudbury 43 19:48
11 4359 Mcilraith Sara F Lively 46 20:00
12 4349 Mahaffy Max M Sudbury 15 20:54
13 4354 Marks de Chabris Nathalie F Sudbury 17 21:40
14 4313 dabliz sami M sudbury 40 21:44
15 4340 Lafraniere Ryan M Sudbury 30 21:47
16 4390 Ward Kaeden M Sudbury 12 22:00
17 4362 McNeil Paul M Sudbury 46 22:02
18 4423 Thompson Kasey F Lively 20 22:31
19 4424 Alden Curtis M Illinois 53 22:42
20 4432 Lambert Stephane M Sudbury 45 23:05
21 4320 Gervais Evan M Sudbury 14 23:06
22 4307 Bourdon Thomas M Sudbury 15 23:09
23 5120 Hurley Jayde F Sudbury 17 23:25
24 4332 jones robbie M sudbury 40 23:42
25 4434 Despatie Daw M` Sudbury 44 23:52
26 4433 Hasenfendic Nihad M Sudbury 34 23:55
27 4358 Mazzuchin Dylann F Sudbury 16 23:55
28 4410 Bourget Delaney F Sudbury 16 24:00:00
29 4409 Nener Kai M Sudbury 13 24:07:00
30 4351 Mahaffy Aoife M Sudbury 13 24:08:00
31 4404 Heidrich Henry M Sudbury 61 24:12:00
32 4395 Salmaso Lucia F Sudbury 10 24:12
33 4382 Richards Kate F Lively 18 24:42:00
34 4234           24:44:00
35 4350 Mahaffy Guy M Sudbury 47 24:44:00
36 4331 jones griffin M sudbury 14 24:44:00
37 4428 Schulte-Host Bridget F Sudbury 44 24:54:00
38 4419 Farrell Joe M Sudbury 59 25:03
39 4338 Labrèche Lisa F Azilda 36 25:08:00
40 4343 LaRocque Connor M Sudbury 24 25:38:00
41 4412 Dewulf Wanda F Sudbury 50 25:41:00
42 4376 Perrin Catherine F Sudbury 58 25:43:00
43 4392 Wong Henry M Falconbridge 46 25:43:00
44 4310 Crabtree Liam M Lively 18 25:45:00
45 4316 DEMERS MATT M SUDBURY 37 25:57:00
46 4408 Muinonen Sari F Sudbury 42 26:08:00
47 4368 Parker Carlie F Chelmsford 18 26:15:00
48 4366 Parker Darren M Chelmsford 51 26:23:00
49 4370 Parker Josh M Sudbury 29 26:24:00
50 4378 Potvin Ty M Sudbury 14 26:25:00
51 4426 Sheppard Britt M Sudbury 49 26:55:00
52 4399 Shanks Kendra F Sudbury 11 27:27:00
53 4311 Currie Wendie F North Bay 46 28:47:00
54 4391 Wells Patti F Sudbury 38 29:24:00
55 4314 dabliz mary bess F sudbury 37 29:42:00
56 4330 jones bay F sudbury 11 29:55:00
57 4400 Shanks Tania F Sudbury 46 30:21:00
58 4405 Lavioe Shane M Sudbury 48 30:53:00
59 4302 Bailey Sheena F Sudbury 33 30:56:00
60 4339 Laflamme Isabelle F Sudbury 30 31:19:00
61 4431 Ward Jennifer F Sudbury 39 31:34:00
62 4305 Bourdon Paula F Sudbury 53 31:36:00
63 4301 Anderson Tina F Sudbury 45 32:01:00
64 4334 JOYCE TAMMY F HANMER 43 33:06:00
65 4388 Tillson Ian M OAKVILLE 57 33:15:00
66 4401 Centis Maxx F Sudbury 11 33:24:00
67 4430           33:35:00
68 4321 Gruhl Karen F Sudbury 57 33:49:00
69 4411 Coholic Diana F Sudbury 52 34:17:00
70 4429 McCarley Baker HJ F Sudbury 51 34:38:00
71 4317 FLANNIGAN TAMARA F WHITEFISH FALLS 41 35:07:00
72 4309 Conroy Linda F Sudbury 47 35:08:00
73 4393 Woods Glenn M Sudbury 51 35:11:00
74 4304 Bobiwash Helen F Sudbury 49 35:11:00
75 4323 Houle Krystel F Sudbury 33 35:54
76 4381 Richard Zoe F Sudbury 12 35:56:00
77 4348 MacLean Lynn F Chelmsford 51 36:03:00
78 4406 Lavioe Matthew M Sudbury 11 36:43:00
79 4319 Folino Al M Sudbury 34 38:29:00
80 4318 Folino Sarah F Sudbury 30 38:30:00
81 4383 Savignac Emily F Hanmer 32 38:31:00
82 4328 Johnston Katie F Sudbury 34 38:38:00
83 4329 Johnston Brenda F Sudbury 59 38:38:00
84 4335 Keranen Laura F Whitefish 31 38:38:00
85 4384 Savignac Jane F Hanmer 65 38:39:00
86 4396 Langeiler Jason M Sudbury 21 38:40:00
87             38:53:00
88 4344 Lee Bronwyn F Sudbury 29 38:53:00
89             39:08
90             39:10
91 4303 Barr Brianna F Garson 28 39:45:00
92 4414 Bourdon Alexander M Sudbury 26 41:23
93 4413 Mailloux Rebecca F Sudbury 25 41:24:00
94 4353 Marks de Chabris Patricia F Sudbury 53 41:51
95 4352 Mantle Valerie F Sudbury 46 41:51
96 4379 Poulin Barb F Sudbury 55 41:48:00
97 4375 Penrose Makenna F Hanmer 12 44:52
98 4374 Penrose Madison F Hanmer 17  44:52
99 4373 Penrose Tracy F Hanmer 42  44:57
100 4347 MacLean Jessica F Chelmsford 20  45:24
101 4415 Hanlon Nellie F Chelmsford 73  45:52
102 4337 Kottick Erin F Sudbury 12  47:57
103 4336 Kottick Jodie F Sudbury 42  48:02
104 4418 Ella Lipic F Sudbury 11  48;33
105 4417 Shelby Hanlon F Sudbury 25  50:42
106 4416 Hanlon Rose F Sudbury 41  50:42
107 4427 San Cartier Natasia F Sudbury 28  53:20
108 4420 San Cartier Serena F Sudbury 26  53:20
109 4421 San Cartier Maurice M Sudbury 61  53:20
110 4435            55:24
111 4436 Pomerleau Carole F Sudbury 60  55:24
112 4364 Moustgaard Maureen F Sudbury 70 55:28
113 4367           58:23
114 4996           58:54
115 4995           59:00
116 4438           59:36
117 4380           59:36
118 4437           59:36
119 4402           1:00:04
120 4403           1:00:04
               

Run Director: tillson27@gmail.com

 

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!