HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

5k
BIB NAME CITY CATEGORY RANK GENDER PLACE CAT. PLACE TIME          
27414 Gregoire Fleury Sudbury M11-13 367 306 43 22:48.6          
27416 Mathilde Fleury Sudbury F11-13 1147 319 67 26:52.0          
27351 Tessa Favero Sudbury F14-16 1200 334 38 27:02.9          
32427 Brooke Vrbanic Sudbury F11-13 1812 599 108 29:09.2          
26935 Derek De Luisa Sudbury M14-16 2789 1668 238 31:55.8          
26934 Chris De Luisa Sudbury M11-13 3182 1833 272 33:01.7          
32500 Patricia Plourde Sudbury F55-59 4602 2277 80 37:03.7          
10k
BIB NAME CITY COUNTRY CATEGORY RANK GENDER PLACE CAT. PLACE SPLIT 1 TIME      
43669 Gordie Chown Sudbury CAN M20-24 122 99 21 00:18:28 00:37:31      
36015 Sami Dabliz Sudbury CAN M35-39 615 485 65 00:22:38 00:46:49      
39652 Thomas Marti Sudbury CAN M20-24 919 716 66 00:24:38 00:49:10      
39651 Julien Marti Sudbury CAN M40-44 2251 1557 199 00:28:50 00:55:54      
39650 Florence Marti Sudbury CAN F17-19 2270 705 46 00:28:50 00:56:02      
36137 Paul De Luisa Sudbury CAN M45-49 2593 1744 201 00:29:09 00:57:13      
35254 Kathryn Burla Sudbury CAN F50-54 2942 1020 62 00:28:18 00:58:28      
36014 Mary Bess Dabliz Sudbury CAN F35-39 4619 2023 308 00:32:18 01:03:53      
36729 Paul Favero Sudbury CAN M50-54 4855 2664 287 00:29:42 01:04:45      
40420 Marian Nicholls Sudbury CAN F40-44 5120 2368 324 00:33:31 01:05:39      
36135 Alison De Luisa Sudbury CAN F45-49 6070 3028 315 00:33:31 01:08:51      
40269 Louis Moustgaard Sudbury CAN M70-74 6640 3192 14 00:35:02 01:11:05      
43440 Eileen Kotila Sudbury CAN F50-54 7539 4101 360 00:36:11 01:15:34      
39017 Mariette Ledo Sudbury CAN F65-69 8648 4954 36 00:41:45 01:26:14      
39015 Anik Ledo Sudbury CAN F40-44 8649 4955 712 00:40:43 01:26:14      
40270 Maureen Moustgaard Sudbury CAN F70-74 8800 5063 13 00:41:41 01:28:46      
Half
BIB NAME CITY CATEGORY RANK GENDER PLACE CAT. PLACE SPLIT 1 TIME        
8177 Jordan Burkitt Sudbury M40-44 98 85 12 00:39:39 01:27:51        
16646 Nora-Beth Saunders Sudbury F25-29 406 69 16 00:42:51 01:36:46        
14329 Joey Mercier Sudbury M25-29 407 338 52 00:42:50 01:36:47        
7859 Alexander Bourdon Sudbury M25-29 1324 1014 124 00:49:52 01:47:33        
10265 Susan Favero Sudbury F50-54 1678 430 23 00:51:06 01:50:21        
19028 Yves Robichaud Sudbury M55-59 2268 1596 88 00:52:25 01:54:15        
12282 Lee Kennedy Wahnapitae M30-34 2534 1744 228 00:54:13 01:55:58        
11011 Sophie Gingras Garson F30-34 3638 1272 211 00:55:35 02:02:00        
8926 Robert Cormier Sudbury M30-34 4154 2614 318 00:51:12 02:04:53        
13047 Shannon Lavoie Azilda F30-34 5623 2350 372 00:58:32 02:12:32        
14043 Michael Mattson Garson M40-44 6207 3517 539 00:58:31 02:15:26        
8755 Denise Clement Wahnapitae F40-44 6742 2999 462 01:03:48 02:18:20        
12284 Natalie Kennedy Wahnapitae F30-34 6815 3046 459 01:03:29 02:18:46        
14071 Anjelica Mazzella Sudbury F25-29 7116 3231 469 01:00:20 02:20:23        
14761 Jessie Must Sudbury F20-24 7630 3556 301 01:04:46 02:23:40        
17300 Lynn Stubbings Cobourg F50-54 7685 3595 299 01:07:02 02:24:07        
15533 Lynne Philion Azilda F50-54 8440 4103 374 01:09:57 02:29:04        
11017 Pierre Gionet Sudbury M45-49 8526 4369 634 01:06:04 02:30:21        
8459 Franco Cazzola Sudbury M55-59 8588 4387 375 01:07:01 02:30:54        
18321 Rob Whiteford Hanmer M40-44 8597 4393 658 01:06:49 02:30:59        
14760 Jennie Must Sudbury F25-29 8866 4394 607 01:07:40 02:33:27        
20175 Erika Scola Sudbury F25-29 9821 5072 656 01:17:15 02:44:22        
Full
BIB NAME CITY COUNTRY CATEGORY RANK GENDER PLACE CAT. PLACE @10 @21.1 @30 @40 TIME
4016 Lindsay Moreau-Verlaan Sudbury CAN F35-39 285 22 4 00:44:40 01:34:02 02:14:18 02:59:32 03:10:11
1074 Ryan Marsaw Sudbury CAN M40-44 300 273 37 00:45:07 01:34:58 02:15:51 03:01:22 03:11:00
1415 Brandon Bazinet Val Caron CAN M20-24 772 669 25 00:42:30 01:30:01 02:13:23 03:17:53 03:32:30
4961 Ken Stubbings Cobourg CAN M55-59 1142 949 45 00:49:45 01:46:15 02:34:48 03:31:35 03:44:02
5413 Peter Yawney Sudbury CAN M45-49 1242 1018 147 00:50:55 01:45:17 02:32:34 03:32:02 03:46:47
5596 Todd Chretien Sudbury CAN M40-44 1285 1050 201 00:50:35 01:45:57 02:34:00 03:33:43 03:47:37
2154 Chantal Dagostino Skead CAN F40-44 1443 290 57 00:50:21 01:46:22 02:35:32 03:37:41 03:51:10
3944 Nicholas Metaxas Sudbury CAN M25-29 1839 1421 157 00:49:54 01:45:01 02:39:06 03:48:06 04:00:57
4723 Barb Savard Hanmer CAN F45-49 2109 525 52 00:55:19 01:55:57 02:52:54 03:55:19 04:09:14
3782 Patty Mardero Sudbury CAN F55-59 3123 935 34 00:58:45 02:05:40 03:08:48 04:23:49 04:41:00
2760 Stephane Girard Sudbury CAN M35-39 3227 2233 364 01:00:56 02:09:17 03:11:17 04:27:30 04:45:17
2184 Marie-Elaine D'Astous Sudbury CAN F35-39 3229 995 169 01:00:56 02:09:28 03:11:53 04:27:37 04:45:18
4284 Paul Pedersen Sudbury CAN M55-59 3694 2468 188 00:59:27 02:11:00 03:23:01 04:48:44 05:08:06
4340 Donald Philion Azilda CAN M50-54 4144 2687 366 01:10:50 03:50:49 05:27:48 05:51:18  

 

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve