HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

December 3, 2016

Santa Shuffle

Location at College Boreal

(Course Map Here) (Site Map Here)

http://www.santashuffle.ca/

 

 

1km Results

 

 

 

5km Results

Place Bib Name Guntime Pace Pace Units Gender Gender Place Division Div Place Division
                    Total
1 344 Eric Leishman 16:29 3:18 /Km M 1 SM25-29 1 3
2 151 Nicholas Lambert 17:59 3:36 /Km M 2 SM13-15 1 7
3 148 Kelly Thompson 19:27 3:54 /Km M 3 SM16-19 1 5
4 150 JP Butler 19:40 3:56 /Km M 4 SM30-34 1 7
5 362 John Bolan 19:58 4:00 /Km M 5 SM35-39 1 7
6 327 Lindsay Moreau-Verlaan 20:07 4:01 /Km F 1 SF35-39 1 24
7 91 Ryan Marsaw 20:14 4:03 /Km M 6 SM40-44 1 11
8 29 Emily Dodge 20:16 4:07 /Km F 2 SF13-15 1 18
9 76 Sara McIlraith 20:27 4:06 /Km F 3 SF45-49 1 10
10 349 Scott St. Jean 21:04 4:12 /Km M 7 SM30-34 2 7
11 202 Chantal Dagostino 21:11 4:14 /Km F 4 SF40-44 1 16
12 266 Michael Williams 22:34 4:29 /Km M 8 SM50-54 1 6
13 388 Martha Jacques 22:48 4:33 /Km F 5 SF50-54 1 21
14 351 Chloe Derrenbacker 22:52 4:34 /Km F 6 SF20-24 1 9
15 247 Dan Despatie 23:07 4:37 /Km F 7 SF50-54 2 21
16 303 John Giroux 23:12 4:37 /Km M 9 SM35-39 2 7
17 244 Trisha Teale 23:16 4:34 /Km F 8 SF30-34 1 25
18 152 Alex Lambert 23:53 4:47 /Km M 10 SM13-15 2 7
19 108 AMBER KONIKOW 24:01:00 4:49 /Km F 9 SFNOAGE 1 3
20 361 Laura Haapamaki 24:10:00 4:50 /Km F 10 SF35-39 2 24
21 155 Caz Taback 24:11:00 4:49 /Km M 11 SM35-39 3 7
22 15 RYAN KELLY 24:11:00 4:46 /Km M 12 SM30-34 3 7
23 264 Aristide Umiduhaye 24:28:00 4:37 /Km M 13 SM16-19 2 5
24 40 Norm Doucet 24:29:00 4:54 /Km M 14 SM45-49 1 9
25 39 Marc Chartrand 24:51:00 4:58 /Km M 15 SM40-44 2 11
26 125 Eric Cobb 24:57:00 4:57 /Km M 16 SM45-49 2 9
27 147 Henry Wong 25:05:00 5:01 /Km M 17 SM40-44 3 11
28 211 makayla Kruk 25:40:00 5:07 /Km F 11 SF13-15 2 18
29 4 Lacey Osborne 25:45:00 5:07 /Km F 12 SF35-39 3 24
30 369 Arnaud Nshimyomorwa 25:59:00 4:55 /Km M 18 SM16-19 3 5
31 259 Scott Hopkins 26:00:00 5:12 /Km M 19 SM45-49 3 9
32 285 Wanda Dewulf 26:13:00 5:14 /Km F 13 SF45-49 2 10
33 252 Ty Parsons 26:14:00 5:10 /Km M 20 SM13-15 3 7
34 207 Olivia Mazza 26:15:00 5:14 /Km F 14 SF13-15 3 18
35 11 Catherine Perrin 26:16:00 5:15 /Km F 15 SF55-59 1 11
36 106 Julian Wemigwans 26:21:00 5:08 /Km M 21 SM-12 1 25
37 49 Maija McKibbon 26:27:00 5:14 /Km F 16 SF25-29 1 10
38 60 JENNY-LYNN FORTIN 26:27:00 5:17 /Km F 17 SF30-34 2 25
39 74 Natasha St-Onge 26:31:00 5:15 /Km F 18 SF30-34 3 25
40 37 Stephanie Clark 26:34:00 5:14 /Km F 19 SF20-24 2 9
41 34 Danika Aubrey 27:09:00 5:24 /Km F 20 SF13-15 4 18
42 31 Megan Beaudry 27:17:00 5:25 /Km F 21 SF13-15 5 18
43 325 Henry Heidrich 27:26:00 5:23 /Km M 22 SM60-64 1 6
44 243 Alex Tibodeau 27:31:00 5:26 /Km M 23 SM-12 2 25
45 217 Sonya McCarthy 27:32:00 5:30 /Km F 22 SF13-15 6 18
46 323 Alger St. Jean 27:53:00 5:30 /Km M 24 SM45-49 4 9
47 261 Emi Maedero 28:01:00 5:33 /Km F 23 SF16-19 1 7
48 239 Patty Mordero 28:01:00 5:33 /Km F 24 SF55-59 2 11
49 136 Denis Gendron 28:06:00 5:35 /Km M 25 SM30-34 4 7
50 137 Martha Dillman Gendron 28:06:00 5:35 /Km F 25 SF30-34 4 25
51 96 Rebecca Sorgini 28:21:00 5:38 /Km F 26 SF13-15 7 18
52 210 Norah Cavallin 28:21:00 5:39 /Km F 27 SF13-15 8 18
53 97 David Sorgini 28:22:00 5:39 /Km M 26 SM-12 3 25
54 301 Ratvinder Grewal 28:23:00 5:38 /Km F 28 SF35-39 4 24
55 267 Donna Smrek 28:29:00 5:38 /Km F 29 SF50-54 3 21
56 208 Kaylee Kruk 28:29:00 5:41 /Km F 30 SF13-15 9 18
57 94 CINDY BEAULIEU 28:29:00 5:41 /Km F 31 SF40-44 2 16
58 44 Maggie Parks 28:31:00 5:41 /Km F 32 SF-12 1 26
59 227 Jen Gedds 28:33:00 5:41 /Km F 33 SF40-44 3 16
60 146 C.C. Anderson 28:38:00 5:42 /Km F 34 SF-12 2 26
61 105 Jordan Cheechoo 28:45:00 5:37 /Km M 27 SM-12 4 25
62 72 Tyler Smith 28:48:00 5:43 /Km M 28 SM-12 5 25
63 71 Jim Syncox 28:49:00 5:43 /Km M 29 SM50-54 2 6
64 268 Stephen Havlovic 28:55:00 5:45 /Km M 30 SM60-64 2 6
65 88 Mikaila Staruck 29:02:00 5:40 /Km F 35 SF-12 3 26
66 104 Shaolin Roy 29:02:00 5:40 /Km F 36 SF-12 4 26
67 389 Joelle Beaulieu 29:02:00 5:44 /Km F 37 SF30-34 5 25
68 10 THOMAS MCGIBBON 29:02:00 5:47 /Km M 31 SM55-59 1 3
69 345 Kelly Bowie 29:03:00 5:41 /Km F 38 SF55-59 3 11
70 231 Meghan McCue 29:20:00 5:50 /Km F 39 SF20-24 3 9
71 157 Rebecca Moore 29:23:00 5:50 /Km F 40 SF30-34 6 25
72 233 Mari Ihander 29:23:00 5:50 /Km F 41 SF30-34 7 25
73 124 Amanda Vachon 29:27:00 5:47 /Km F 42 SF25-29 2 10
74 275 LAUREL MYERS 29:27:00 5:51 /Km F 43 SF30-34 8 25
75 51 Janelle Marier 29:29:00 5:51 /Km F 44 SF25-29 3 10
76 48 Hailey Masiero 29:29:00 5:51 /Km F 45 SF25-29 4 10
77 103 Cyndie Vachon 29:31:00 5:48 /Km F 46 SF50-54 4 21
78 95 Keegan Beaulieu 29:43:00 5:55 /Km M 32 SM13-15 4 7
79 306 Richard Cote 29:44:00 5:56 /Km M 33 SM60-64 3 6
80 123 Zachary Hoeft 29:54:00 5:57 /Km M 34 SM25-29 2 3
81 3 Deena Thomson-Menard 29:55:00 5:57 /Km F 47 SF45-49 3 10
82 30 Renee Beaudry 29:57:00 5:57 /Km F 48 SF40-44 4 16
83 218 Brady Martin 29:59:00 5:59 /Km F 49 SF13-15 10 18
84 219 Alyssa Smania 29:59:00 5:58 /Km F 50 SF13-15 11 18
85 385 Jasmine McTiernan 30:06:00 5:59 /Km F 51 SF20-24 4 9
86 279 Allison MacNeil 30:11:00 6:01 /Km F 52 SF40-44 5 16
87 232 Tim McCue 30:18:00 6:01 /Km M 35 SM50-54 3 6
88 61 Desree Paris 30:31:00 6:05 /Km F 53 SF30-34 9 25
89 128 Connor Polowski 30:44:00 6:09 /Km M 36 SM-12 6 25
90 122 Karen Sheppard 30:49:00 6:06 /Km F 54 SF60-64 1 4
91 365 Jess Sheppard-Baxter 30:49:00 6:06 /Km F 55 SF35-39 5 24
92 121 Al Hoeft 30:49:00 6:10 /Km M 37 SM50-54 4 6
93 170 EMMET THOMSON 30:52:00 6:08 /Km M 38 SM-12 7 25
94 167 LAURA THOMSON 30:52:00 6:08 /Km F 56 SF35-39 6 24
95 328 Cate Verlaan 30:54:00 6:05 /Km F 57 SF-12 5 26
96 70 Claire Parkinson 30:55:00 6:08 /Km F 58 SF40-44 6 16
97 73 Amanda Syncox 30:56:00 6:08 /Km F 59 SF-12 6 26
98 53 Claudie Ouellet 31:00:00 6:06 /Km F 60 SF13-15 12 18
99 67 Carole Maillet 31:05:00 6:11 /Km F 61 SF50-54 5 21
100 383 Shannon Barriault 31:27:00 6:15 /Km F 62 SF35-39 7 24
101 364 Sherry Boileau 31:27:00 6:15 /Km F 63 SF45-49 4 10
102 154 Daniel St-Pierre 31:29:00 6:14 /Km M 39 SM50-54 5 6
103 101 Paula Govan 31:31:00 6:15 /Km F 64 SF40-44 7 16
104 380 Kerine St. Georges 31:34:00 6:15 /Km F 65 SF16-19 2 7
105 379 Nicole St. Georges 31:34:00 6:15 /Km F 66 SF40-44 8 16
106 206 Sarah Romanko 31:35:00 6:18 /Km M 40 SM13-15 5 7
107 133 Jennifer McKechnie-Giroux 31:36:00 6:17 /Km F 67 SF35-39 8 24
108 205 Abbeygale Dagostino 31:45:00 6:21 /Km F 68 SF-12 7 26
109 2 Barb Poulin 31:47:00 6:20 /Km F 69 SF50-54 6 21
110 63 Melanie Lemay 31:51:00 6:22 /Km F 70 SF35-39 9 24
111 62 Alain Lemay 31:51:00 6:22 /Km M 41 SM40-44 4 11
112 19 Kelton Bryson 31:59:00 6:23 /Km M 42 SM-12 8 25
113 370 Taus Jorgensen 32:00:00 6:16 /Km M 43 SM35-39 4 7
114 372 Dave Hawkins 32:00:00 6:17 /Km M 44 SM30-34 5 7
115 271 Cassie Gingras 32:22:00 6:21 /Km F 71 SF16-19 3 7
116 273 Geoff Gingras 32:23:00 6:21 /Km M 45 SM45-49 5 9
117 45 Brenda Parks 32:35:00 6:29 /Km F 72 SF50-54 7 21
118 145 Tina Anderson 32:35:00 6:29 /Km F 73 SF40-44 9 16
119 46 Veronique Poirier 32:52:00 6:31 /Km F 74 SF30-34 10 25
120 224 Hannah Vehkale 32:53:00 6:33 /Km F 75 SF13-15 13 18
121 130 Laurene Farrell 32:57:00 6:32 /Km F 76 SF55-59 4 11
122 178 Katelynn Michauville 33:08:00 6:37 /Km F 77 SF-12 8 26
123 166 Colin Lapalme 33:09:00 6:37 /Km F 78 SF30-34 11 25
124 392 Austin Conroy 33:25:00 6:38 /Km M 46 SM-12 9 25
125 391 Linda Conroy 33:26:00 6:38 /Km F 79 SF45-49 5 10
126 387 Lynda Mantha 33:42:00 6:43 /Km F 80 SFNOAGE 2 3
127 326 Henry Heidrich 33:48:00 6:38 /Km M 47 SM60-64 4 6
128 220 Rachelle Roy 34:00:00 6:47 /Km F 81 SF13-15 14 18
129 228 Jeff Dagg 34:29:00 6:51 /Km M 48 SM50-54 6 6
130 187 Shannon Dagg 34:29:00 6:51 /Km F 82 SF50-54 8 21
131 102 Christina Tremblay 34:44:00 6:53 /Km F 83 SF30-34 12 25
132 43 Debbie Vendramin 34:58:00 6:55 /Km F 84 SF60-64 2 4
133 331 John Prosperi 34:59:00 6:50 /Km M 49 SM40-44 5 11
134 89 Michael Staruck 35:05:00 6:52 /Km M 50 SM40-44 6 11
135 7 Louis Moustgaard 35:05:00 6:59 /Km M 51 SM70+ 1 2
136 384 Jenna Jackin 35:09:00 6:59 /Km F 85 SF30-34 13 25
137 81 Brenda Spencer 35:13:00 6:59 /Km F 86 SF55-59 5 11
138 82 Lana Hein 35:20:00 6:56 /Km F 87 SF45-49 6 10
139 287 Laissa Faulkner 35:38:00 6:48 /Km F 88 SF20-24 5 9
140 83 Christine Germain 35:39:00 7:00 /Km F 89 SF35-39 10 24
141 394 Jonah Gibson 35:50:00 7:02 /Km M 52 SMNOAGE 1 1
142 371 Katie Hahn 36:01:00 7:05 /Km F 90 SF30-34 14 25
143 240 Eric Mardero 36:13:00 7:11 /Km M 53 SM65-69 1 2
144 350 Mackensey Bacon 36:23:00 7:09 /Km F 91 SF30-34 15 25
145 382 Krystal Kant 36:23:00 7:09 /Km F 92 SF30-34 16 25
146 272 Theresa Bowers 36:23:00 7:07 /Km F 93 SF30-34 17 25
147 257 Makenna Lavalle 36:24:00 7:12 /Km F 94 SF16-19 4 7
148 90 Jose Schroeder 36:37:00 7:13 /Km F 95 SF40-44 10 16
149 296 John Oberthier 36:46:00 7:13 /Km M 54 SM45-49 6 9
150 254 Clinton Corbett 36:46:00 6:21 /Km M 55 SM-12 10 25
151 298 Kary Olivier 36:46:00 7:11 /Km F 96 SF50-54 9 21
152 38 Hayley Zola-Brunet 36:47:00 7:16 /Km F 97 SF20-24 6 9
153 221 Catherine St Jean 36:51:00 7:17 /Km F 98 SF13-15 15 18
154 324 Judy St. Jean 36:51:00 7:17 /Km F 99 SF45-49 7 10
155 248 Mathew Ayotte 36:54:00 6:23 /Km M 56 SM-12 11 25
156 100 Andrea Marich 37:07:00 7:20 /Km F 100 SF35-39 11 24
157 50 Kristina Garbuio 37:17:00 7:25 /Km F 101 SF25-29 5 10
158 274 Alexander Gibson 37:25:00 7:21 /Km F 102 SF50-54 10 21
159 346 Cameron Bowie 37:25:00 7:21 /Km M 57 SM55-59 2 3
160 117 Alexandria Merrick 37:26:00 7:22 /Km F 103 SF25-29 6 10
161 80 Connie Boyd 37:57:00 7:30 /Km F 104 SF50-54 11 21
162 169 Madelaine Theriault 38:03:00 7:37 /Km F 105 SF-12 9 26
163 47 Kiri Benson 38:20:00 7:37 /Km F 106 SF25-29 7 10
164 78 TERRY SMITH 38:36:00 7:36 /Km F 107 SF60-64 3 4
165 230 Gwen Boyd 38:48:00 7:40 /Km F 108 SF50-54 12 21
166 307 Letitia Dionne 39:15:00 7:51 /Km F 109 SF55-59 6 11
167 332 Ella Prosperi 39:18:00 7:43 /Km F 110 SF-12 10 26
168 334 Amanda Snider 39:18:00 7:43 /Km F 111 SF30-34 18 25
169 116 Morgan Merrick 39:20:00 7:45 /Km M 58 SM25-29 3 3
170 20 Conor Bryson 39:26:00 7:52 /Km M 59 SM-12 12 25
171 17 Michelle Bryson 39:29:00 7:53 /Km F 112 SF35-39 12 24
172 174 Amanda Nolan 39:31:00 7:40 /Km F 113 SF30-34 19 25
173 140 Bronwyn Lee 39:31:00 7:40 /Km F 114 SF25-29 8 10
174 93 Pati Fitzgerald 39:48:00 7:51 /Km F 115 SF50-54 13 21
175 329 Alice Verlaan 40:19:00 7:56 /Km F 116 SF-12 11 26
176 375 Lisa Adler 40:37:00 8:04 /Km F 117 SF35-39 13 24
177 374 Hannah Adler 40:37:00 8:04 /Km F 118 SF-12 12 26
178 41 Emily Reade 40:41:00 8:05 /Km F 119 SF30-34 20 25
179 144 Daniel Delaquis 40:53:00 8:06 /Km M 60 SM20-24 1 2
180 348 Andrea St. Jean 41:14:00 8:06 /Km F 120 SF30-34 21 25
181 6 Maureen Moustgaard 41:24:00 8:11 /Km F 121 SF65-69 1 3
182 127 Chris Polowski 41:34:00 8:16 /Km M 61 SM40-44 7 11
183 129 Adrian Polowski 41:34:00 8:16 /Km M 62 SM-12 13 25
184 69 Robin Craig 42:01:00 8:18 /Km F 122 SF40-44 11 16
185 58 Mike Ladyk 42:28:00 8:23 /Km M 63 SM45-49 7 9
186 59 Sampson Ladyk 42:28:00 8:23 /Km M 64 SM-12 14 25
187 305 Melissa Giguere 42:30:00 8:23 /Km F 123 SF35-39 14 24
188 92 Leah-Jo Mercer 42:30:00 8:23 /Km F 124 SF50-54 14 21
189 175 Marik Maltais 42:37:00 8:31 /Km M 65 SM-12 15 25
190 196 Brittney Grioux-Bryant 42:50:00 8:33 /Km F 125 SF-12 13 26
191 337 Kevin Finnson 42:57:00 8:33 /Km M 66 SM45-49 8 9
192 68 Natalie Lindback 43:00:00 8:30 /Km F 126 SF30-34 22 25
193 126 Lize Jalbert 43:32:00 8:40 /Km F 127 SF45-49 8 10
194 8 Norman Trowell 44:06:00 8:42 /Km M 67 SM70+ 2 2
195 203 Mailey Wileins 44:26:00 8:49 /Km M 68 SM16-19 4 5
196 213 Kora rajecvic 44:27:00 8:49 /Km F 128 SF16-19 5 7
197 269 Morgan Lennox 44:44:00 8:53 /Km F 129 SF-12 14 26
198 270 Christine Lennox 44:48:00 8:54 /Km F 130 SF35-39 15 24
199 142 Karen Warford 44:52:00 8:54 /Km F 131 SF35-39 16 24
200 143 Kim Warford 44:52:00 8:54 /Km F 132 SF35-39 17 24
201 338 Chantal Daoust 44:59:00 8:55 /Km F 133 SF35-39 18 24
202 341 Angele Parent 44:59:00 8:55 /Km F 134 SF35-39 19 24
203 336 Karen Lavign 45:07:00 8:59 /Km F 135 SF50-54 15 21
204 85 Caleb Legault 45:16:00 9:03 /Km M 69 SM-12 16 25
205 386 Lucas Trottier 45:24:00 9:00 /Km M 70 SM-12 17 25
206 195 Mya Grouix-bryant 45:35:00 9:07 /Km F 136 SF-12 15 26
207 222 Heather Roy 45:42:00 9:07 /Km F 137 SF50-54 16 21
208 299 Katie Oberthier 45:57:00 9:06 /Km F 138 SF16-19 6 7
209 294 Pierre Lipartiti 45:58:00 9:04 /Km M 71 SM-12 18 25
210 295 Erin Schinke 46:00:00 9:04 /Km F 139 SF-12 16 26
211 286 Cindi Lipartiti 46:02:00 9:04 /Km F 140 SF55-59 7 11
212 36 Meaghan Wilson 46:23:00 9:11 /Km F 141 SF20-24 7 9
213 381 Miranda Mackie 46:34:00 9:11 /Km F 142 SF35-39 20 24
214 229 Lori Bonin 46:34:00 9:11 /Km F 143 SF50-54 17 21
215 1 Kristen Mulligan 46:53:00 9:23 /Km F 144 SF35-39 21 24
216 293 Harrison Schinke 46:53:00 9:15 /Km M 72 SM-12 19 25
217 13 Keegan FORTIN 47:00:00 9:23 /Km M 73 SM-12 20 25
218 260 Tien Vu 47:57:00 9:29 /Km M 74 SM-12 21 25
219 115 Kim Warren 48:00:00 9:29 /Km F 145 SF55-59 8 11
220 119 Debbie Lahti 48:00:00 9:29 /Km F 146 SF40-44 12 16
221 120 Dino Zampaglione 48:09:00 9:31 /Km M 75 SM35-39 5 7
222 118 Krista Belshaw-Merrick 48:09:00 9:31 /Km F 147 SF25-29 9 10
223 396 Lisa Romanko 48:22:00 9:31 /Km F 148 SF40-44 13 16
224 397 Alexandra Romanko 48:22:00 9:31 /Km F 149 SF-12 17 26
225 241 Destiny Burns 48:52:00 9:42 /Km F 150 SF13-15 16 18
226 255 Scott Corbett 49:26:00 8:53 /Km M 76 SM55-59 3 3
227 256 Michelle Corbett 49:26:00 8:52 /Km F 151 SF50-54 18 21
228 16 Jacynthe Kelly 49:43:00 9:52 /Km F 152 SF35-39 22 24
229 302 Parneet Grewal 49:52:00 9:53 /Km F 153 SF35-39 23 24
230 300 Karisinder Grewal 49:52:00 9:53 /Km M 77 SM35-39 6 7
231 57 Michelle Kennedy 50:30:00 10:00 /Km F 154 SF16-19 7 7
232 56 Sylvie Kennedy 50:30:00 10:00 /Km F 155 SF45-49 9 10
233 132 James Giroux 50:38:00 10:06 /Km M 78 SM-12 22 25
234 131 Sherry Giroux 50:39:00 10:06 /Km F 156 SF40-44 14 16
235 263 Vy Duong 50:53:00 10:05 /Km F 157 SF13-15 17 18
236 215 Claire Niemelaine 51:00:00 10:10 /Km F 158 SF13-15 18 18
237 253 Ella Train 51:34:00 9:19 /Km F 159 SF-12 18 26
238 250 Steve Train 51:35:00 9:18 /Km M 79 SM40-44 8 11
239 197 Catlin Giroux-Bryant 52:03:00 10:24 /Km F 160 SF-12 19 26
240 189 Josh Richardson 52:04:00 10:24 /Km M 80 SM-12 23 25
241 162 Terri Lepage 52:04:00 10:24 /Km F 161 SF35-39 24 24
242 214 Hanna Gibson 52:57:00 10:27 /Km F 162 SF-12 20 26
243 64 Rachael King 52:58:00 10:35 /Km F 163 SF55-59 9 11
244 149 Stephanie Withers 52:58:00 10:34 /Km F 164 SF45-49 10 10
245 393 Lisa Gibson 53:39:00 10:36 /Km F 165 SFNOAGE 3 3
246 225 Breanda Thompson 53:43:00 10:43 /Km F 166 SF50-54 19 21
247 226 Pat Shewring 53:43:00 10:43 /Km F 167 SF55-59 10 11
248 212 Linda Stasiuk 53:44:00 10:43 /Km F 168 SF50-54 20 21
249 280 Bernie Monette 53:55:00 10:44 /Km M 81 SM45-49 9 9
250 281 Gavyn Jones-Monette 53:55:00 10:44 /Km F 169 SF-12 21 26
251 310 Rochelle Tyson 54:31:00 10:49 /Km F 170 SF55-59 11 11
252 311 Lucy Humbert 54:31:00 10:49 /Km F 171 SF70+ 1 2
253 308 Amber Taylor 54:32:00 10:49 /Km F 172 SF30-34 23 25
254 312 Gerrie Jennings 54:32:00 10:49 /Km F 173 SF60-64 4 4
255 309 Paul Taylor 54:32:00 10:49 /Km M 82 SM40-44 9 11
256 75 Nick Steeves 54:38:00 10:46 /Km M 83 SM30-34 6 7
257 330 Emily Dawn Walsh 54:57:00 10:53 /Km F 174 SF-12 22 26
258 182 Amelia Richardson 54:57:00 10:59 /Km F 175 SF-12 23 26
259 200 Anthony Willis 55:00:00 11:00 /Km M 84 SM-12 24 25
260 173 Logan Stewart-Cristo 55:02:00 11:00 /Km F 176 SF-12 24 26
261 366 Claire Cote 56:35:00 11:12 /Km F 177 SF65-69 2 3
262 9 Mary Lou Trowell 56:36:00 11:12 /Km F 178 SF70+ 2 2
263 249 Joey Ayotte 57:08:00 10:26 /Km M 85 SM-12 25 25
264 262 Kiet Doung 57:12:00 11:21 /Km M 86 SM16-19 5 5
265 258 Jennifer Ayotte 57:20:00 10:28 /Km F 179 SF40-44 15 16
266 246 Guy Ayotte 57:20:00 10:27 /Km M 87 SM40-44 10 11
267 242 An Do 57:43:00 11:18 /Km M 88 SM13-15 6 7
268 265 Tran Nguyen 57:43:00 11:27 /Km M 89 SM13-15 7 7
269 54 Angele Aubin 57:51:00 11:28 /Km F 180 SF65-69 3 3
270 52 Julie Aubin 57:51:00 11:28 /Km F 181 SF40-44 16 16
271 55 Robert Aubin 57:52:00 11:28 /Km M 90 SM60-64 5 6
272 139 Nicolas Labrie 59:16:00 11:47 /Km M 91 SM20-24 2 2
273 141 Jessica Giroux 59:17:00 11:47 /Km F 182 SF20-24 8 9
274 138 Stacey Llewellyn 59:18:00 11:47 /Km F 183 SF30-34 24 25
275 66 Alanna Beckerton 59:23:00 11:52 /Km F 184 SF20-24 9 9
276 65 Kristen Shigwadja 59:23:00 11:52 /Km F 185 SF25-29 10 10
277 282 Allison Desormeaux 59:25:00 11:48 /Km M 92 SM60-64 6 6
278 395 Kendra Masse 59:39:00 11:55 /Km F 186 SF-12 25 26
279 153 Rita King 1:00:15 12:02 /Km F 187 SF50-54 21 21
280 26 Al Poitras 1:00:16 12:02 /Km M 93 SM35-39 7 7
281 24 Sara Poitras 1:00:22 12:04 /Km F 188 SF-12 26 26
282 22 Jacqueline Tkachyk 1:00:23 12:04 /Km F 189 SF30-34 25 25
283 25 Claude Poitras 1:00:23 12:03 /Km M 94 SM65-69 2 2
284 23 Patrick Poitras 1:00:23 12:03 /Km M 95 SM30-34 7 7
285 283 Dan Desormeaux 1:02:25 12:24 /Km M 96 SM40-44 11 11

 

 

 

 

http://www.chiptimeresults.com/chiptimepublic/results.php

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve