HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

                                          May 24 and May 25, 2014

MARATHON

Place Name Residence Bib # Time Pace Category Cat. Place Gender Place 5km 10km 15km 21km 25km 30km 35km 40km
1044 Philip Ucci Sudbury, CAN 967 03:32:16 5:02 M25-29 85/270 939/3583 0:22:08 0:44:56 1:07:56 1:36:55 1:56:57 2:23:13 2:50:05 3:19:33
1238 Chantal Dagostino Skead, CAN 5090
3:37:29
5:10 F35-39 41/393 137/1980 0:25:27 0:50:29 1:16:01 1:47:10 2:07:24 2:33:37 2:59:44 3:26:24
1586 Natalie Ucci Sudbury, CAN 968 03:44:44 5:20 F25-29 34/240 230/2007 0:26:49 0:53:00 1:19:15 1:49:37 2:09:31 2:37:22 3:04:24 3:33:16
2765 Todd Chretien Sudbury, CAN 4923 04:05:58 5:50 M35-39 437/641 2118/3583 0:24:49 0:49:27 1:14:47 1:46:03 2:07:55 2:38:37 3:12:58 3:50:32
3539 Julianne Falconi Sudbury, CAN 6692 04:22:20 6:14 F25-29 127/240 990/2007 0:28:42 0:56:59 1:25:36 2:00:11 2:23:23 2:55:23 3:29:18 4:05:58
3844 Danielle Jones Wahnapitae, CAN 4351 04:29:15 6:23 F25-29 136/240 1117/2007 0:28:48 0:56:53 1:25:14 2:00:06 2:23:26 2:56:03 3:34:13 4:15:09
4130 Nina Muzzin Sudbury, CAN 6178 04:37:28 6:35 F25-29 150/240 1246/2007 0:30:13 0:59:11 1:28:49 2:05:47 2:32:39 3:07:15 3:43:07 4:21:48
4193 Patty Mardero Sudbury, CAN 4848 04:39:11 6:37 F50-54 114/201 1281/2007 0:31:51 1:02:54 1:34:43 2:13:35 2:39:07 3:13:14 3:47:34 4:23:48
4665 Stacy Michie Sudbury, CAN 6436 04:55:11 7:00 F40-44 328/407 1526/2007 0:32:28 1:05:11 1:38:41 2:19:47 2:46:58 3:22:58 3:59:16 4:38:16
5045 Lynne Philion Azilda, CAN 3713 05:19:03 7:34 F45-49 237/278 1736/2007 0:36:16 1:12:26 1:48:54 2:34:49 3:02:43 3:41:57 4:21:44 5:02:08
5393 Ryan Kelly Sudbury, CAN 4621     M30-34 356/373 3432/3583 0:24:50 0:49:16 1:13:38 1:43:33 2:03:31 2:30:42 2:59:38 3:30:21
5418 Melissa Wiman Sudbury, CAN 3262     F35-39 392/398 1969/2007 0:25:11 0:50:25 1:16:23 1:48:22 2:11:18 2:46:42 3:36:00  

http://www.sportstats.ca/displayResults.xhtml?racecode=106946

HALF MARATHON

Place Name Residence Bib # Time Pace Category Cat. Place Gender Place 10km
1234 Lynn Soltys Lively, CAN 8746 1:44:37 4:58 F40-44 35/1020 222/6081 0:47:41
1694 Susan Favero Sudbury, CAN 9325 01:47:59 5:08 F45-49 38/786 392/6053 0:51:32
2583 Tania Mariotti Sudbury, CAN 16184 01:53:36 5:24 F40-44 112/1014 731/6053 0:50:22
2830 Stephanie Van Druenen Wahnapitae, CAN 15881 1:54:55 5:27 F35-39 208/1123 847/6081 0:51:48
3185 Scott Mullen Sudbury, CAN 8427 01:56:34 5:32 M35-39 413/746 2166/4723 0:49:55
3891 Michelle Labre Garson, CAN 15593 1:59:47 5:41 F40-44 221/1020 1366/6081 0:55:06
4910 Kelly-Anne Lavallee Skead, CAN 15583 2:04:46 5:55 F40-44 344/1020 1965/6081 0:57:35
5438 Todd Zimmerman Hanmer, CAN 10357 2:07:22 6:03 M50-54 338/591 3142/4760 0:57:02
5730 Christina Corsi-Groulx Sudbury, CAN 16022 02:09:03 6:08 F40-44 431/1014 2485/6053 1:00:25
6139 Kathryn Burla Sudbury, CAN 10637 02:10:54 6:13 F50-54 191/570 2728/6053 0:58:17
6508 Eric Robinson Sudbury, CAN 17243 02:13:03 6:19 M50-54 401/585 3544/4723 1:00:26
7031 Natalie Kennedy Sudbury, CAN 13524 02:15:57 6:27 F25-29 453/732 3314/6053 1:01:18
7033 Lee Kennedy Sudbury, CAN 13523 02:15:57 6:27 M30-34 443/542 3711/4723 1:01:18
7045 Tara Leary Sudbury, CAN 16021 02:16:02 6:27 F40-44 562/1014 3325/6053 1:00:26
7308 Shelley Chenard Wahnapitae, CAN 15770 2:17:31 6:32 F40-44 594/1020 3486/6081 0:59:38
8474 Jordanna Parnell Sudbury, CAN 9326 02:26:00 6:56 F20-24 307/428 4297/6053 1:06:09
8667 Ginette Albert Garson, CAN 19786 2:27:12 6:59 F30-34 658/820 4417/6081 1:06:51
8788 Lisa Cyr Sudbury, CAN 13479 02:28:36 7:03 F20-24 330/428 4524/6053 1:09:10
9213 Aimee Williamson Sudbury, CAN 20032 02:32:57 7:15 F30-34 697/812 4844/6053 1:07:04
10815 Jane Scott Lively, CAN 19182 3:30:00 9:58 F40-44 1016/1020 6050/6081 1:38:43

http://www.sportstats.ca/displayResults.xhtml?racecode=108505

1OKM

Place Name Residence Bib # Time Pace Category Cat. Place Gender Place 5km Split
107 Neil Phipps Sudbury, CAN 41927 00:38:08 3:49 M40-44 6/527 88/3860 0:18:27
311 Sara McIlraith Sudbury, CAN 41926 00:43:33 4:22 F40-44 7/945 60/6360 0:21:39
767 Greg Dow Sudbury, CAN 41682 00:47:58 4:48 M55-59 16/250 601/3860 0:23:28
1928 Edward Burla Sudbury, CAN 37904 00:53:42 5:23 M20-24 86/168 1371/3860 0:25:38
2904 Don Garrioch Sudbury, CAN 39545 00:56:58 5:42 M55-59 81/250 1830/3860 0:28:30
3054 Don Turgeon Azilda, CAN 39679 00:57:21 5:45 M50-54 188/446 1895/3859 0:28:12
4166 Julie Chretien Skead, CAN 41211 01:00:05 6:01 F50-54 109/540 1836/6363 0:30:50
4617 Doug Stephens Sudbury, CAN 43911 01:01:19 6:08 M65-69 15/68 2477/3860 0:30:50
4878 Paul Favero Sudbury, CAN 37044 01:02:03 6:13 M45-49 297/464 2569/3860 0:28:45
5313 Sarah Garrioch Sudbury, CAN 39544 01:03:17 6:20 F20-24 240/471 2596/6360 0:31:37
5317 Elysia Garrioch Sudbury, CAN 39546 01:03:17 6:20 F25-29 327/712 2598/6360 0:31:38
5604 Kerry Pulkkinen Sudbury, CAN 41681 01:04:03 6:25 F55-59 79/300 2794/6360 0:33:43
6756 Chelsea Moore Sudbury, CAN 39805 01:07:36 6:46 F25-29 446/712 3638/6360 0:34:53
6973 Rose Giusto Hanmer, CAN 48274 01:08:17 6:50 F40-44 559/945 3801/6363 0:33:48
6981 Christine Prokulevich Hanmer, CAN 43894 01:08:18 6:50 F40-44 560/945 3807/6363 0:33:48
7817 David Cyr Azilda, CAN 44016 01:11:35 7:10 M50-54 379/446 3359/3859 0:34:30
7860 Nancy Dow Sudbury, CAN 41683 01:11:46 7:11 F55-59 156/300 4486/6360 0:36:08
7889 Serge Plante Chelmsford, CAN 44651 01:11:54 7:12 M45-49 411/464 3377/3859 0:34:45
8042 Sandra MacGillivray Garson, CAN 43378 01:12:39 7:16 F14-16 176/209 4626/6363 0:34:31
8052 Cameron Larsen Garson, CAN 45048 01:12:44 7:17 M20-24 160/168 3416/3859 0:34:31
8094 Adelard Savoie Hanmer, CAN 43529 01:12:55 7:18 M55-59 200/250 3425/3859 0:35:58
8330 Nadia Simard Sudbury, CAN 46370 01:14:05 7:25 F35-39 915/1121 4863/6360 0:37:07
9387 Randy Stach Sudbury, CAN 45060 01:22:28 8:15 M60-64 120/133 3692/3860 0:39:36
10082 Kristie Tarr Sudbury, CAN 41565 01:40:32 10:04 F35-39 1109/1121 6246/6360 0:47:23
10130 Chantal Bernard Hanmer, CAN 38155 01:43:51 10:24 F25-29 707/713 6281/6363 0:50:21
10131 Ann Savoie Hanmer, CAN 43530 01:43:52 10:24 F50-54 530/540 6282/6363 0:50:22

http://www.sportstats.ca/displayResults.xhtml?racecode=106943

5KM

Place Name Residence Bib # Time Pace Category Cat. Place Gender Place
91 Todd Withers Lively, CAN 31018 19:29.6 3:54 M50-54 3/262 84/3479
1289 Kate Richards Sudbury, CAN 29515 26:32.7 5:19 F14-16 71/486 368/5049
2715 Tracy Roett Sudbury, CAN 30108 30:06.8 6:02 F30-34 100/487 1054/5049
3290 Louis Moustgaard Sudbury, CAN 32447 31:26.8 6:18 M70-74 6/32 1909/3479
5897 Maureen Moustgaard Sudbury, CAN 32448 37:27.7 7:30 F65-69 14/62 3142/5049
6613 Kathy Bourcier Espanola, CAN 32591 39:54.7 7:59 F45-49 274/432 3646/5049
7340 Jacynthe Proulx Sudbury, CAN 27460 43:59.0 8:48 F30-34 413/487 4197/5049
 
2KM
Place Name Residence Bib # Time Pace Category Cat. Place Gender Place
185 Tessa Favero Sudbury, CAN 22363 10:35.8 5:18 F11-13 19/110 51/1843
1565 Samuel Hann Sudbury, CAN 23227 15:41.4 7:51 M01-08 316/666 816/1609
1571 Tara Leary Sudbury, CAN 23228 15:43.2 7:52 F40-44 76/208 751/1843

http://www.sportstats.ca/displayResults.xhtml?racecode=108502

 

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve