HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

3 km. Mass Start
PL Bib Name Time Diff
1 4 Victor Hopper 11:27.7 0
2 21 Aidan Spoel 11:31.0 3.3
3 91 Adrian Trudeau 11:32.5 4.8
4 7 Ryan Hunter 11:33.1 5.4
5 8 Shane Huffman 12:14.3 46.6
6 14 Alex Shea 12:18.8 51.1
7 37 Simon Diebel 12:55.1 +1:27.4
8 16 Jacob Hanson 12:58.7 +1:31.0
9 89 Dustin Espaniel 13:13.0 +1:45.3
10 88 Jeff Eshkawkogan 13:13.2 +1:45.5
11 30 Kurtis Clement 13:24.5 +1:56.8
12 6 Hannah Conlin 13:34.8 +2:07.1
13 58 Tiniasha Kagige 13:35.4 +2:07.7
14 2 Liam Marcolini 13:35.6 +2:07.9
15 35 Noah Ross 13:40.2 +2:12.5
16 23 Geoff Kendall 13:44.1 +2:16.4
17 50 Dehimin Eshkawkogan 13:49.1 +2:21.4
18 13 Stephanie St.Denis 14:07.3 +2:39.6
19 29 Isabelle Maclean 14:09.4 +2:41.7
20 10 Sam Johnston 14:18.3 +2:50.6
21 24 Tiia Ovaska 14:31.3 +3:03.6
22 38 Chloe Derrenbacker 14:39.2 +3:11.5
23 65 Lisa Kagige 14:41.3 +3:13.6
24 59 Jacqueine Odjig 14:41.7 +3:14.0
25 36 Frederic Diebel 14:52.3 +3:24.6
26 68 Austin Pangowish 14:55.3 +3:27.6
27 39 Jack Derrenbacker 14:55.7 +3:28.0
28 12 Tom Johnston 14:56.7 +3:29.0
29 66 Nicholas Coberer 15:03.2 +3:35.5
30 84 Gabriel Trudeau 15:08.9 +3:41.2
31 80 Brandon Assinawai 15:09.2 +3:41.5
32 22 Erin Kendall 15:44.4 +4:16.7
33 3 Kate Richards 15:45.5 +4:17.8
34 25 Leihra Sutcliffe 15:46.5 +4:18.8
35 53 Shawl Eshkibok 15:49.7 +4:22.0
36 62 Savannah Aibens 16:10.9 +4:43.2
37 60 Kaitlyn Recollet 16:11.1 +4:43.4
38 94 Sequoia Roy 16:11.9 +4:44.2
39 28 Benjamin Bichel 16:14.1 +4:46.4
40 64 Nicole Assinewai 16:17.0 +4:49.3
41 87 Noah Manitowabi 16:29.6 +5:01.9
42 74 Olivia Manitowabi 16:30.4 +5:02.7
43 71 Bionka Eshkawkogan 16:32.4 +5:04.7
44 61 Caleija Rivers 16:54.5 +5:26.8
45 56 Tamara Kagige 17:26.1 +5:58.4
46 93 Andre Rivers 17:26.4 +5:58.7
47 52 Shyaya Shawanda 17:42.5 +6:14.8
48 9 Christine Henry 17:50.1 +6:22.4
49 15 Sherry Shea 18:54.6 +7:26.9
50 1 Shaylin Kosmerly 19:03.9 +7:36.2
51 76 Aniana Ominik 19:31.5 +8:03.8
52 27 Alexander Maclean 19:54.6 +8:26.9
53 69 Caleb Corbiere 19:56.6 +8:28.9
54 83 Jordan Lewis 19:56.8 +8:29.1
55 31 Catherine Pelter 21:07.6 +9:39.9
55 32 Andrew St.Amour 21:07.6 +9:39.9
57 77 Jasimyn Manitowabi 21:28.1 +10:00.4
58 5 Lela Hopper 21:41.6 +10:13.9
59 26 Bridget Spoel 21:41.8 +10:14.1
60 85 Alex Desmoulin 21:54.5 +10:26.8
61 55 Tessarosa Ominika 22:16.7 +10:49.0
62 57 Destiny Cooper 22:20.4 +10:52.7
63 54 Harmony Rivers 23:30.3 +12:02.6
64 51 Summer Wemigwans 23:30.8 +12:03.1
65 86 Wasskoneh Kitchekeg 23:55.1 +12:27.4
66 90 Peyton Manitawabi 23:56.8 +12:29.1
67 70 Simone Recollet 23:58.9 +12:31.2
68 78 Olivia Summer 23:59.5 +12:31.8
68 75 Summer Trudeau 23:59.5 +12:31.8
70 79 Alyza Assinawai 24:08.2 +12:40.5
71 20 Hudson Green 25:06.6 +13:38.9
71 18 Buddy Green 25:06.6 +13:38.9
71 19 Marie-Lea Green 25:06.6 +13:38.9
74 63 Jocelyn Trudeau 25:20.7 +13:53.0
75 81 Keisai Beaudry 25:38.0 +14:10.3
76 73 Mikaila Dokum 26:18.2 +14:50.5
77 72 Apryl Pangowish 26:18.9 +14:51.2
78 67 Kevin Trudeau 27:23.8 +15:56.1
79 92 Trinity Jacko 28:16.8 +16:49.1
80 33 Bonita Eshkawkojen 30:53.4 +19:25.7
80 34 Mary Cassiniwai 30:53.4 +19:25.7
82 82 Bryce Recollet 32:41.0 +21:13.3
 
6 km. Mass Start
PL Bib Name Time Diff
1 124 Sebastian Diebel 21:08.4 0
2 104 Stephen Odjig 22:49.7 +1:41.3
3 136 Allen Recollet 23:57.2 +2:48.8
4 102 Sara McIlraith 24:01.2 +2:52.8
5 133 Aurel Recollet 25:44.8 +4:36.4
6 122 Lisa Stafford 25:58.5 +4:50.1
7 137 Daniel Lewis 26:05.4 +4:57.0
8 110 David Hanson 26:15.9 +5:07.5
9 134 Gillian Ominika 26:56.1 +5:47.7
10 120 Adam Holmes 28:45.3 +7:36.9
11 100 Adrian Marcolini 28:59.7 +7:51.3
12 101 Robert Marcolini 29:01.6 +7:53.2
13 103 Emily Marcolini 30:12.8 +9:04.4
14 107 Pat Greasley 30:24.2 +9:15.8
15 109 Nathan Johnston 30:27.3 +9:18.9
16 111 Alannah MacLean 30:36.4 +9:28.0
16 128 Katie Wiwchar 30:36.4 +9:28.0
16 127 Pam Wiwchar 30:36.4 +9:28.0
19 113 Yvonne Mayhew 32:06.6 +10:58.2
20 108 Chantel Bolduc 32:16.0 +11:07.6
21 115 Philippa Spoel 34:05.6 +12:57.2
21 117 Marilyn Gravelle 34:05.6 +12:57.2
23 114 Mary Verch-Campbell 34:20.1 +13:11.7
24 125 Phil Matheson 36:43.4 +15:35.0
25 126 Jordan Nurmi 36:44.1 +15:35.7
26 135 Nena Nabonquit 36:44.6 +15:36.2
27 105 Valerie Rorison 37:01.1 +15:52.7
28 118 Lise Perdue 37:26.9 +16:18.5
28 119 VInce Perdue 37:26.9 +16:18.5
30 106 Frank McGlynn 37:34.8 +16:26.4
31 116 Jorge Oliveira 38:29.4 +17:21.0
32 129 Steven MacNeil 38:43.9 +17:35.5
33 121 Lauren Dewar 38:44.2 +17:35.8
34 123 Helen Bobiwash 39:37.4 +18:29.0
35 130 Dick Blum 46:34.0 +25:25.6

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve