HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Monday October 10, 2011

Walden Cross Country Turkey Gobble Fun Run and Nature Walk
Monday October 10, 2011

Gobbler One1 km. Mass Start
PL Bib Name Time Diff        
1 164 Neal Younggregoris 0:04:23 0        
2 158 Noah Gallant 0:04:40 17        
3 161 Liam Socransky 0:04:46 23        
4 1122 Parker Lariviere 0:04:54 31        
5 1116 Dylan Tomljanovich 0:05:10 47        
6 173 Callum Bertrand 0:07:04 +2:41        
7 163 Rebecca Irvine 0:07:10 +2:47        
8 162 Nicole Irvine 0:07:10 +2:47        
9 170 Heather McDougall 0:08:02 +3:39        
10 171 Finlay Cuza 0:08:02 +3:39        
11 174 Evan Filippini 0:08:26 +4:03        
12 167 Simon Mckague 0:08:56 +4:33        
13 176 Russ McKague 0:08:56 +4:33        
14 1123 Logan Lariviere 0:09:12 +4:49        
15 169 Hailey Larochelle 0:09:24 +5:01        
16 156 Eile Lacroix 0:09:40 +5:17        
17 172 Charlotte Bertrand 0:09:41 +5:18        
18 166 Isabel McKague 0:09:42 +5:19        
19 184 Amber Kabaroff-Scott 0:09:55 +5:32        
20 155 Mealla Lacroix 0:10:24 +6:01        
21 157 Tania Fay 0:10:24 +6:01        
22 182 Tyler Dubreuil 0:11:49 +7:26        
23 179 Ava Bijnucelo 0:11:50 +7:27        
24 180 Lily Bijnucelo 0:11:50 +7:27        
25 181 Kristen Dubreuil 0:13:52 +9:29        
26 177 Hannah Adler 0:14:04 +9:41        
27 1177 Lisa Adler 0:14:04 +9:41        
DNS 154 Mzhiikenh Toulouse *** ***        
DNS 159 Monique Gallant *** ***        
DNS 160 Tim Gallant *** ***        
DNS 168 Melanie Bertrand *** ***        
DNS 175 Alexander Campbell *** ***        
DNS 178 Jenny Dubreuil *** ***        
DNS 183 Julie Larochelle *** ***        
 
Gobbler Three 3.2 km. Mass Start
PL Bib Name Time Diff        
1 121 Samuel Johnston 0:14:01 0        
2 104 Joshua Tillson 0:15:13 +1:12        
3 111 Neal Younggregoris 0:15:32 +1:31        
4 107 Allison Caswell 0:16:15 +2:14        
5 119 Wilson Hopper 0:16:21 +2:20        
6 124 Christine Henry 0:16:43 +2:42        
7 110 Jacob Socransky 0:17:01 +3:00        
8 126 Erica Bichel 0:17:07 +3:06        
9 125 Benjamin Bichel 0:17:19 +3:18        
10 109 Patti Socransky 0:18:14 +4:13        
11 151 Micah Byman 0:18:44 +4:43        
12 102 Will Byman 0:18:45 +4:44        
13 120 Lela Hopper 0:19:02 +5:01        
14 108 Kate Richards 0:19:02 +5:01        
15 112 Gabrielle Nellis 0:19:22 +5:21        
16 140 Ashley Staalstra 0:19:33 +5:32        
17 128 Lea Green 0:19:41 +5:40        
18 127 Buddy Green 0:19:41 +5:40        
19 139 Diane Staalstra 0:19:42 +5:41        
20 137 Ghislaine Goudreau 0:19:44 +5:43        
21 138 Richard Campbell 0:19:46 +5:45        
22 136 Karen Renout 0:20:22 +6:21        
23 129 Mani Cuza 0:20:23 +6:22        
24 105 Jessica Tillson 0:20:25 +6:24        
25 106 Tricia Grynspan 0:20:26 +6:25        
26 114 Sophie Gervais 0:21:10 +7:09        
27 113 Daniele Gervais 0:22:40 +8:39        
28 122 Parker Lariviere 0:28:40 +14:39        
29 116 Dylan Tomljanovich 0:28:43 +14:42        
30 142 Jacob Toulouse 0:31:07 +17:06        
31 141 Chasity Toulouse 0:31:15 +17:14        
32 150 Heidi Byman 0:32:51 +18:50        
33 101 Megan Byman 0:33:45 +19:44        
34 152 Elora Byman 0:33:47 +19:46        
35 123 Logan Lariviere 0:34:19 +20:18        
36 118 Melissa Lariviere 0:34:48 +20:47        
37 117 Nikki Tomljanovich 0:34:48 +20:47        
38 131 Emma McGrayne 0:46:34 +32:33        
39 132 Matthew McGrayne 0:47:41 +33:40        
40 134 Ali Bone 0:47:41 +33:40        
41 130 Lorrie McGrayne 0:47:50 +33:49        
42 135 Kera Yucel 0:47:52 +33:51        
43 133 Kathy Landriault 0:48:04 +34:03        
 
Gobbler Six 6.4 km. Mass Start
PL Bib Name Lap1 Rnk Lap2 Rnk Time Diff
1 302 Neil Phipps 0:12:10 -1 0:11:59 -1 0:24:09 0
2 310 Emily Marcolini 0:12:22 -2 0:13:26 -3 0:25:48 +1:39
3 314 Victor Hopper 0:13:13 -4 0:13:12 -2 0:26:25 +2:16
4 328 Dave Richardson 0:13:14 -5 0:13:38 -4 0:26:52 +2:43
5 323 Ryan Hunter 0:13:08 -3 0:14:51 -8 0:27:59 +3:50
6 303 Sara McIlraith 0:13:58 -6 0:14:04 -5 0:28:02 +3:53
7 312 Robert Marcolini 0:14:33 -9 0:14:12 -6 0:28:45 +4:36
8 318 Christine Keenan 0:14:20 -7 0:14:51 -7 0:29:11 +5:02
9 309 Eric Schryer 0:14:31 -8 0:15:22 -9 0:29:53 +5:44
10 311 Adrian Marcolini 0:14:41 -10 0:15:33 -10 0:30:14 +6:05
11 316 Bruce Bichel 0:15:10 -11 0:16:45 -11 0:31:55 +7:46
12 317 Ted Keenan 0:15:21 -12 0:17:00 -13 0:32:21 +8:12
13 315 Tom Johnston 0:16:19 -14 0:16:46 -12 0:33:05 +8:56
14 329 Shannon Boland 0:16:11 -13 0:17:33 -15 0:33:44 +9:35
15 327 Jocelyn Filippini 0:16:38 -15 0:17:20 -14 0:33:58 +9:49
16 305 Katja Rintala 0:18:03 -19 0:19:16 -17 0:37:19 +13:10
17 331 Kurtis Clement 0:17:53 -16 0:19:27 -18 0:37:20 +13:11
18 330 Keith Clement 0:17:53 -17 0:19:35 -20 0:37:28 +13:19
19 304 Tiia Ovaska 0:18:03 -18 0:19:32 -19 0:37:35 +13:26
20 306 Laura Young 0:18:11 -20 0:20:08 -23 0:38:19 +14:10
21 313 Louis Moustguard 0:19:27 -24 0:19:08 -16 0:38:35 +14:26
22 319 Krista Landriault 0:19:10 -22 0:19:56 -22 0:39:06 +14:57
23 320 Kyle Marcotte 0:19:11 -23 0:19:56 -21 0:39:07 +14:58
24 301 Helen Bobiwash 0:18:47 -21 0:20:28 -24 0:39:15 +15:06
25 321 Barb Roy 0:23:53 -25 0:24:13 -25 0:48:06 +23:57
26 322 Maureen Moustguard 0:25:17 -26 0:27:16 -26 0:52:33 +28:24
27 325 Larisa Aponuik 0:35:45 -28 0:32:35 -27 1:08:20 +44:11
28 324 Kim Hunter 0:35:45 -29 0:32:40 -28 1:08:25 +44:16
29 326 Wayne Lidkea 0:35:45 -27 0:32:46 -29 1:08:31 +44:22

 

 

Contact: Patti Kitler @ 692-3818
For more information: www.waldenxc.com


 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve